| Tommy Cochrane Cup 2011 - Sunday 7th August | |||||||
| Knaresborough | Starbeck | Low Harrogate | Black Swan | ||||
| Bill O'Brien +6 | Brad Walker +4 | Mike Faulding Scr | David Spilsbury Scr | ||||
| Chris Olding Scr | Chris Light +2 | Derrick Fox Scr | Gordon Flower Scr | ||||
| Bobby Coker Scr | John Harrison +6 | Chaz Charleton Scr | Alan Rothery Scr | ||||
| Stephen Walker Scr | Richard Chester +4 | Peter Nacey Scr | Martin Meechan +8 | ||||
| Gillian Mobbs +8 | Andrew Waddington +6 | Chris Rigby Scr | Jack O'Brien +6 | ||||
| Ernie Blackburn +6 | Angela Spilsbury Scr | Cory McLeod Scr | Adam Varley +2 | ||||
| Ian McLeod +8 | Stuart Worsnop +2 | Tony Derrick +2 | Dan Hardisty +4 | ||||
| Alan Whittaker Scr | Adam Briggs Scr | John Jennison Scr | David Sunderland +4 | ||||
| Ian Kennedy Scr | David Donaldson +8 | Ian Robinson +2 | Rich Gundich +8 | ||||
Ray Milner Scr |
Greg Johnston +8 | Sean Kellett +8 | Katie Nacey +8 | ||||
| Paul Worsnop Scr | Maurice Skaife Scr | Sandy Forbes +8 | Richard Briggs Scr | ||||
| Lee Prentice +8 | Adam Walker +6 | Mark Holmes Scr | Mark Reynolds Scr | ||||
| Brian Walker Scr | Dave Hodgson Scr | Tracy Kennedy +8 | Ken Chapman +2 | ||||
| Jean Harrison +8 | Joyce Light +2 | Tom Beecroft +2 | Peter Mobbs +8 | ||||
| Josh Coker +2 | Terry Connell Scr | Linda Cochrane +8 | Sara Elsworth +2 | ||||
| Eric Marwood Scr | Dave Rowson Scr | Kyle Sencier +4 | Steve Cochrane Scr | ||||
| Qualifiers: | |||||||
| Final | |||||||
| 1st Round | Semi-Final | Final | Semi-Final | 1st Round | |||