Harrogate Roll of Honour 2008
League Trophies
| Winners | Runners Up | Relegated | |
| Division 1 | |||
| Division 2 | |||
| Divsion 3 | |||
| Division 4 | |||
| Division 5 | |||
Knockout Cups
| Winners | Runners Up | |
| Challenge Cup | ||
| Herald Cup | ||
| Grange Cup | Knaresborough Tigers | Wayside Wanderers |
| Shutt Cup | Starbeck | Almscliffe Climbers |
| England Cup | ||
| McDonnell Cup | ||
| Vets Div 1 | ||
| Vets Div 2 |
Competitions
| Winners | Runners Up | |
| Individual Merits | ||
| Pairs Merits | ||
| Veterans Merits | ||
| Tommy Cochrane | ||
| Starbeck Gala | ||
| Len Tipling | ||
| Wilf Shaw Pairs | George Bellis & Julia Heaton | Chris Rigby & Carol Sunter |
| Champion of Champions | ||
Harrogate Roll of Honour 2007
League Trophies
| Winners | Runners Up | Relegated | |
| Division 1 | Wayside | Black Swan | Bilton Spartans |
| Division 2 | Dacre Banks | Knaresbo Tigers | Bilton WMC |
| Divsion 3 | Low Harrogate 2 | Dacre Banks 2 | Pateley 3 |
| Division 4 | Wayside Rangers | Black Swan 3 | Dacre Banks 3 |
| Division 5 | Bilton Dragon 5 | Low Harrogate 4 | |
Knockout Cups
| Winners | Runners Up | |
| Challenge Cup | Wayside | Bilton Dragon |
| Herald Cup | Wayside Travellers | Pateley Bridge |
| Grange Cup | Bilton Dragon | |
| Shutt Cup | Almscliffe Climbers | |
| England Cup | Wayside Rangers | |
| McDonnell Cup | Bilton Dragon | |
| Vets Div 1 | Knaresborough | |
| Vets Div 2 | Tarnfield |
Competitions
| Winners | Runners Up | |
| Individual Merits | Dave Spilsbury (Low Harrogate) | Dave Rowson (Black Swan) |
| Pairs Merits | Mark Reynolds & Ian Airey (Wayside) | Chaz Charleton & Dave Rowson (Black Swan) |
| Veterans Merits | Stuart Atkinson (Wayside) | Trevor Ingledew (Knaresbo) |
| Tommy Cochrane | Dave Spilsbury (Low Harrogate) | Dave Rowson (Black Swan) |
| Starbeck Gala | Chris Rigby (Wayside) | Brian Walker (Wayside) |
| Len Tipling | Mark Reynolds (Wayside) | Angela Spilsbury (Low Harrogate) |
| Champion of Champions | Mark Reynolds (Wayside) | Derrick Fox (Bilton WMC) |
Harrogate Roll of Honour 2006
League Trophies
| Winners | Runners Up | Relegated | |
| Division 1 | Wayside | Black Swan | Dacre |
| Division 2 | Starbeck | Knaresbo Tigers | Dacre |
| Divsion 3 | Wetherby | Boston Spa | Collingham |
| Division 4 | Wetherby Cavaliers | Low Harrogate | Knaresbo Hounds |
| Division 5 | Dacre | Starbeck | NA |
Knockout Cups
| Winners | Runners Up | |
| Challenge Cup | Black Swan | |
| Herald Cup | Wayside | Bilton WMC |
| Grange Cup | Bardsey | Knaresborough Tigers |
| England Cup | ||
| McDonnell Cup | Starbeck | Bardsey |
| Vets Div 1 | ||
| Vets Div 2 | ||
| Vets Div 3 | ||
| Vets Div 1 Cup | Knaresborough | Bardsey |
| Vets Div 2 Cup | Bilton Dragon | Starbeck |
| Vets Div 3 Cup | Pateley Bridge | Wayside |
Competitions
| Winners | Runners Up | |
| Individual Merits | Brian Walker (Wayside) | Dave Rowson (Black Swan) |
| Pairs Merits | Martin Hemmingway & Alan Whittaker (Black Swan) | |
| Veterans Merits | Trevor Ingledew (Knaresbo) | Ken Coker (Dragon) |
| Tommy Cochrane | Martin Hemmingway (Black Swan) | Richard Spilsbury (Low Harrogate) |
| Starbeck Gala | Brian Walker (Wayside) | Alan Whittaker (Black Swan) |
| Len Tipling | Cory Mcleod (Starbeck) | David Spilsbury (Low Harrogate) |
| Champion of Champions | Chris Rigby | Phil Hill |
Harrogate Roll of Honour 2005
League Trophies
| Winners | Runners Up | Relegated | |
| Division 1 | Wayside | Black Swan | Starbeck |
| Division 2 | Low Harrogate | Black Swan | Wetherby |
| Divsion 3 | Dacre A | Starbeck | Wetherby |
| Division 4 | Boston Spa | Starbeck | Wayside Ramblers |
| Division 5 | Almscliffe | Low Harrogate | |
Knockout Cups
| Winners | Runners Up | |
| Challenge Cup | Black Swan | Dacre |
| Herald Cup | Wayside | Bilton Dragon |
| Shutt Cup | ||
| England Cup | Boston Spa | Wetherby |
| McDonnell Cup | Pately Bridge | Dacre |
| Vets Div 1 | Knaresborough | Bardsey |
| Vets Div 2 | Dacre | Bilton WMC |
| Vets Div 3 | Tarnfield | Boston Spa |
| Vets Div 1 Cup | Knaresbourgh A | Bardsey A |
| Vets Div 2 Cup | Bilton WMC | Wetherby |
| Vets Div 3 Cup | Boston Spa | Wayside B |
Competitions
| Winners | Runners Up | |
| Individual Merits | Gordon Flower (Wayside) | Brian Walker (Wayside) |
| Pairs Merits | Derrick Fox\Alan Rothery (Bilton WMC) | Brian Walker\Gordon Flower (Wayside) |
| Veterans Merits | Terry Connell (Knaresborough) | |
| Tommy Cochrane | Dave Hodgson (Black Swan) | |
| Starbeck Gala | Alan Whittaker (Black Swan) | Gordon Flower (Wayside) |
| Len Tipling | Chaz Charleton | Dave Rowson |
| Champion of Champions | Brian Walker (Wayside) | Alan Whittaker (Black Swan) |
Harrogate Roll of Honour 2004
League Trophies
| Winners | Runners Up | Relegated | |
| Division 1 | Black Swan | Wayside | Low Harrogate |
| Division 2 | Starbeck | Black Swan | Low Harrogate |
| Divsion 3 | Bilton Dragon B | Starbeck | Black Swan |
| Division 4 | Wetherby Cavaliers | Knaresborough Foxes | Almscliff Ramblers |
| Division 5 | Knaresborough Hounds | Bardsey Marlins | Dacre Banks |
Knockout Cups
| Winners | Runners Up | |
| Challenge Cup | Black Swan | Wayside |
| Herald Cup | Wayside | Bilton WMC |
| Shutt Cup | ||
| England Cup | Boston Spa | |
| McDonnell Cup | ||
| Knaresbourgh A | Bardsey A | |
Competitions
| Winners | Runners Up | |
| Individual Merits | Bobby Coker (Bilton Dragon) | Ian Airey (Wayside) |
| Pairs Merits | Brian Walker \ Gordon Flower (Wayside) | Chris Rigby \ Mac McDonnel (Wayside) |
| Veterans Merits | ||
| Tommy Cochrane | Al Rothery | Brian Walker |
| Starbeck Gala | ||
| Len Tipling | Dave Spilsbury (Low Harrogate) | Brian Walker (Wayside) |
| Champion of Champions | Brian Walker (Wayside) | Phil English (Wayside) |
| Best Kept Green | Bardsey | |
| Most Improved Green | Wayside |
Harrogate Roll of Honour 2003
League Trophies
| Winners | Runners Up | Relegated | |
| Division 1 | Wayside Travellers | Black Swan | Wayside Wanderers |
| Division 2 | Bilton Spartans | Knaresborough Tigers | Knaresborough Badgers |
| Divsion 3 | Pateley Bridge A | Bilton Dragon | Wayside Rangers |
| Division 4 | Bilton Dragon | Wetherby Cavaliers | Pateley Bridge |
| Division 5 | Almscliff Ramblers | Starbeck | |
| Vets A | Knaresborough A | Bilton Dragon A | Knaresborough B |
| Vets B | Collingham | Bilton Dragon B | Starbeck |
| Vets C | Tarnfield | Bardsey |
Knockout Cups
| Winners | Runners Up | |
| Challenge Cup | Knaresborough | Wayside |
| Herald Cup | Wayside Travellers | Dacre Banks |
| Shutt Cup | Pateley Bridge | Bilton Dragon |
| England Cup | Bilton Dragon | Boston Spa |
| McDonnell Cup | Low Harrogate | Knaresborough Hounds |
| Vets 1st Div Cup | Bardsey | Wayside A |
| Vets 2nd Div Cup | Pateley Bridge | Black Swan |
| Vets 3rd Div Cup | Low Harrogate | Tarnfield |
Competitions
| Winners | Runners Up | |
| Individual Merits | Derrick Fox (Bilton WMC) | Angela Spilsbury (Low Harrogate) |
| Pairs Merits | Chris Rigby & Mac Mcdonnell (Wayside) | Derrick Fox & Alan Rothery (Bilton WMC) |
| Veterans Merits | Dennis Humpleby (Pateley) | Mike Hall (Pateley) |
| Tommy Cochrane1 | Chris Rigby (Wayside) | Bilton Dragon |
| Starbeck Gala | Brian Walker (Wayside) | Phil English (Pateley) |
| Len Tipling | Dave Spilsbury (Low Harrogate) | Brian Walker (Wayside) |
| Champion of Champions | Chaz Charleton (Black Swan) | Lance Graham (Knaresborough) |
| Best Kept Green | Bardsey | |
| Most Improved Green | Wayside |
Harrogate Roll of Honour 2002
League Trophies
| Winners | Runners Up | |
| Division 1 | Wayside Travellers | Black Swan |
| Division 2 | Wayside Wanderers | Starbeck |
| Divsion 3 | Low Harrogate | Starbeck |
| Division 4 | Bilton Dragon | Knaresborough Foxes |
| Division 5 | Pateley Bridge | Boston Spa |
| Vets A | Knaresborough A | Bilton Dragon A |
| Vets B | Bilton Dragon B | Black Swan |
Knockout Cups
| Winners | Runners Up | |
| Challenge Cup | Black Swan | Wayside |
| Herald Cup | Black Swan | Bilton Dragon |
| Grange Park Cup | Wayside Wanderers | Knaresborough Tigers |
| Shutt Cup | Bilton Dragon | Pateley Bridge |
| England Cup | Bilton Dragon | Wayside Ramblers |
| McDonnell Cup | Boston Spa | Collingham |
Competitions
| Winners | Runners Up | |
| Individual Merits | Vic Clarke (Dacre) | Dave Rowson (Black Swan) |
| Pairs Merits | Mark Reynolds & Terry Caine (Wayside) | Martin Hemmingway & Dave Rowson (Black Swan) |
| Veterans Merits | Dennis Humpleby (Pateley) | Maurice Skaife (Bilton Dragon) |
| Tommy Cochrane | Steve Cockrane (Wayside) | Paul Birtwhistle (Knaresborough) |
| Starbeck Gala | Mac McDonnell (Wayside) | Brian Walker (Wayside) |
| Len Tipling | Brian Walker (Wayside) | Dave Spilsbury (Low Harrogate) |
| Champion of Champions | Chaz Charleton (Black Swan) | Chris Rigby (Wayside) |
| Best Kept Green | Bilton Dragon | |
| Most Improved Green | Bilton WMC |