| Harrogate Individual Merit 2011 | |||||||
| Almscliffe | Bilton Dragon | Black Swan | Bilton WMC | ||||
| Ray Milner | John Carne | Paul Worsnop | Paul Birtwhistle | ||||
| Tom Beecroft | Richard Briggs | Rob Barker | Adam Varley | ||||
| Angela Spilsbury | Lee Chandler | Alan Blackburn | Martin Hemmingway | ||||
| David Sunderland | Paul Gill | David Small | Martin Meechan | ||||
| Andy Dodsworth | Tony Derrick | Terry Connell | Dave Rowson | ||||
| Phil Hill | Chris Rigby | Stuart Worsnop | Brian Walker | ||||
| Paul Flower | Tony Brown | Sara Elsworth | Ken Coker | ||||
| Dave Spilsbury | Mick Faulding | Chris England | Barrie Sugden | ||||
| Ian Kennedy | Steve Cochrane | Derrick Fox | Peter Nacey | ||||
| Gordon Flower | Adam Briggs | John Henderson | Dave Lickley | ||||
| Roy Bushell | Mark Reynolds | Mac McMILLAN | Derek Stone | ||||
| Mark Holmes | Myra Humpleby | Alan Rothery | Dave Hodgson | ||||
| Stephen Walker | Barbara Fryer | Trevor Ingledew | Bill Robson | ||||
| Josh Coker | Alex Wolfenden | Brad Walker | Chaz Charleton | ||||
| Cory McLeod | Brenda Saunders | Alan Baldwin | Daniel Hardisty | ||||
| Don Chapman | Carl Bushy | Bob Coker | |||||
| Qualifiers: | |||||||
| Mark Holmes | Alex Wolfenden | Paul Worsnop | Brian Walker | ||||
| Phil Hill | Mark Reynolds | Trevor Ingledew | Ken Coker | ||||
| Harrogate Individual Merit 2011 - At Low Harrogate | |||||||
| 1st Round | Semi-Final | Final | Semi-Final | 1st Round | |||
| Champion | |||||||
| Mark Holmes | 21 | 21 | Phil Hill | ||||
| Mark Holmes | |||||||
| Mark Holmes | 21 | 21 | Phil Hill | ||||
| Ken Coker | 17 | 14 | Trevor Ingledew | ||||
| Mark Holmes | v | Phil Hill | |||||
| 21 | 12 | ||||||
| Alex Wolfenden | 12 | 21 | Mark Reynolds | ||||
| Brian Walker | 18 | 3 | Mark Reynolds | ||||
| Brian Walker | 21 | 10 | Paul Worsnop | ||||
Draw: |
|||||||
| A1 v D2, B1 v D1, A2 v C2, B2 v C1 | |||||||
| A - Almscliffe | B - Bilton Dragon | ||||||
| C - Black Swan | D - Bilton WMC | ||||||