Harrogate 2011

Results/Fixtures (as of Thu 1st Sep)

Division 1

Mon 11th Apr

147 3 Low Harrogate A v. Black Swan 2nd 7 158
159 8 Almscliffe Climbers v. Starbeck 2 124
134 2 Black Swan v. Bilton WMC 8 151
159 8 Wayside Travellers v. Bardsey Kestrels 2 113
113 2 Knaresborough Lions v. Bilton Centurions 8 163

Mon 18th Apr

163 7 Bardsey Kestrels v. Almscliffe Climbers 3 109
150 7 Starbeck v. Low Harrogate A 3 140
102 0 Black Swan 2nd v. Black Swan 10 168
134 4 Bilton Centurions v. Wayside Travellers 6 140
141 6 Bilton WMC v. Knaresborough Lions 4 139

Mon 25th Apr

130 3 Low Harrogate A v. Bardsey Kestrels 7 148
140 5 Almscliffe Climbers v. Bilton Centurions 5 142
142 7 Black Swan 2nd v. Starbeck 3 102
145 6 Wayside Travellers v. Bilton WMC 4 117
122 3 Knaresborough Lions v. Black Swan 7 160

Mon 2nd May

142 7 Bilton WMC v. Almscliffe Climbers 3 116
163 9 Bilton Centurions v. Low Harrogate A 1 95
159 8 Bardsey Kestrels v. Starbeck 2 108
165 9 Black Swan v. Wayside Travellers 1 111
144 4 Knaresborough Lions v. Black Swan 2nd 6 153

Mon 9th May

121 4 Low Harrogate A v. Bilton WMC 6 132
153 6 Almscliffe Climbers v. Black Swan 4 133
143 4 Starbeck v. Bilton Centurions 6 152
145 6 Black Swan 2nd v. Bardsey Kestrels 4 138
155 8 Wayside Travellers v. Knaresborough Lions 2 122

Mon 16th May

168 10 Black Swan v. Low Harrogate A 0 87
140 6 Bilton WMC v. Starbeck 4 136
151 8 Bilton Centurions v. Bardsey Kestrels 2 136
158 8 Wayside Travellers v. Black Swan 2nd 2 105
134 4 Knaresborough Lions v. Almscliffe Climbers 6 143

Mon 23rd May

141 6 Bardsey Kestrels v. Bilton WMC 4 135
113 3 Starbeck v. Black Swan 7 145
139 3 Black Swan 2nd v. Bilton Centurions 7 152
137 6 Low Harrogate A v. Knaresborough Lions 4 133
139 5 Almscliffe Climbers v. Wayside Travellers 5 143

Mon 30th May

139 6 Almscliffe Climbers v. Black Swan 2nd 4 135
155 7 Black Swan v. Bardsey Kestrels 3 131
150 8 Bilton WMC v. Bilton Centurions 2 123
168 10 Wayside Travellers v. Low Harrogate A 0 80
150 7 Knaresborough Lions v. Starbeck 3 118

Mon 6th Jun

143 7 Low Harrogate A v. Almscliffe Climbers 3 127
146 7 Bilton Centurions v. Black Swan 3 126
122 4 Black Swan 2nd v. Bilton WMC 6 125
100 0 Starbeck v. Wayside Travellers 10 168
165 9 Bardsey Kestrels v. Knaresborough Lions 1 96

Mon 20th Jun

133 4 Bilton WMC v. Black Swan 6 150
145 6 Starbeck v. Almscliffe Climbers 4 133
149 8 Black Swan 2nd v. Low Harrogate A 2 142
147 7 Bilton Centurions v. Knaresborough Lions 3 124
122 2 Bardsey Kestrels v. Wayside Travellers 8 150

Mon 27th Jun

131 4 Low Harrogate A v. Starbeck 6 132
121 2 Almscliffe Climbers v. Bardsey Kestrels 8 139
138 4 Black Swan v. Black Swan 2nd 6 143
163 9 Wayside Travellers v. Bilton Centurions 1 112
141 3 Knaresborough Lions v. Bilton WMC 7 155

Mon 11th Jul

165 9 Bilton Centurions v. Almscliffe Climbers 1 114
154 8 Bardsey Kestrels v. Low Harrogate A 2 116
164 8 Starbeck v. Black Swan 2nd 2 111
131 3 Bilton WMC v. Wayside Travellers 7 139
167 9 Black Swan v. Knaresborough Lions 1 112

Mon 18th Jul

133 2 Low Harrogate A v. Bilton Centurions 8 156
147 7 Almscliffe Climbers v. Bilton WMC 3 135
149 8 Starbeck v. Bardsey Kestrels 2 144
148 8 Wayside Travellers v. Black Swan 2 122
164 9 Black Swan 2nd v. Knaresborough Lions 1 117

Mon 25th Jul

168 10 Black Swan v. Almscliffe Climbers 0 60
161 8 Bilton WMC v. Low Harrogate A 2 121
145 7 Bilton Centurions v. Starbeck 3 114
159 9 Bardsey Kestrels v. Black Swan 2nd 1 97
136 2 Knaresborough Lions v. Wayside Travellers 8 154

Mon 1st Aug

105 2 Low Harrogate A v. Black Swan 8 142
164 9 Bardsey Kestrels v. Bilton Centurions 1 98
164 9 Starbeck v. Bilton WMC 1 115
119 2 Black Swan 2nd v. Wayside Travellers 8 157
152 6 Almscliffe Climbers v. Knaresborough Lions 4 146

Mon 8th Aug

152 8 Black Swan v. Starbeck 2 117
148 7 Bilton WMC v. Bardsey Kestrels 3 143
168 10 Bilton Centurions v. Black Swan 2nd 0 83
152 8 Wayside Travellers v. Almscliffe Climbers 2 109
153 8 Knaresborough Lions v. Low Harrogate A 2 127

Mon 15th Aug

162 8 Bilton Centurions v. Bilton WMC 2 111
132 4 Bardsey Kestrels v. Black Swan 6 134
153 7 Black Swan 2nd v. Almscliffe Climbers 3 133
161 9 Starbeck v. Knaresborough Lions 1 128
137 3 Low Harrogate A v. Wayside Travellers 7 153

Mon 22nd Aug

138 5 Almscliffe Climbers v. Low Harrogate A 5 140
123 3 Black Swan v. Bilton Centurions 7 132
157 7 Bilton WMC v. Black Swan 2nd 3 135
167 9 Wayside Travellers v. Starbeck 1 107
142 6 Knaresborough Lions v. Bardsey Kestrels 4 119

Division 2

Mon 11th Apr

150 5 Bilton Trojans v. Starbeck 2nd 5 138

Tue 12th Apr

155 8 Wayside Wanderers v. Wetherby Knights 2 132
152 7 Pateley Bridge v. Dacre Eagles 3 144
149 6 Bardsey Osprey v. Bilton Spartans 4 147
145 7 Bilton WMC 2nd v. Knaresborough Tigers 3 131

Tue 19th Apr

160 7 Knaresborough Tigers v. Bardsey Osprey 3 129
139 4 Bilton Spartans v. Pateley Bridge 6 143
151 8 Dacre Eagles v. Bilton Trojans 2 113
129 3 Starbeck 2nd v. Wayside Wanderers 7 163
143 6 Wetherby Knights v. Bilton WMC 2nd 4 127

Mon 25th Apr

161 9 Bilton Trojans v. Bilton Spartans 1 131

Tue 26th Apr

159 7 Wayside Wanderers v. Dacre Eagles 3 142
152 6 Pateley Bridge v. Knaresborough Tigers 4 138
152 8 Bardsey Osprey v. Bilton WMC 2nd 2 108
152 7 Wetherby Knights v. Starbeck 2nd 3 131

Tue 3rd May

144 4 Bardsey Osprey v. Wetherby Knights 6 145
120 3 Bilton WMC 2nd v. Pateley Bridge 7 158
153 7 Knaresborough Tigers v. Bilton Trojans 3 138
140 8 Bilton Spartans v. Wayside Wanderers 2 133
151 8 Dacre Eagles v. Starbeck 2nd 2 97

Mon 9th May

139 6 Bilton Trojans v. Bilton WMC 2nd 4 132

Tue 10th May

131 6 Wayside Wanderers v. Knaresborough Tigers 4 128
168 10 Pateley Bridge v. Bardsey Osprey 0 89
149 7 Starbeck 2nd v. Bilton Spartans 3 129
138 3 Wetherby Knights v. Dacre Eagles 7 156

Tue 17th May

166 9 Pateley Bridge v. Wetherby Knights 1 89
139 5 Bardsey Osprey v. Bilton Trojans 5 144
126 4 Bilton WMC 2nd v. Wayside Wanderers 6 132
163 9 Knaresborough Tigers v. Starbeck 2nd 1 96
143 3 Bilton Spartans v. Dacre Eagles 7 152

Mon 23rd May

161 9 Bilton Trojans v. Pateley Bridge 1 130

Tue 24th May

161 7 Wayside Wanderers v. Bardsey Osprey 3 117
140 7 Dacre Eagles v. Knaresborough Tigers 3 125
168 10 Starbeck 2nd v. Bilton WMC 2nd 0 102
137 7 Wetherby Knights v. Bilton Spartans 3 120

Mon 30th May

153 7 Bilton Trojans v. Wetherby Knights 3 102

Tue 31st May

153 7 Pateley Bridge v. Wayside Wanderers 3 125
120 3 Bardsey Osprey v. Starbeck 2nd 7 144
134 3 Bilton WMC 2nd v. Dacre Eagles 7 135
158 7 Knaresborough Tigers v. Bilton Spartans 3 135

Tue 7th Jun

168 10 Wayside Wanderers v. Bilton Trojans 0 101
157 8 Bilton Spartans v. Bilton WMC 2nd 2 125
156 7 Dacre Eagles v. Bardsey Osprey 3 126
131 4 Starbeck 2nd v. Pateley Bridge 6 154
158 8 Wetherby Knights v. Knaresborough Tigers 2 131

Tue 21st Jun

145 8 Knaresborough Tigers v. Bilton WMC 2nd 2 112
144 6 Bilton Spartans v. Bardsey Osprey 4 144
152 8 Dacre Eagles v. Pateley Bridge 2 138
142 7 Starbeck 2nd v. Bilton Trojans 3 125
159 8 Wetherby Knights v. Wayside Wanderers 2 110

Mon 27th Jun

148 6 Bilton Trojans v. Dacre Eagles 4 144

Tue 28th Jun

159 9 Wayside Wanderers v. Starbeck 2nd 1 116
157 7 Pateley Bridge v. Bilton Spartans 3 125
141 4 Bardsey Osprey v. Knaresborough Tigers 6 149
165 9 Bilton WMC 2nd v. Wetherby Knights 1 111

Tue 12th Jul

157 7 Bilton WMC 2nd v. Bardsey Osprey 3 130
147 6 Knaresborough Tigers v. Pateley Bridge 4 141
143 6 Bilton Spartans v. Bilton Trojans 4 136
145 7 Dacre Eagles v. Wayside Wanderers 3 127
116 1 Starbeck 2nd v. Wetherby Knights 9 166

Mon 18th Jul

138 2 Bilton Trojans v. Knaresborough Tigers 8 157

Tue 19th Jul

139 7 Wayside Wanderers v. Bilton Spartans 3 115
168 10 Pateley Bridge v. Bilton WMC 2nd 0 79
139 7 Starbeck 2nd v. Dacre Eagles 3 128
156 7 Wetherby Knights v. Bardsey Osprey 3 127

Tue 26th Jul

118 2 Bardsey Osprey v. Pateley Bridge 8 145
157 8 Bilton WMC 2nd v. Bilton Trojans 2 111
150 8 Knaresborough Tigers v. Wayside Wanderers 2 99
168 10 Bilton Spartans v. Starbeck 2nd 0 93
153 6 Dacre Eagles v. Wetherby Knights 4 138

Mon 1st Aug

151 7 Bilton Trojans v. Bardsey Osprey 3 109

Tue 2nd Aug

155 8 Wayside Wanderers v. Bilton WMC 2nd 2 120
147 5 Dacre Eagles v. Bilton Spartans 5 147
121 2 Starbeck 2nd v. Knaresborough Tigers 8 159
127 7 Wetherby Knights v. Pateley Bridge 3 123

Tue 9th Aug

161 8 Pateley Bridge v. Bilton Trojans 2 121
125 2 Bardsey Osprey v. Wayside Wanderers 8 152
160 8 Bilton WMC 2nd v. Starbeck 2nd 2 133
148 8 Knaresborough Tigers v. Dacre Eagles 2 107
161 9 Bilton Spartans v. Wetherby Knights 1 108

Tue 16th Aug

120 3 Wayside Wanderers v. Pateley Bridge 7 152
151 6 Bilton Spartans v. Knaresborough Tigers 4 147
150 8 Dacre Eagles v. Bilton WMC 2nd 2 104
164 9 Starbeck 2nd v. Bardsey Osprey 1 95
140 5 Wetherby Knights v. Bilton Trojans 5 144

Mon 22nd Aug

136 4 Bilton Trojans v. Wayside Wanderers 6 140

Tue 23rd Aug

156 8 Pateley Bridge v. Starbeck 2nd 2 117
153 7 Bardsey Osprey v. Dacre Eagles 3 131
118 2 Bilton WMC 2nd v. Bilton Spartans 8 159
146 7 Knaresborough Tigers v. Wetherby Knights 3 125

Division 3

Mon 11th Apr

163 9 Boston Spa v. Collingham 1 109

Tue 12th Apr

140 7 Knaresborough Badgers v. Black Swan 3rd 3 120
141 6 Dacre Falcons v. Pateley Bridge 2nd 4 141
147 6 Starbeck 3rd v. Almscliffe Ramblers 4 142
168 10 Bilton Athenians v. Low Harrogate B 0 110

Tue 19th Apr

167 9 Collingham v. Starbeck 3rd 1 116
151 7 Almscliffe Ramblers v. Dacre Falcons 3 128
121 2 Pateley Bridge 2nd v. Bilton Athenians 8 148
144 3 Low Harrogate B v. Knaresborough Badgers 7 145
140 3 Black Swan 3rd v. Boston Spa 7 142

Tue 26th Apr

155 9 Knaresborough Badgers v. Pateley Bridge 2nd 1 103
138 7 Dacre Falcons v. Collingham 3 121
163 8 Bilton Athenians v. Almscliffe Ramblers 2 119
146 8 Starbeck 3rd v. Boston Spa 2 134
137 7 Black Swan 3rd v. Low Harrogate B 3 111

Mon 2nd May

137 3 Boston Spa v. Dacre Falcons 7 146

Tue 3rd May

132 4 Starbeck 3rd v. Black Swan 3rd 6 138
141 7 Almscliffe Ramblers v. Knaresborough Badgers 3 132
154 8 Collingham v. Bilton Athenians 2 123
141 6 Pateley Bridge 2nd v. Low Harrogate B 4 131

Tue 10th May

144 6 Knaresborough Badgers v. Collingham 4 141
142 7 Dacre Falcons v. Starbeck 3rd 3 110
140 7 Black Swan 3rd v. Pateley Bridge 2nd 3 139
139 4 Bilton Athenians v. Boston Spa 6 141
149 7 Low Harrogate B v. Almscliffe Ramblers 3 125

Mon 16th May

139 4 Boston Spa v. Knaresborough Badgers 6 140

Tue 17th May

144 6 Dacre Falcons v. Black Swan 3rd 4 121
155 8 Almscliffe Ramblers v. Pateley Bridge 2nd 2 135
157 9 Starbeck 3rd v. Bilton Athenians 1 102
110 3 Collingham v. Low Harrogate B 7 141

Tue 24th May

123 3 Knaresborough Badgers v. Starbeck 3rd 7 146
143 6 Pateley Bridge 2nd v. Collingham 4 136
141 3 Black Swan 3rd v. Almscliffe Ramblers 7 144
144 6 Bilton Athenians v. Dacre Falcons 4 126
141 7 Low Harrogate B v. Boston Spa 3 125

Mon 30th May

156 9 Boston Spa v. Pateley Bridge 2nd 1 110

Tue 31st May

140 7 Dacre Falcons v. Knaresborough Badgers 3 133
158 7 Collingham v. Almscliffe Ramblers 3 138
147 7 Bilton Athenians v. Black Swan 3rd 3 121
149 7 Starbeck 3rd v. Low Harrogate B 3 126

Tue 7th Jun

160 9 Pateley Bridge 2nd v. Starbeck 3rd 1 116
166 9 Black Swan 3rd v. Collingham 1 129
141 3 Knaresborough Badgers v. Bilton Athenians 7 145
145 6 Almscliffe Ramblers v. Boston Spa 4 123
154 8 Low Harrogate B v. Dacre Falcons 2 125

Tue 21st Jun

148 8 Almscliffe Ramblers v. Starbeck 3rd 2 117
154 7 Pateley Bridge 2nd v. Dacre Falcons 3 119
162 7 Black Swan 3rd v. Knaresborough Badgers 3 134
143 8 Collingham v. Boston Spa 2 122
138 3 Low Harrogate B v. Bilton Athenians 7 139

Mon 27th Jun

151 8 Boston Spa v. Black Swan 3rd 2 108

Tue 28th Jun

140 7 Dacre Falcons v. Almscliffe Ramblers 3 135
156 8 Starbeck 3rd v. Collingham 2 129
164 8 Knaresborough Badgers v. Low Harrogate B 2 111
152 8 Bilton Athenians v. Pateley Bridge 2nd 2 129

Mon 11th Jul

140 5 Boston Spa v. Starbeck 3rd 5 140

Tue 12th Jul

160 9 Collingham v. Dacre Falcons 1 132
149 8 Pateley Bridge 2nd v. Knaresborough Badgers 2 136
158 7 Almscliffe Ramblers v. Bilton Athenians 3 130
144 8 Low Harrogate B v. Black Swan 3rd 2 114

Tue 19th Jul

136 3 Knaresborough Badgers v. Almscliffe Ramblers 7 140
143 5 Black Swan 3rd v. Starbeck 3rd 5 142
106 1 Bilton Athenians v. Collingham 9 158
153 8 Dacre Falcons v. Boston Spa 2 102
142 3 Low Harrogate B v. Pateley Bridge 2nd 7 149

Mon 25th Jul

162 9 Boston Spa v. Bilton Athenians 1 117

Tue 26th Jul

159 7 Starbeck 3rd v. Dacre Falcons 3 119
140 4 Collingham v. Knaresborough Badgers 6 152
164 9 Pateley Bridge 2nd v. Black Swan 3rd 1 101
152 8 Almscliffe Ramblers v. Low Harrogate B 2 120

Tue 2nd Aug

155 8 Bilton Athenians v. Starbeck 3rd 2 104
141 6 Pateley Bridge 2nd v. Almscliffe Ramblers 4 130
163 9 Black Swan 3rd v. Dacre Falcons 1 113
150 8 Knaresborough Badgers v. Boston Spa 2 97
150 7 Low Harrogate B v. Collingham 3 126

Mon 8th Aug

155 8 Boston Spa v. Low Harrogate B 2 119

Tue 9th Aug

156 7 Dacre Falcons v. Bilton Athenians 3 124
146 5 Starbeck 3rd v. Knaresborough Badgers 5 147
146 7 Collingham v. Pateley Bridge 2nd 3 110
116 5 Almscliffe Ramblers v. Black Swan 3rd 5 137

Tue 16th Aug

143 5 Knaresborough Badgers v. Dacre Falcons 5 130
148 5 Black Swan 3rd v. Bilton Athenians 5 153
136 3 Almscliffe Ramblers v. Collingham 7 147
121 2 Pateley Bridge 2nd v. Boston Spa 8 153
143 7 Low Harrogate B v. Starbeck 3rd 3 136

Mon 22nd Aug

136 4 Boston Spa v. Almscliffe Ramblers 6 150

Tue 23rd Aug

163 9 Bilton Athenians v. Knaresborough Badgers 1 121
154 7 Starbeck 3rd v. Pateley Bridge 2nd 3 129
144 4 Collingham v. Black Swan 3rd 6 145
135 4 Dacre Falcons v. Low Harrogate B 6 146

Division 4

Wed 13th Apr

133 6 Knaresborough Foxes v. Low Harrogate C 4 128
133 6 Wayside Rangers v. Bardsey Merlins 4 130
159 8 Pateley Bridge 3rd v. Dacre Kites 2 111
134 7 Wetherby Cavaliers v. Bilton Corinthians 3 111

Wed 20th Apr

128 4 Bilton Corinthians v. Almscliffe Strollers 6 138
153 6 Dacre Kites v. Wayside Rangers 4 120
148 8 Bardsey Merlins v. Knaresborough Foxes 2 108
159 8 Low Harrogate C v. Wetherby Cavaliers 2 124

Wed 27th Apr

137 3 Knaresborough Foxes v. Dacre Kites 7 142
158 7 Pateley Bridge 3rd v. Bilton Corinthians 3 130
148 7 Almscliffe Strollers v. Wetherby Cavaliers 3 137
152 9 Low Harrogate C v. Bardsey Merlins 1 126

Wed 4th May

134 4 Almscliffe Strollers v. Low Harrogate C 6 138
161 7 Wetherby Cavaliers v. Pateley Bridge 3rd 3 133
138 7 Bilton Corinthians v. Wayside Rangers 3 115
150 7 Dacre Kites v. Bardsey Merlins 3 141

Wed 11th May

139 7 Knaresborough Foxes v. Bilton Corinthians 3 132
144 5 Wayside Rangers v. Wetherby Cavaliers 5 147
122 2 Pateley Bridge 3rd v. Almscliffe Strollers 8 153
152 7 Low Harrogate C v. Dacre Kites 3 117

Wed 18th May

159 7 Pateley Bridge 3rd v. Low Harrogate C 3 119
132 5 Almscliffe Strollers v. Wayside Rangers 5 152
155 8 Wetherby Cavaliers v. Knaresborough Foxes 2 115
140 7 Bilton Corinthians v. Bardsey Merlins 3 126

Wed 25th May

166 9 Knaresborough Foxes v. Almscliffe Strollers 1 114
137 4 Wayside Rangers v. Pateley Bridge 3rd 6 154
160 8 Dacre Kites v. Bilton Corinthians 2 109
130 6 Bardsey Merlins v. Wetherby Cavaliers 4 121

Wed 1st Jun

146 6 Wayside Rangers v. Low Harrogate C 4 122
160 8 Pateley Bridge 3rd v. Knaresborough Foxes 2 113
134 3 Almscliffe Strollers v. Bardsey Merlins 7 149
149 8 Wetherby Cavaliers v. Dacre Kites 2 112

Wed 8th Jun

146 3 Knaresborough Foxes v. Wayside Rangers 7 154
148 7 Dacre Kites v. Almscliffe Strollers 3 123
138 4 Bardsey Merlins v. Pateley Bridge 3rd 6 142
150 8 Low Harrogate C v. Bilton Corinthians 2 104

Wed 22nd Jun

155 8 Bilton Corinthians v. Wetherby Cavaliers 2 119
133 4 Dacre Kites v. Pateley Bridge 3rd 6 145
168 10 Bardsey Merlins v. Wayside Rangers 0 77
161 9 Low Harrogate C v. Knaresborough Foxes 1 100

Wed 29th Jun

155 6 Knaresborough Foxes v. Bardsey Merlins 4 140
156 7 Wayside Rangers v. Dacre Kites 3 142
141 5 Almscliffe Strollers v. Bilton Corinthians 5 135
156 7 Wetherby Cavaliers v. Low Harrogate C 3 114

Wed 13th Jul

168 10 Wetherby Cavaliers v. Almscliffe Strollers 0 107
141 8 Bilton Corinthians v. Pateley Bridge 3rd 2 115
118 2 Dacre Kites v. Knaresborough Foxes 8 140
151 7 Bardsey Merlins v. Low Harrogate C 3 132

Wed 20th Jul

159 8 Wayside Rangers v. Bilton Corinthians 2 139
130 4 Pateley Bridge 3rd v. Wetherby Cavaliers 6 136
147 7 Bardsey Merlins v. Dacre Kites 3 129
142 7 Low Harrogate C v. Almscliffe Strollers 3 134

Wed 27th Jul

148 7 Almscliffe Strollers v. Pateley Bridge 3rd 3 121
148 3 Wetherby Cavaliers v. Wayside Rangers 7 150
147 8 Bilton Corinthians v. Knaresborough Foxes 2 116
137 5 Dacre Kites v. Low Harrogate C 5 149

Wed 3rd Aug

142 7 Knaresborough Foxes v. Wetherby Cavaliers 3 123
159 9 Wayside Rangers v. Almscliffe Strollers 1 116
145 8 Bardsey Merlins v. Bilton Corinthians 2 113
147 8 Low Harrogate C v. Pateley Bridge 3rd 2 119

Wed 10th Aug

134 3 Pateley Bridge 3rd v. Wayside Rangers 7 150
158 8 Almscliffe Strollers v. Knaresborough Foxes 2 113
168 10 Wetherby Cavaliers v. Bardsey Merlins 0 113
151 8 Bilton Corinthians v. Dacre Kites 2 139

Wed 17th Aug

168 10 Knaresborough Foxes v. Pateley Bridge 3rd 0 96
153 7 Dacre Kites v. Wetherby Cavaliers 3 137
157 7 Bardsey Merlins v. Almscliffe Strollers 3 139
150 8 Low Harrogate C v. Wayside Rangers 2 129

Wed 24th Aug

158 7 Wayside Rangers v. Knaresborough Foxes 3 119
154 8 Pateley Bridge 3rd v. Bardsey Merlins 2 118
135 4 Almscliffe Strollers v. Dacre Kites 6 143
123 3 Bilton Corinthians v. Low Harrogate C 7 135

Division 5

Wed 13th Apr

161 8 Black Swan 4th v. Starbeck 4th 2 86
154 8 Collingham 2nd v. Wayside Ramblers 2 101
144 7 Low Harrogate D v. Knaresborough Hounds 3 115

Wed 20th Apr

126 4 Knaresborough Hounds v. Collingham 2nd 6 140
144 8 Wayside Ramblers v. Dacre Owls 2 131
114 3 Almscliffe Stragglers v. Black Swan 4th 7 137
154 7 Starbeck 4th v. Low Harrogate D 3 99

Wed 27th Apr

136 4 Dacre Owls v. Knaresborough Hounds 6 143
140 7 Collingham 2nd v. Low Harrogate D 3 119
121 3 Starbeck 4th v. Almscliffe Stragglers 7 142

Tue 3rd May

157 8 Low Harrogate D v. Dacre Owls 2 113

Wed 4th May

141 7 Collingham 2nd v. Starbeck 4th 3 106
106 3 Wayside Ramblers v. Black Swan 4th 7 152

Wed 11th May

158 7 Black Swan 4th v. Knaresborough Hounds 3 112
109 2 Dacre Owls v. Collingham 2nd 8 153
130 4 Almscliffe Stragglers v. Wayside Ramblers 6 148

Wed 18th May

151 9 Dacre Owls v. Starbeck 4th 1 102
86 2 Low Harrogate D v. Black Swan 4th 8 140
168 10 Knaresborough Hounds v. Almscliffe Stragglers 0 113

Wed 25th May

137 4 Black Swan 4th v. Collingham 2nd 6 141
117 2 Almscliffe Stragglers v. Low Harrogate D 8 141
159 8 Starbeck 4th v. Wayside Ramblers 2 115

Wed 1st Jun

135 3 Dacre Owls v. Black Swan 4th 7 142
146 8 Collingham 2nd v. Almscliffe Stragglers 2 105
140 3 Knaresborough Hounds v. Wayside Ramblers 7 149

Wed 8th Jun

138 6 Wayside Ramblers v. Low Harrogate D 4 127
143 7 Almscliffe Stragglers v. Dacre Owls 3 125
139 7 Starbeck 4th v. Knaresborough Hounds 3 118

Wed 22nd Jun

147 7 Knaresborough Hounds v. Low Harrogate D 3 138
124 4 Wayside Ramblers v. Collingham 2nd 6 132
106 1 Starbeck 4th v. Black Swan 4th 9 161

Wed 29th Jun

154 7 Black Swan 4th v. Almscliffe Stragglers 3 115
147 7 Dacre Owls v. Wayside Ramblers 3 121
147 7 Collingham 2nd v. Knaresborough Hounds 3 125
127 6 Low Harrogate D v. Starbeck 4th 4 126

Wed 13th Jul

96 2 Low Harrogate D v. Collingham 2nd 8 155
168 10 Knaresborough Hounds v. Dacre Owls 0 103
95 3 Almscliffe Stragglers v. Starbeck 4th 7 147

Wed 20th Jul

159 6 Black Swan 4th v. Wayside Ramblers 4 132
111 3 Dacre Owls v. Low Harrogate D 7 140
145 7 Starbeck 4th v. Collingham 2nd 3 140

Wed 27th Jul

147 8 Collingham 2nd v. Dacre Owls 2 124
117 2 Knaresborough Hounds v. Black Swan 4th 8 160
161 8 Wayside Ramblers v. Almscliffe Stragglers 2 111

Wed 3rd Aug

153 7 Black Swan 4th v. Low Harrogate D 3 121
138 6 Almscliffe Stragglers v. Knaresborough Hounds 4 137
126 3 Starbeck 4th v. Dacre Owls 7 143

Wed 10th Aug

155 8 Collingham 2nd v. Black Swan 4th 2 112
155 7 Low Harrogate D v. Almscliffe Stragglers 3 128
135 5 Wayside Ramblers v. Starbeck 4th 5 137

Wed 17th Aug

135 6 Black Swan 4th v. Dacre Owls 4 129
142 7 Wayside Ramblers v. Knaresborough Hounds 3 128
115 3 Almscliffe Stragglers v. Collingham 2nd 7 155

Wed 24th Aug

115 3 Dacre Owls v. Almscliffe Stragglers 7 149
153 8 Low Harrogate D v. Wayside Ramblers 2 122
160 7 Knaresborough Hounds v. Starbeck 4th 3 134
Harrogate (Results/Fixtures)

Harrogate 2011

Results/Fixtures (as of Thu 1st Sep)

Division 1

Mon 11th Apr

147 3 Low Harrogate A v. Black Swan 2nd 7 158
159 8 Almscliffe Climbers v. Starbeck 2 124
134 2 Black Swan v. Bilton WMC 8 151
159 8 Wayside Travellers v. Bardsey Kestrels 2 113
113 2 Knaresborough Lions v. Bilton Centurions 8 163

Mon 18th Apr

163 7 Bardsey Kestrels v. Almscliffe Climbers 3 109
150 7 Starbeck v. Low Harrogate A 3 140
102 0 Black Swan 2nd v. Black Swan 10 168
134 4 Bilton Centurions v. Wayside Travellers 6 140
141 6 Bilton WMC v. Knaresborough Lions 4 139

Mon 25th Apr

130 3 Low Harrogate A v. Bardsey Kestrels 7 148
140 5 Almscliffe Climbers v. Bilton Centurions 5 142
142 7 Black Swan 2nd v. Starbeck 3 102
145 6 Wayside Travellers v. Bilton WMC 4 117
122 3 Knaresborough Lions v. Black Swan 7 160

Mon 2nd May

142 7 Bilton WMC v. Almscliffe Climbers 3 116
163 9 Bilton Centurions v. Low Harrogate A 1 95
159 8 Bardsey Kestrels v. Starbeck 2 108
165 9 Black Swan v. Wayside Travellers 1 111
144 4 Knaresborough Lions v. Black Swan 2nd 6 153

Mon 9th May

121 4 Low Harrogate A v. Bilton WMC 6 132
153 6 Almscliffe Climbers v. Black Swan 4 133
143 4 Starbeck v. Bilton Centurions 6 152
145 6 Black Swan 2nd v. Bardsey Kestrels 4 138
155 8 Wayside Travellers v. Knaresborough Lions 2 122

Mon 16th May

168 10 Black Swan v. Low Harrogate A 0 87
140 6 Bilton WMC v. Starbeck 4 136
151 8 Bilton Centurions v. Bardsey Kestrels 2 136
158 8 Wayside Travellers v. Black Swan 2nd 2 105
134 4 Knaresborough Lions v. Almscliffe Climbers 6 143

Mon 23rd May

141 6 Bardsey Kestrels v. Bilton WMC 4 135
113 3 Starbeck v. Black Swan 7 145
139 3 Black Swan 2nd v. Bilton Centurions 7 152
137 6 Low Harrogate A v. Knaresborough Lions 4 133
139 5 Almscliffe Climbers v. Wayside Travellers 5 143

Mon 30th May

139 6 Almscliffe Climbers v. Black Swan 2nd 4 135
155 7 Black Swan v. Bardsey Kestrels 3 131
150 8 Bilton WMC v. Bilton Centurions 2 123
168 10 Wayside Travellers v. Low Harrogate A 0 80
150 7 Knaresborough Lions v. Starbeck 3 118

Mon 6th Jun

143 7 Low Harrogate A v. Almscliffe Climbers 3 127
146 7 Bilton Centurions v. Black Swan 3 126
122 4 Black Swan 2nd v. Bilton WMC 6 125
100 0 Starbeck v. Wayside Travellers 10 168
165 9 Bardsey Kestrels v. Knaresborough Lions 1 96

Mon 20th Jun

133 4 Bilton WMC v. Black Swan 6 150
145 6 Starbeck v. Almscliffe Climbers 4 133
149 8 Black Swan 2nd v. Low Harrogate A 2 142
147 7 Bilton Centurions v. Knaresborough Lions 3 124
122 2 Bardsey Kestrels v. Wayside Travellers 8 150

Mon 27th Jun

131 4 Low Harrogate A v. Starbeck 6 132
121 2 Almscliffe Climbers v. Bardsey Kestrels 8 139
138 4 Black Swan v. Black Swan 2nd 6 143
163 9 Wayside Travellers v. Bilton Centurions 1 112
