Harrogate 2008

League Averages (as of Sun 11th May)

Click on a division name for extended listings

Division 1

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Avg
01. Chris Rigby Wayside Travellers 5 5 0 105 53 10.40
02. Phil English Pateley Bridge 5 5 0 105 55 10.00
03. Kevin Birtwhistle Wayside Travellers 5 5 0 105 57 9.60
04. Gordon Flower Wayside Travellers 5 4 1 100 62 7.60
05. Alan Whittaker Black Swan 5 5 0 105 69 7.20
06. Mark Reynolds Wayside Travellers 5 4 1 99 66 6.60
07. Richard Hebblewhite Black Swan 4 4 0 84 59 6.25
08. Derrick Fox Bilton WMC 5 4 1 104 73 6.20
09. George Bellis Dacre Banks 5 3 2 93 65 5.60
10. Carol Sunter Bilton Dragon 5 4 1 102 77 5.00

Division 2

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Avg
01. Ian Kennedy Wayside Wanderers 5 5 0 105 43 12.40
02. Harry Brown Collingham 4 4 0 84 49 8.75
03. Ian Farrar Knaresborough Tigers 5 5 0 105 65 8.00
04. Barry Howarth Black Swan 2nd 5 5 0 105 66 7.80
05. Dave Lickley Black Swan 2nd 4 3 1 79 49 7.50
06. Hazel Parker Bilton Dragon 3rd 5 5 0 105 70 7.00
07. Sue Richmond Wayside Wanderers 4 4 0 84 56 7.00
08. Mike Hatfield Wetherby Knights 5 5 0 105 71 6.80
09. Cedric Cockcroft Wayside Wanderers 5 4 1 101 68 6.60
10. Chris Drinkel Knaresborough Tigers 5 5 0 105 73 6.40

Division 3

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Avg
01. Robin Coatman Wayside Rangers 4 4 0 84 30 13.50
02. Jim Harrison Bilton WMC 2nd 5 5 0 105 56 9.80
03. Eric Marwood Almscliffe Climbers 5 4 1 104 61 8.60
04. Chris Olding Almscliffe Climbers 5 5 0 105 64 8.20
05= Tony Worsnop Bilton WMC 2nd 4 3 1 79 47 8.00
05= Phil Wrightson Bilton WMC 2nd 4 3 1 78 46 8.00
07. Carl Bushby Almscliffe Climbers 5 4 1 102 67 7.00
08. John Kennedy Bilton Dragon 4th 5 4 1 100 66 6.80
09. Jack Winterburn Boston Spa 5 4 1 102 70 6.40
10. Leo Wynzar Boston Spa 4 3 1 81 56 6.25

Division 4

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Avg
01. Ian Voakes Black Swan 3rd 3 3 0 63 27 12.00
02. Jack Stanley Knaresborough Foxes 3 2 1 62 39 7.67
03. Joyce Baybutt Knaresborough Foxes 4 4 0 84 55 7.25
04. Peter Birdsall Bilton Dragon 5th 3 3 0 63 43 6.67
05. Mike Hine Starbeck 3rd 4 2 2 77 51 6.50
06. Reece Barker Knaresborough Foxes 4 3 1 76 53 5.75
07. Terry Mitton Starbeck 4th 5 4 1 102 74 5.60
08. Alan Kirk Black Swan 3rd 3 2 1 61 45 5.33
09= George Moorey Black Swan 3rd 4 3 1 83 63 5.00
09= Geoff Pickering Collingham 2nd 4 3 1 83 63 5.00

Division 5

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Avg
01. Rosemary Barnes Black Swan 4th 2 2 0 42 15 13.50
02. Simon Hodgson Black Swan 4th 2 2 0 42 21 10.50
03. Bill Fairbanks Bardsey Merlins 4 4 0 84 43 10.25
04. Anne Gotts Black Swan 4th 2 2 0 42 22 10.00
05. Ernie Sadler Black Swan 4th 2 2 0 42 24 9.00
06. Marina Wright Low Harrogate D 5 4 1 99 56 8.60
07. Ivan Ravilious Low Harrogate D 5 5 0 105 69 7.20
08. Colin Wright Low Harrogate D 5 4 1 99 63 7.20
09. David Wood Knaresborough Hounds 3 3 0 63 42 7.00
10. Harold France Almscliffe Strollers 4 3 1 79 53 6.50