Harrogate 2009

League Averages (as of Wed 26th Aug)

Click on a division name for extended listings

Division 1

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Avg
01. Brian Walker* Wayside Travellers 18 17 1 373 205 9.33
02. Derrick Fox* Bilton WMC 17 16 1 355 202 9.00
03. Phil English Black Swan 17 16 1 356 207 8.76
04. Phil Hill Bardsey Kestrels 16 15 1 335 202 8.31
05. Dave Rowson* Black Swan 18 14 4 355 223 7.33
06= Carol Sunter* Bilton Centurions 17 13 4 340 237 6.06
06= Dave Hodgson* Black Swan 17 13 4 330 227 6.06
08. Alan Baldwin Bardsey Kestrels 14 10 4 276 194 5.86
09. Martin Hemmingway Black Swan 15 12 3 297 210 5.80
10. Andrew Dodsworth* Bardsey Kestrels 15 11 4 294 214 5.33

Division 2

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Avg
01. Peter Nacey Black Swan 2nd 17 15 2 342 193 8.76
02. Tom Shardlow** Pateley Bridge 17 15 2 348 208 8.24
03. Barry Howarth** Black Swan 2nd 18 16 2 371 224 8.17
04. Chris Allison** Black Swan 2nd 17 13 4 340 243 5.71
05. Bob Parker Black Swan 2nd 16 11 5 309 219 5.63
06. Adam Briggs Almscliffe Climbers 18 12 6 343 257 4.78
07. Mike Hall** Pateley Bridge 18 12 6 360 284 4.22
08. Irene Small** Bilton Spartans 15 9 6 275 214 4.07
09. Sue Richmond** Wayside Wanderers 17 13 4 332 264 4.00
10. John Gibbins Black Swan 2nd 16 12 4 319 258 3.81

Division 3

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Avg
01. John Kinroy Boston Spa 16 13 3 325 211 7.13
02. Brad Walker**** Bilton Athenians 14 10 4 280 207 5.21
03. Stuart Worsnop Bilton WMC 2nd 17 13 4 336 251 5.00
04. Jack Stanley Knaresborough Badgers 15 12 3 291 216 5.00
05. Barbara Worsnop Bilton Athenians 15 11 4 295 221 4.93
06. Alan Walker*** Knaresborough Badgers 17 12 5 327 245 4.82
07. Michael Collinson Boston Spa 16 12 4 301 231 4.38
08. Athol Hill*** Dacre Falcons 16 9 7 308 243 4.06
09. Max Dodd Bilton Athenians 17 11 6 321 262 3.47
10. Olga Walkington*** Knaresborough Badgers 16 11 5 306 258 3.00

Division 4

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Avg
01. Ian Voakes**** Black Swan 3rd 14 12 2 290 176 8.14
02. John Rowson Black Swan 3rd 12 10 2 239 150 7.42
03. George Moorey**** Black Swan 3rd 16 15 1 335 230 6.56
04. Peter Hartley Black Swan 3rd 15 12 3 304 207 6.47
05. Peter Birdsall Bilton Corinthians 12 8 4 229 163 5.50
06. Bernhard Ellis**** Black Swan 3rd 16 12 4 312 232 5.00
07. Jon Lynch**** Starbeck 3rd 13 9 4 247 188 4.54
08. Peter Bellerby Black Swan 3rd 12 10 2 235 181 4.50
09. Brian Clementson Knaresborough Foxes 14 10 4 272 214 4.14
10. Ian McLeod Starbeck 3rd 13 9 4 251 202 3.77

Division 5

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Avg
01. David Wood Knaresborough Hounds 10 9 1 195 103 9.20
02. Simon Hodgson Black Swan 4th 11 9 2 226 126 9.09
03. Val Rowson Black Swan 4th 10 9 1 209 126 8.30
04. Mollie Denison Almscliffe Strollers 11 8 3 213 141 6.55
05. Roy Flynn Black Swan 4th 9 7 2 178 123 6.11
06. Enid Fairbanks Bardsey Merlins 12 9 3 230 157 6.08
07. Judith Saynor Almscliffe Strollers 11 10 1 214 149 5.91
08. Gladys Booth Dacre Owls 9 6 3 162 109 5.89
09. Terry Mitton Starbeck 4th 12 9 3 237 174 5.25
10. Anne Smith Almscliffe Strollers 11 8 3 198 142 5.09