Harrogate 2011

League Averages (as of Thu 1st Sep)

Click on a division name for extended listings

Division 1

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Avg
01. Paul Worsnop* Bilton Centurions 16 13 3 320 189 8.19
02. Mark Holmes Bardsey Kestrels 15 13 2 307 192 7.67
03. Brian Walker* Wayside Travellers 18 17 1 377 245 7.33
04. Gordon Flower Wayside Travellers 18 16 2 363 231 7.33
05. Chris Rigby* Wayside Travellers 18 15 3 364 249 6.39
06. Paul Birtwhistle* Black Swan 17 12 5 329 232 5.71
07. Dave Lickley* Black Swan 15 10 5 296 211 5.67
08. Dave Hodgson* Black Swan 18 10 8 333 244 4.94
09. Phil Hill Bardsey Kestrels 18 13 5 349 265 4.67
10. Chris England* Bilton Centurions 16 13 3 309 238 4.44

Division 2

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Avg
01. Jason Worsnop Bilton Spartans 17 15 2 345 218 7.47
02. Tony Derrick** Pateley Bridge 18 13 5 350 223 7.06
03. Stuart Atkinson** Wayside Wanderers 17 16 1 355 238 6.88
04. Mike Hall** Pateley Bridge 18 14 4 364 265 5.50
05. Adam Varley Pateley Bridge 18 13 5 355 262 5.17
06. Ken Chapman Knaresborough Tigers 15 11 4 293 217 5.07
07. Alan Pitchfork Knaresborough Tigers 16 12 4 308 228 5.00
08. Brian Wrigglesworth** Dacre Eagles 18 14 4 356 270 4.78
09. Phil Wrightson Bilton WMC 2nd 18 11 7 342 268 4.11
10. Rob Barker** Knaresborough Tigers 15 10 5 289 234 3.67

Division 3

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Avg
01. Leo Wynzar Boston Spa 14 11 3 277 202 5.36
02. Nick Barker Boston Spa 16 14 2 324 239 5.31
03. Margaret Atkinson*** Almscliffe Ramblers 15 13 2 299 229 4.67
04. Len Caine Bilton Athenians 14 9 5 269 212 4.07
05. Joan Reynolds Starbeck 3rd 16 9 7 305 249 3.50
06. Jim Hobson Collingham 17 13 4 319 263 3.29
07. Harry O'Neill Bilton Athenians 14 11 3 277 233 3.14
08. Roy Flynn Black Swan 3rd 15 9 6 288 241 3.13
09. Barnard Mynette Knaresborough Badgers 16 10 6 289 239 3.13
10. Terry Prince*** Starbeck 3rd 16 12 4 305 257 3.00

Division 4

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Avg
01. Suzanne Tobin Bardsey Merlins 14 11 3 275 191 6.00
02. Clive Dunnington Bilton Corinthians 12 9 3 237 176 5.08
03. Melvin Herrington**** Knaresborough Foxes 12 10 2 238 185 4.42
04. Arthur Cox Wetherby Cavaliers 16 11 5 305 235 4.38
05. Ernie Blackburn Bilton Corinthians 12 8 4 228 181 3.92
06= Joyce Blackburn Bilton Corinthians 13 10 3 242 193 3.77
06= David Anderson**** Dacre Kites 13 10 3 260 211 3.77
08. Brian Snodgrass Wayside Rangers 16 12 4 312 254 3.63
09. Alan Winstanley**** Low Harrogate C 13 9 4 245 198 3.62
10. Malcolm Sykes**** Wayside Rangers 14 9 5 270 220 3.57

Division 5

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Avg
01. Val Rowson Black Swan 4th 14 13 1 293 132 11.50
02. Alan Westerman Low Harrogate D 14 14 0 294 148 10.43
03. Geoff Pickering Collingham 2nd 12 9 3 226 128 8.17
04. Dave Donaldson Black Swan 4th 12 11 1 237 157 6.67
05. Dennis Lowndes Knaresborough Hounds 12 10 2 233 159 6.17
06. David Dean Collingham 2nd 12 9 3 226 167 4.92
07. Angela Hodgson Black Swan 4th 13 7 6 242 185 4.38
08. Roy Barton Dacre Owls 11 7 4 210 162 4.36
09. Tony Hoar Collingham 2nd 14 8 6 271 215 4.00
10. Alan Hodgson Black Swan 4th 14 10 4 259 204 3.93