Harrogate 2008

Pateley Bridge 3rd

(Division 4)

Team Averages (as of Sat 26th Jul)

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Stuart Vennant' 10 7 3 178 150 2.80
02. Hilda Holdsworth 12 6 6 220 190 2.50
03. Barbara Todd 11 7 4 182 158 2.18
04. Jean Foster' 10 5 5 173 178 -0.50
05. Gladys Blakeson 9 4 5 148 169 -2.33
06. Val Northing 9 4 5 135 169 -3.78
--- Ramon Burley 1 1 0 21 8 13.00
--- Tony Derrick 2 2 0 42 18 12.00
--- Wes Lumley' 1 1 0 21 10 11.00
--- Elizabeth Lambert 2 2 0 42 27 7.50
--- George Davenport 2 1 1 40 30 5.00
--- Alice Foxton 4 3 1 75 59 4.00
--- Pat Hall 5 3 2 94 83 2.20
--- Alan Foxton 5 3 2 91 82 1.80
--- Joe Hutchinson 1 0 1 16 21 -5.00
--- Tom Beecroft 2 0 2 28 42 -7.00
--- Brian Spence 2 0 2 26 42 -8.00
--- Sheila Roberts 5 1 4 54 101 -9.40
--- Stan Newby 2 0 2 21 42 -10.50

Team Results / Fixtures (as of Sat 26th Jul)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Wed 9th Apr H Starbeck 4th 139 127 7 3
Wed 16th Apr A Collingham 2nd 129 154 3 7
Wed 23rd Apr H Bilton Dragon 5th 125 139 3 7
Wed 7th May A Darcre Banks 3rd 122 124 3 7
Wed 14th May H Starbeck 3rd 159 128 7 3
Wed 21st May A Almscliffe Ramblers 125 137 4 6
Wed 28th May H Knaresborough Foxes 150 113 8 2
Wed 4th Jun A Black Swan 3rd 96 160 2 8
Wed 18th Jun A Starbeck 4th 140 129 6 4
Wed 25th Jun H Collingham 2nd 134 144 4 6
Wed 9th Jul A Bilton Dragon 5th 149 127 7 3
Wed 23rd Jul H Darcre Banks 3rd 160 97 9 1
Wed 30th Jul A Starbeck 3rd
Wed 6th Aug H Almscliffe Ramblers
Wed 13th Aug A Knaresborough Foxes
Wed 20th Aug H Black Swan 3rd
Played: 12. Won: 6. Lost: 6. Drawn: 0. Points (For: 63, Opp: 57).