Harrogate 2008

Low Harrogate C

(Division 3)

Team Averages (as of Sat 26th Jul)

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Ray Pullan 11 4 7 176 202 -2.36
02. John Watson^ 13 3 10 212 247 -2.69
03. Keith Helsby 11 2 9 160 220 -5.45
04. Ken Porter 13 2 11 148 263 -8.85
--- Sheila Westerman 1 1 0 21 7 14.00
--- Ralph Hall 4 3 1 81 64 4.25
--- Don Andrews 1 1 0 21 17 4.00
--- Peter Nye 1 1 0 21 17 4.00
--- Steve Johnson^ 2 1 1 38 31 3.50
--- Colin Hayes 2 1 1 40 34 3.00
--- Alan Westerman 2 1 1 35 30 2.50
--- Peter Marchant 4 3 1 66 65 0.25
--- Sid Brown^ 9 3 6 151 157 -0.67
--- George Dimmock 1 0 1 20 21 -1.00
--- Carol Hawkins 1 0 1 18 21 -3.00
--- John Hadley 4 1 3 70 83 -3.25
--- Margaret Brockhill 1 0 1 17 21 -4.00
--- Stan Collins 5 1 4 69 93 -4.80
--- Sarah Ravilious' 1 0 1 16 21 -5.00
--- Alan Winstanley 1 0 1 16 21 -5.00
--- Angela Hassan 2 0 2 31 42 -5.50
--- Joe Hayton 2 0 2 28 42 -7.00
--- Sheila Brown^ 9 1 8 116 183 -7.44
--- Jack Dixon 4 0 4 49 84 -8.75
--- Graham Pool 2 0 2 23 42 -9.50
--- Roy Banks 1 0 1 11 21 -10.00
--- Peter Jones 1 0 1 11 21 -10.00
--- Ivan Ravilious 1 0 1 11 21 -10.00
--- Marina Wright' 1 0 1 5 21 -16.00

Team Results / Fixtures (as of Sat 26th Jul)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Tue 8th Apr A Wayside Rangers 144 144 4 6
Tue 15th Apr H Bilton WMC 2nd 121 163 1 9
Tue 22nd Apr A Almscliffe Climbers 111 155 3 7
Tue 29th Apr H Wetherby Cavaliers 160 122 8 2
Tue 6th May A Bilton Dragon 4th 108 152 2 8
Mon 12th May A Boston Spa 102 161 1 9
Tue 20th May H Starbeck 2nd 136 156 2 8
Tue 27th May A Dacre Banks 2nd 98 168 0 10
Tue 3rd Jun H Knaresborough Badgers 105 168 0 10
Tue 17th Jun H Wayside Rangers 128 122 6 4
Tue 24th Jun A Bilton WMC 2nd 98 168 0 10
Tue 8th Jul H Almscliffe Climbers 126 163 1 9
Tue 15th Jul A Wetherby Cavaliers 120 148 2 8
Tue 22nd Jul H Bilton Dragon 4th 124 143 4 6
Tue 29th Jul H Boston Spa
Tue 5th Aug A Starbeck 2nd
Tue 12th Aug H Dacre Banks 2nd
Tue 19th Aug A Knaresborough Badgers
Played: 14. Won: 2. Lost: 12. Drawn: 0. Points (For: 34, Opp: 106).