Harrogate 2008

Pateley Bridge

(Division 1)

Team Averages (as of Sat 28th Jun)

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Phil English* 10 7 3 197 148 4.90
02. Tom Shardlow* 11 9 2 213 184 2.64
03. Mike Hall* 11 5 6 177 171 0.55
04. Paul Kirkbright~ 10 4 6 154 180 -2.60
05. Charlie Lambert 11 3 8 148 213 -5.91
06. Dennis Fryer 10 0 10 110 210 -10.00
--- Alan Foxton 1 1 0 21 5 16.00
--- Dennis Humpleby 3 2 1 53 57 -1.33
--- Jenny Kirkbright~ 3 2 1 55 59 -1.33
--- Joe Hutchinson 1 0 1 17 21 -4.00
--- Peter Fabretti 3 1 2 43 59 -5.33
--- Myra Humpleby* 6 0 6 94 126 -5.33
--- Tom Parker~ 5 1 4 66 96 -6.00
--- Harold Holdsworth' 2 0 2 15 42 -13.50
--- Joan Hackney 1 0 1 6 21 -15.00

Team Results / Fixtures (as of Sat 28th Jun)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Mon 7th Apr A Dacre Banks 144 102 8 2
Mon 14th Apr H Bilton Dragon 121 135 5 5
Mon 21st Apr H Knaresborough Lions 139 152 3 7
Mon 28th Apr A Low Harrogate A 109 156 2 8
Mon 5th May H Starbeck 154 113 7 3
Mon 12th May A Bilton WMC 116 157 2 8
Mon 19th May H Black Swan 112 155 3 7
Mon 26th May A Wayside Travellers 98 163 1 9
Mon 2nd Jun H Bardsey Kestrels 106 162 2 8
Mon 16th Jun H Dacre Banks 154 143 6 4
Mon 23rd Jun A Bilton Dragon 116 154 2 8
Mon 7th Jul A Knaresborough Lions
Mon 14th Jul H Low Harrogate A
Mon 21st Jul A Starbeck
Mon 28th Jul H Bilton WMC
Mon 4th Aug A Black Swan
Mon 11th Aug H Wayside Travellers
Mon 18th Aug A Bardsey Kestrels
Played: 11. Won: 3. Lost: 7. Drawn: 1. Points (For: 41, Opp: 69).