Harrogate 2008

Black Swan

(Division 1)

Team Averages (as of Sat 28th Jun)

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Paul Birtwhistle 10 8 2 200 133 6.70
02. Dave Rowson* 11 8 3 209 139 6.36
03. Martin Hemmingway* 11 8 3 218 154 5.82
04. Richard Hebblewhite 10 8 2 198 154 4.40
05. Chaz Charleton* 10 6 4 181 141 4.00
06. Dave Hodgson 11 8 3 211 171 3.64
07. Peter Nacey 11 6 5 203 169 3.09
08. Alan Whittaker* 11 7 4 203 171 2.91
--- Dave Lickley 1 1 0 21 8 13.00
--- Dave Smith 2 1 1 29 30 -0.50

Team Results / Fixtures (as of Sat 28th Jun)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Mon 7th Apr A Low Harrogate A 149 128 7 3
Mon 14th Apr H Bilton WMC 157 125 8 2
Mon 21st Apr A Wayside Travellers 141 153 3 7
Mon 28th Apr H Dacre Banks 166 93 9 1
Mon 5th May A Knaresborough Lions 134 141 4 6
Mon 12th May H Starbeck 160 77 9 1
Mon 19th May A Pateley Bridge 155 112 7 3
Mon 26th May A Bardsey Kestrels 153 117 8 2
Mon 2nd Jun H Bilton Dragon 168 80 10 0
Mon 16th Jun H Low Harrogate A 157 104 9 1
Mon 23rd Jun A Bilton WMC 133 140 3 7
Mon 7th Jul H Wayside Travellers
Mon 14th Jul A Dacre Banks
Mon 21st Jul H Knaresborough Lions
Mon 28th Jul A Starbeck
Mon 4th Aug H Pateley Bridge
Mon 11th Aug H Bardsey Kestrels
Mon 18th Aug A Bilton Dragon
Played: 11. Won: 8. Lost: 3. Drawn: 0. Points (For: 77, Opp: 33).