Harrogate 2008

Bilton WMC

(Division 1)

Team Averages (as of Sat 28th Jun)

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Paul Gill 10 8 2 199 150 4.90
02. Derrick Fox* 10 8 2 196 150 4.60
03. Alan Rothery* 11 8 3 217 172 4.09
04. Paul Gibson 10 7 3 187 157 3.00
05. John Renicor 11 8 3 195 174 1.91
06. Terry Abrams 11 7 4 207 190 1.55
07. John Carne* 11 5 6 164 191 -2.45
--- Tony Worsnop 5 5 0 105 71 6.80
--- George Butters* 8 4 4 134 138 -0.50
--- Geoff Fowler 1 0 1 8 21 -13.00

Team Results / Fixtures (as of Sat 28th Jun)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Mon 7th Apr H Starbeck 156 132 7 3
Mon 14th Apr A Black Swan 125 157 2 8
Mon 21st Apr H Bardsey Kestrels 168 110 10 0
Mon 28th Apr A Bilton Dragon 140 149 5 5
Mon 5th May H Low Harrogate A 158 109 9 1
Mon 12th May H Pateley Bridge 157 116 8 2
Mon 19th May A Wayside Travellers 117 147 3 7
Mon 26th May H Dacre Banks 168 114 10 0
Mon 2nd Jun A Knaresborough Lions 141 122 8 2
Mon 16th Jun A Starbeck 142 125 7 3
Mon 23rd Jun H Black Swan 140 133 7 3
Mon 7th Jul A Bardsey Kestrels
Mon 14th Jul H Bilton Dragon
Mon 21st Jul A Low Harrogate A
Mon 28th Jul A Pateley Bridge
Mon 4th Aug H Wayside Travellers
Mon 11th Aug A Dacre Banks
Mon 18th Aug H Knaresborough Lions
Played: 11. Won: 8. Lost: 2. Drawn: 1. Points (For: 76, Opp: 34).