Harrogate 2008

Wayside Travellers

(Division 1)

Team Averages (as of Sat 28th Jun)

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Brian Walker* 11 8 3 219 151 6.18
02. Stuart Atkinson 11 10 1 223 158 5.91
03. Chris Rigby 11 9 2 209 146 5.73
04= Gordon Flower* 11 8 3 216 154 5.64
04= Mark Reynolds* 11 8 3 215 153 5.64
06. Kevin Birtwhistle 9 7 2 170 128 4.67
07. Ian Airey* 10 7 3 192 149 4.30
08. Steve Cochrane 10 5 5 183 162 2.10
--- Ian Kennedy~ 1 1 0 21 14 7.00
--- Mac McDonnell 3 2 1 53 56 -1.00

Team Results / Fixtures (as of Sat 28th Jun)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Mon 7th Apr H Knaresborough Lions 157 105 9 1
Mon 14th Apr A Starbeck 158 93 9 1
Mon 21st Apr H Black Swan 153 141 7 3
Mon 28th Apr A Bardsey Kestrels 150 125 7 3
Mon 5th May H Bilton Dragon 161 117 8 2
Mon 12th May A Low Harrogate A 151 115 9 1
Mon 19th May H Bilton WMC 147 117 7 3
Mon 26th May H Pateley Bridge 163 98 9 1
Mon 2nd Jun A Dacre Banks 152 129 7 3
Mon 16th Jun A Knaresborough Lions 150 120 7 3
Mon 23rd Jun H Starbeck 159 111 8 2
Mon 7th Jul A Black Swan
Mon 14th Jul H Bardsey Kestrels
Mon 21st Jul A Bilton Dragon
Mon 28th Jul H Low Harrogate A
Mon 4th Aug A Bilton WMC
Mon 11th Aug A Pateley Bridge
Mon 18th Aug H Dacre Banks
Played: 11. Won: 11. Lost: 0. Drawn: 0. Points (For: 87, Opp: 23).