Harrogate 2010

Results/Fixtures (as of Fri 3rd Sep)

Division 1

Mon 12th Apr

142 7 Bilton WMC v. Knaresborough Lions 3 132
166 9 Black Swan v. Bardsey Kestrels 1 76
160 8 Bilton Centurions v. Starbeck 2 101
168 10 Wayside Travellers v. Black Swan 2nd 0 92
143 6 Knaresborough Tigers v. Low Harrogate A 4 134

Mon 19th Apr

120 2 Low Harrogate A v. Wayside Travellers 8 158
138 3 Black Swan 2nd v. Bilton Centurions 7 148
147 7 Starbeck v. Black Swan 3 140
150 8 Bardsey Kestrels v. Bilton WMC 2 117
161 9 Knaresborough Lions v. Knaresborough Tigers 1 115

Mon 26th Apr

142 6 Bilton WMC v. Starbeck 4 131
165 9 Black Swan v. Black Swan 2nd 1 115
156 9 Bilton Centurions v. Low Harrogate A 1 108
155 9 Wayside Travellers v. Knaresborough Tigers 1 94
114 1 Knaresborough Lions v. Bardsey Kestrels 9 159

Mon 3rd May

160 9 Wayside Travellers v. Knaresborough Lions 1 108
120 1 Knaresborough Tigers v. Bilton Centurions 9 167
103 0 Low Harrogate A v. Black Swan 10 168
131 2 Black Swan 2nd v. Bilton WMC 8 157
159 7 Starbeck v. Bardsey Kestrels 3 150

Mon 10th May

166 9 Bilton WMC v. Low Harrogate A 1 111
168 10 Black Swan v. Knaresborough Tigers 0 85
129 4 Bilton Centurions v. Wayside Travellers 6 140
153 9 Bardsey Kestrels v. Black Swan 2nd 1 94
154 9 Knaresborough Lions v. Starbeck 1 85

Mon 17th May

151 7 Bilton Centurions v. Knaresborough Lions 3 125
136 7 Wayside Travellers v. Black Swan 3 109
111 1 Knaresborough Tigers v. Bilton WMC 9 161
151 7 Low Harrogate A v. Bardsey Kestrels 3 128
128 1 Black Swan 2nd v. Starbeck 9 160

Mon 24th May

158 7 Bilton WMC v. Wayside Travellers 3 131
143 6 Black Swan v. Bilton Centurions 4 135
129 3 Starbeck v. Low Harrogate A 7 130
162 9 Bardsey Kestrels v. Knaresborough Tigers 1 136
155 7 Knaresborough Lions v. Black Swan 2nd 3 115

Mon 31st May

158 8 Black Swan v. Knaresborough Lions 2 106
158 8 Bilton Centurions v. Bilton WMC 2 115
139 7 Wayside Travellers v. Bardsey Kestrels 3 135
162 6 Knaresborough Tigers v. Starbeck 4 130
161 8 Low Harrogate A v. Black Swan 2nd 2 105

Mon 7th Jun

131 2 Bilton WMC v. Black Swan 8 143
134 4 Black Swan 2nd v. Knaresborough Tigers 6 152
119 1 Starbeck v. Wayside Travellers 9 166
144 7 Bardsey Kestrels v. Bilton Centurions 3 124
135 4 Knaresborough Lions v. Low Harrogate A 6 140

Mon 21st Jun

161 9 Low Harrogate A v. Knaresborough Tigers 1 107
103 2 Black Swan 2nd v. Wayside Travellers 8 161
135 3 Starbeck v. Bilton Centurions 7 146
140 4 Bardsey Kestrels v. Black Swan 6 143
160 8 Knaresborough Lions v. Bilton WMC 2 136

Mon 28th Jun

161 9 Bilton WMC v. Bardsey Kestrels 1 95
151 8 Black Swan v. Starbeck 2 104
164 9 Bilton Centurions v. Black Swan 2nd 1 108
164 8 Wayside Travellers v. Low Harrogate A 2 115
108 1 Knaresborough Tigers v. Knaresborough Lions 9 160

Mon 12th Jul

104 0 Knaresborough Tigers v. Wayside Travellers 10 168
130 3 Low Harrogate A v. Bilton Centurions 7 148
105 0 Black Swan 2nd v. Black Swan 10 168
133 3 Starbeck v. Bilton WMC 7 141
162 9 Bardsey Kestrels v. Knaresborough Lions 1 108

Mon 19th Jul

146 7 Bilton WMC v. Black Swan 2nd 3 124
164 9 Black Swan v. Low Harrogate A 1 95
166 9 Bilton Centurions v. Knaresborough Tigers 1 90
145 4 Bardsey Kestrels v. Starbeck 6 152
98 0 Knaresborough Lions v. Wayside Travellers 10 168

Mon 26th Jul

145 5 Wayside Travellers v. Bilton Centurions 5 138
118 1 Knaresborough Tigers v. Black Swan 9 161
153 7 Low Harrogate A v. Bilton WMC 3 144
134 4 Black Swan 2nd v. Bardsey Kestrels 6 148
161 8 Starbeck v. Knaresborough Lions 2 113

Mon 2nd Aug

165 9 Bilton WMC v. Knaresborough Tigers 1 108
158 7 Black Swan v. Wayside Travellers 3 125
168 10 Starbeck v. Black Swan 2nd 0 106
150 7 Bardsey Kestrels v. Low Harrogate A 3 131
144 6 Knaresborough Lions v. Bilton Centurions 4 143

Mon 9th Aug

157 8 Bilton Centurions v. Black Swan 2 124
160 8 Wayside Travellers v. Bilton WMC 2 97
137 3 Knaresborough Tigers v. Bardsey Kestrels 7 140
154 7 Low Harrogate A v. Starbeck 3 142
134 3 Black Swan 2nd v. Knaresborough Lions 7 153

Mon 16th Aug

132 3 Bilton WMC v. Bilton Centurions 7 161
154 8 Black Swan 2nd v. Low Harrogate A 2 136
167 9 Starbeck v. Knaresborough Tigers 1 101
133 5 Bardsey Kestrels v. Wayside Travellers 5 133
140 7 Knaresborough Lions v. Black Swan 3 134

Mon 23rd Aug

140 8 Black Swan v. Bilton WMC 2 89
165 9 Bilton Centurions v. Bardsey Kestrels 1 106
158 8 Wayside Travellers v. Starbeck 2 112
155 5 Knaresborough Tigers v. Black Swan 2nd 5 137
113 0 Low Harrogate A v. Knaresborough Lions 10 168

Division 2

Tue 13th Apr

141 5 Dacre Eagles v. Pateley Bridge 5 147
144 5 Bardsey Osprey v. Starbeck 2nd 5 133
115 2 Bilton Spartans v. Bilton Trojans 8 163
155 9 Wayside Wanderers v. Wetherby Knights 1 125
160 9 Almscliffe Climbers v. Collingham 1 100

Mon 19th Apr

168 10 Bilton Trojans v. Bardsey Osprey 0 92

Tue 20th Apr

140 3 Collingham v. Wayside Wanderers 7 153
162 7 Wetherby Knights v. Bilton Spartans 3 147
138 7 Starbeck 2nd v. Dacre Eagles 3 134
153 7 Pateley Bridge v. Almscliffe Climbers 3 136

Tue 27th Apr

144 6 Dacre Eagles v. Bilton Trojans 4 136
147 7 Bardsey Osprey v. Wetherby Knights 3 124
152 5 Bilton Spartans v. Collingham 5 140
145 6 Wayside Wanderers v. Almscliffe Climbers 4 140
154 8 Pateley Bridge v. Starbeck 2nd 2 102

Mon 3rd May

158 9 Bilton Trojans v. Starbeck 2nd 1 99

Tue 4th May

140 3 Wayside Wanderers v. Pateley Bridge 7 149
168 10 Almscliffe Climbers v. Bilton Spartans 0 108
153 6 Collingham v. Bardsey Osprey 4 125
119 1 Wetherby Knights v. Dacre Eagles 9 163

Tue 11th May

164 9 Dacre Eagles v. Collingham 1 106
134 3 Bardsey Osprey v. Almscliffe Climbers 7 147
123 3 Bilton Spartans v. Wayside Wanderers 7 158
154 9 Starbeck 2nd v. Wetherby Knights 1 122
129 3 Pateley Bridge v. Bilton Trojans 7 143

Tue 18th May

148 7 Bilton Spartans v. Pateley Bridge 3 132
163 9 Wayside Wanderers v. Bardsey Osprey 1 106
133 5 Almscliffe Climbers v. Dacre Eagles 5 123
136 5 Collingham v. Starbeck 2nd 5 139
152 3 Wetherby Knights v. Bilton Trojans 7 154

Mon 24th May

146 7 Bilton Trojans v. Collingham 3 130

Tue 25th May

111 3 Dacre Eagles v. Wayside Wanderers 7 140
143 6 Bardsey Osprey v. Bilton Spartans 4 144
141 5 Starbeck 2nd v. Almscliffe Climbers 5 136
145 4 Pateley Bridge v. Wetherby Knights 6 145

Tue 1st Jun

140 4 Bardsey Osprey v. Pateley Bridge 6 151
148 6 Bilton Spartans v. Dacre Eagles 4 139
156 8 Wayside Wanderers v. Starbeck 2nd 2 134
158 8 Almscliffe Climbers v. Bilton Trojans 2 142
162 8 Collingham v. Wetherby Knights 2 119

Mon 7th Jun

139 6 Bilton Trojans v. Wayside Wanderers 4 129

Tue 8th Jun

154 8 Dacre Eagles v. Bardsey Osprey 2 105
153 8 Wetherby Knights v. Almscliffe Climbers 2 121
118 3 Starbeck 2nd v. Bilton Spartans 7 151
152 7 Pateley Bridge v. Collingham 3 124

Mon 21st Jun

134 3 Bilton Trojans v. Bilton Spartans 7 151

Tue 22nd Jun

125 3 Collingham v. Almscliffe Climbers 7 150
168 10 Wetherby Knights v. Wayside Wanderers 0 88
156 7 Starbeck 2nd v. Bardsey Osprey 3 145
158 8 Pateley Bridge v. Dacre Eagles 2 108

Tue 29th Jun

157 6 Dacre Eagles v. Starbeck 2nd 4 124
152 8 Bardsey Osprey v. Bilton Trojans 2 146
159 8 Bilton Spartans v. Wetherby Knights 2 136
156 8 Wayside Wanderers v. Collingham 2 126
161 8 Almscliffe Climbers v. Pateley Bridge 2 112

Mon 12th Jul

132 4 Bilton Trojans v. Dacre Eagles 6 142

Tue 13th Jul

145 7 Almscliffe Climbers v. Wayside Wanderers 3 125
144 6 Collingham v. Bilton Spartans 4 142
157 6 Wetherby Knights v. Bardsey Osprey 4 157
135 3 Starbeck 2nd v. Pateley Bridge 7 144

Tue 20th Jul

164 9 Dacre Eagles v. Wetherby Knights 1 134
148 5 Bardsey Osprey v. Collingham 5 133
155 7 Bilton Spartans v. Almscliffe Climbers 3 133
127 4 Starbeck 2nd v. Bilton Trojans 6 141
134 5 Pateley Bridge v. Wayside Wanderers 5 131

Mon 26th Jul

115 2 Bilton Trojans v. Pateley Bridge 8 136

Tue 27th Jul

137 7 Wayside Wanderers v. Bilton Spartans 3 127
168 10 Almscliffe Climbers v. Bardsey Osprey 0 105
121 3 Collingham v. Dacre Eagles 7 136
155 7 Wetherby Knights v. Starbeck 2nd 3 119

Mon 2nd Aug

166 8 Bilton Trojans v. Wetherby Knights 2 119

Tue 3rd Aug

127 2 Dacre Eagles v. Almscliffe Climbers 8 154
130 5 Bardsey Osprey v. Wayside Wanderers 5 130
142 6 Starbeck 2nd v. Collingham 4 138
147 8 Pateley Bridge v. Bilton Spartans 2 120

Tue 10th Aug

148 6 Bilton Spartans v. Bardsey Osprey 4 132
147 4 Wayside Wanderers v. Dacre Eagles 6 149
157 8 Almscliffe Climbers v. Starbeck 2nd 2 118
144 2 Collingham v. Bilton Trojans 8 160
137 7 Wetherby Knights v. Pateley Bridge 3 132

Mon 16th Aug

142 4 Bilton Trojans v. Almscliffe Climbers 6 143

Tue 17th Aug

153 6 Dacre Eagles v. Bilton Spartans 4 135
147 8 Wetherby Knights v. Collingham 2 123
138 5 Starbeck 2nd v. Wayside Wanderers 5 144
149 7 Pateley Bridge v. Bardsey Osprey 3 112

Tue 24th Aug

134 4 Bardsey Osprey v. Dacre Eagles 6 144
137 3 Wayside Wanderers v. Bilton Trojans 7 147
160 9 Almscliffe Climbers v. Wetherby Knights 1 128
137 4 Collingham v. Pateley Bridge 6 146
140 7 Bilton Spartans v. Starbeck 2nd 3 117

Division 3

Tue 13th Apr

148 6 Knaresborough Badgers v. Almscliffe Ramblers 4 135
144 8 Low Harrogate B v. Wayside Rangers 2 105
146 7 Bilton WMC 2nd v. Bilton Athenians 3 131
164 9 Boston Spa v. Black Swan 3rd 1 112
140 6 Pateley Bridge 2nd v. Dacre Falcons 4 135

Tue 20th Apr

143 7 Dacre Falcons v. Boston Spa 3 140
144 5 Black Swan 3rd v. Bilton WMC 2nd 5 146
156 9 Bilton Athenians v. Low Harrogate B 1 105
112 3 Wayside Rangers v. Knaresborough Badgers 7 155
160 7 Almscliffe Ramblers v. Pateley Bridge 2nd 3 127

Tue 27th Apr

151 7 Knaresborough Badgers v. Bilton Athenians 3 140
144 8 Low Harrogate B v. Black Swan 3rd 2 124
164 9 Bilton WMC 2nd v. Dacre Falcons 1 98
147 3 Boston Spa v. Pateley Bridge 2nd 7 152
164 9 Almscliffe Ramblers v. Wayside Rangers 1 82

Tue 4th May

164 9 Boston Spa v. Almscliffe Ramblers 1 111
121 4 Pateley Bridge 2nd v. Bilton WMC 2nd 6 139
148 8 Dacre Falcons v. Low Harrogate B 2 131
145 6 Black Swan 3rd v. Knaresborough Badgers 4 136
168 10 Bilton Athenians v. Wayside Rangers 0 89

Tue 11th May

136 4 Knaresborough Badgers v. Dacre Falcons 6 137
134 7 Low Harrogate B v. Pateley Bridge 2nd 3 123
164 8 Bilton WMC 2nd v. Boston Spa 2 123
125 1 Wayside Rangers v. Black Swan 3rd 9 167
144 7 Almscliffe Ramblers v. Bilton Athenians 3 120

Tue 18th May

157 8 Bilton WMC 2nd v. Almscliffe Ramblers 2 99
150 7 Boston Spa v. Low Harrogate B 3 103
130 4 Pateley Bridge 2nd v. Knaresborough Badgers 6 149
164 9 Dacre Falcons v. Wayside Rangers 1 98
157 7 Black Swan 3rd v. Bilton Athenians 3 132

Tue 25th May

158 8 Knaresborough Badgers v. Boston Spa 2 107
124 2 Low Harrogate B v. Bilton WMC 2nd 8 150
117 3 Bilton Athenians v. Dacre Falcons 7 143
119 3 Wayside Rangers v. Pateley Bridge 2nd 7 145
141 7 Almscliffe Ramblers v. Black Swan 3rd 3 133

Tue 1st Jun

142 7 Low Harrogate B v. Almscliffe Ramblers 3 122
152 7 Bilton WMC 2nd v. Knaresborough Badgers 3 141
151 8 Boston Spa v. Wayside Rangers 2 96
146 8 Pateley Bridge 2nd v. Bilton Athenians 2 118
165 9 Dacre Falcons v. Black Swan 3rd 1 121

Tue 8th Jun

162 8 Knaresborough Badgers v. Low Harrogate B 2 120
129 4 Black Swan 3rd v. Pateley Bridge 2nd 6 148
153 9 Bilton Athenians v. Boston Spa 1 105
116 2 Wayside Rangers v. Bilton WMC 2nd 8 159
161 8 Almscliffe Ramblers v. Dacre Falcons 2 110

Tue 22nd Jun

156 7 Dacre Falcons v. Pateley Bridge 2nd 3 137
160 8 Black Swan 3rd v. Boston Spa 2 79
138 4 Bilton Athenians v. Bilton WMC 2nd 6 141
126 3 Wayside Rangers v. Low Harrogate B 7 158
154 8 Almscliffe Ramblers v. Knaresborough Badgers 2 106

Tue 29th Jun

155 8 Knaresborough Badgers v. Wayside Rangers 2 126
123 3 Low Harrogate B v. Bilton Athenians 7 147
164 8 Bilton WMC 2nd v. Black Swan 3rd 2 115
151 5 Boston Spa v. Dacre Falcons 5 129
161 9 Pateley Bridge 2nd v. Almscliffe Ramblers 1 133

Tue 13th Jul

141 7 Pateley Bridge 2nd v. Boston Spa 3 110
132 3 Dacre Falcons v. Bilton WMC 2nd 7 157
131 3 Black Swan 3rd v. Low Harrogate B 7 142
159 8 Bilton Athenians v. Knaresborough Badgers 2 135
144 7 Wayside Rangers v. Almscliffe Ramblers 3 124

Tue 20th Jul

144 6 Knaresborough Badgers v. Black Swan 3rd 4 139
133 3 Low Harrogate B v. Dacre Falcons 7 146
168 10 Bilton WMC 2nd v. Pateley Bridge 2nd 0 96
148 7 Wayside Rangers v. Bilton Athenians 3 139
148 8 Almscliffe Ramblers v. Boston Spa 2 126

Tue 27th Jul

142 6 Boston Spa v. Bilton WMC 2nd 4 120
162 9 Pateley Bridge 2nd v. Low Harrogate B 1 99
167 9 Dacre Falcons v. Knaresborough Badgers 1 110
155 8 Black Swan 3rd v. Wayside Rangers 2 130
149 7 Bilton Athenians v. Almscliffe Ramblers 3 110

Tue 3rd Aug

147 7 Knaresborough Badgers v. Pateley Bridge 2nd 3 122
168 10 Low Harrogate B v. Boston Spa 0 122
146 6 Bilton Athenians v. Black Swan 3rd 4 120
142 6 Wayside Rangers v. Dacre Falcons 4 130
127 1 Almscliffe Ramblers v. Bilton WMC 2nd 9 165

Tue 10th Aug

156 8 Bilton WMC 2nd v. Low Harrogate B 2 118
161 9 Boston Spa v. Knaresborough Badgers 1 129
154 7 Pateley Bridge 2nd v. Wayside Rangers 3 125
121 4 Dacre Falcons v. Bilton Athenians 6 147
147 7 Black Swan 3rd v. Almscliffe Ramblers 3 115

Tue 17th Aug

153 6 Knaresborough Badgers v. Bilton WMC 2nd 4 143
160 9 Black Swan 3rd v. Dacre Falcons 1 112
140 3 Bilton Athenians v. Pateley Bridge 2nd 7 142
142 7 Wayside Rangers v. Boston Spa 3 129
136 3 Almscliffe Ramblers v. Low Harrogate B 7 138

Tue 24th Aug

148 6 Low Harrogate B v. Knaresborough Badgers 4 137
130 6 Bilton WMC 2nd v. Wayside Rangers 4 129
165 9 Boston Spa v. Bilton Athenians 1 103
130 4 Pateley Bridge 2nd v. Black Swan 3rd 6 138
161 9 Dacre Falcons v. Almscliffe Ramblers 1 130

Division 4

Wed 14th Apr

124 3 Pateley Bridge 3rd v. Dacre Kites 7 147
162 7 Wetherby Cavaliers v. Collingham 2nd 3 112
135 5 Knaresborough Foxes v. Low Harrogate C 5 149
153 8 Starbeck 3rd v. Bilton Corinthians 2 89

Wed 21st Apr

139 4 Bilton Corinthians v. Almscliffe Strollers 6 140
145 7 Low Harrogate C v. Wetherby Cavaliers 3 140
136 3 Collingham 2nd v. Pateley Bridge 3rd 7 151
111 2 Dacre Kites v. Starbeck 3rd 8 142

Wed 28th Apr

136 3 Pateley Bridge 3rd v. Low Harrogate C 7 147
146 8 Knaresborough Foxes v. Bilton Corinthians 2 109
122 2 Almscliffe Strollers v. Starbeck 3rd 8 148
156 8 Dacre Kites v. Collingham 2nd 2 117

Wed 5th May

160 8 Almscliffe Strollers v. Dacre Kites 2 119
163 9 Starbeck 3rd v. Knaresborough Foxes 1 107
138 3 Bilton Corinthians v. Wetherby Cavaliers 7 147
154 9 Low Harrogate C v. Collingham 2nd 1 111

Wed 12th May

138 3 Pateley Bridge 3rd v. Bilton Corinthians 7 140
139 4 Wetherby Cavaliers v. Starbeck 3rd 6 147
153 8 Knaresborough Foxes v. Almscliffe Strollers 2 120
153 6 Dacre Kites v. Low Harrogate C 4 131

Wed 19th May

150 7 Knaresborough Foxes v. Dacre Kites 3 108
139 5 Almscliffe Strollers v. Wetherby Cavaliers 5 154
168 10 Starbeck 3rd v. Pateley Bridge 3rd 0 96
163 8 Bilton Corinthians v. Collingham 2nd 2 126

Wed 26th May

151 8 Pateley Bridge 3rd v. Almscliffe Strollers 2 125
140 8 Wetherby Cavaliers v. Knaresborough Foxes 2 105
146 7 Low Harrogate C v. Bilton Corinthians 3 125
112 4 Collingham 2nd v. Starbeck 3rd 6 143

Wed 2nd Jun

143 4 Wetherby Cavaliers v. Dacre Kites 6 146
163 8 Knaresborough Foxes v. Pateley Bridge 3rd 2 109
159 8 Almscliffe Strollers v. Collingham 2nd 2 109
164 9 Starbeck 3rd v. Low Harrogate C 1 77

Wed 9th Jun

148 5 Pateley Bridge 3rd v. Wetherby Cavaliers 5 140
156 7 Low Harrogate C v. Almscliffe Strollers 3 131
113 4 Collingham 2nd v. Knaresborough Foxes 6 138
145 6 Dacre Kites v. Bilton Corinthians 4 144

Wed 23rd Jun

145 7 Bilton Corinthians v. Starbeck 3rd 3 135
135 6 Low Harrogate C v. Knaresborough Foxes 4 115
122 3 Collingham 2nd v. Wetherby Cavaliers 7 148
163 9 Dacre Kites v. Pateley Bridge 3rd 1 120

Wed 30th Jun

134 7 Pateley Bridge 3rd v. Collingham 2nd 3 88
162 8 Wetherby Cavaliers v. Low Harrogate C 2 120
151 7 Almscliffe Strollers v. Bilton Corinthians 3 138
149 8 Starbeck 3rd v. Dacre Kites 2 114

Wed 14th Jul

149 7 Starbeck 3rd v. Almscliffe Strollers 3 119
142 5 Bilton Corinthians v. Knaresborough Foxes 5 143
151 8 Low Harrogate C v. Pateley Bridge 3rd 2 139
156 5 Collingham 2nd v. Dacre Kites 5 138

Wed 21st Jul

149 8 Wetherby Cavaliers v. Bilton Corinthians 2 128
101 0 Knaresborough Foxes v. Starbeck 3rd 10 168
123 2 Collingham 2nd v. Low Harrogate C 8 154
127 3 Dacre Kites v. Almscliffe Strollers 7 137

Wed 28th Jul

158 8 Almscliffe Strollers v. Knaresborough Foxes 2 112
154 7 Starbeck 3rd v. Wetherby Cavaliers 3 129
158 8 Bilton Corinthians v. Pateley Bridge 3rd 2 103
155 8 Low Harrogate C v. Dacre Kites 2 113

Wed 4th Aug

149 8 Pateley Bridge 3rd v. Starbeck 3rd 2 125
140 8 Wetherby Cavaliers v. Almscliffe Strollers 2 124
111 3 Collingham 2nd v. Bilton Corinthians 7 136
127 3 Dacre Kites v. Knaresborough Foxes 7 148

Wed 11th Aug

151 7 Knaresborough Foxes v. Wetherby Cavaliers 3 114
152 8 Almscliffe Strollers v. Pateley Bridge 3rd 2 134
168 10 Starbeck 3rd v. Collingham 2nd 0 65
147 6 Bilton Corinthians v. Low Harrogate C 4 142

Wed 18th Aug

144 7 Pateley Bridge 3rd v. Knaresborough Foxes 3 127
155 6 Low Harrogate C v. Starbeck 3rd 4 143
142 7 Collingham 2nd v. Almscliffe Strollers 3 130
110 4 Dacre Kites v. Wetherby Cavaliers 6 143

Wed 25th Aug

155 8 Wetherby Cavaliers v. Pateley Bridge 3rd 2 115
159 9 Knaresborough Foxes v. Collingham 2nd 1 101
133 4 Almscliffe Strollers v. Low Harrogate C 6 139
141 6 Bilton Corinthians v. Dacre Kites 4 124

Division 5

Wed 14th Apr

154 8 Bardsey Merlins v. Starbeck 4th 2 107
150 7 Low Harrogate D v. Knaresborough Hounds 3 125
150 6 Black Swan 4th v. Wayside Ramblers 4 138

Wed 21st Apr

127 4 Wayside Ramblers v. Low Harrogate D 6 142
101 3 Almscliffe Stragglers v. Bardsey Merlins 7 139
119 3 Starbeck 4th v. Dacre Owls 7 131

Wed 28th Apr

159 9 Bardsey Merlins v. Knaresborough Hounds 1 85
151 8 Black Swan 4th v. Dacre Owls 2 136
159 6 Starbeck 4th v. Almscliffe Stragglers 4 141

Wed 5th May

145 7 Black Swan 4th v. Starbeck 4th 3 135
124 3 Dacre Owls v. Low Harrogate D 7 128
142 6 Wayside Ramblers v. Bardsey Merlins 4 132
157 7 Knaresborough Hounds v. Almscliffe Stragglers 3 129

Wed 12th May

160 8 Low Harrogate D v. Black Swan 4th 2 97
138 7 Almscliffe Stragglers v. Wayside Ramblers 3 137
151 6 Starbeck 4th v. Knaresborough Hounds 4 137

Wed 19th May

161 8 Low Harrogate D v. Starbeck 4th 2 142
96 2 Dacre Owls v. Bardsey Merlins 8 157
130 6 Wayside Ramblers v. Knaresborough Hounds 4 123

Wed 26th May

165 9 Bardsey Merlins v. Black Swan 4th 1 89
131 4 Almscliffe Stragglers v. Dacre Owls 6 149
139 7 Starbeck 4th v. Wayside Ramblers 3 110

Wed 2nd Jun

123 3 Low Harrogate D v. Bardsey Merlins 7 136
120 3 Black Swan 4th v. Almscliffe Stragglers 7 143
131 3 Dacre Owls v. Knaresborough Hounds 7 145

Wed 9th Jun

114 0 Wayside Ramblers v. Dacre Owls 10 168
137 5 Knaresborough Hounds v. Black Swan 4th 5 138
110 2 Almscliffe Stragglers v. Low Harrogate D 8 149

Wed 23rd Jun

124 4 Wayside Ramblers v. Black Swan 4th 6 128
144 7 Knaresborough Hounds v. Low Harrogate D 3 129
108 2 Starbeck 4th v. Bardsey Merlins 8 154

Wed 30th Jun

155 8 Bardsey Merlins v. Almscliffe Stragglers 2 97
157 9 Low Harrogate D v. Wayside Ramblers 1 86
168 10 Dacre Owls v. Starbeck 4th 0 106

Wed 14th Jul

168 10 Dacre Owls v. Black Swan 4th 0 103
145 7 Knaresborough Hounds v. Bardsey Merlins 3 140
147 6 Almscliffe Stragglers v. Starbeck 4th 4 121

Wed 21st Jul

152 9 Bardsey Merlins v. Wayside Ramblers 1 88
132 4 Low Harrogate D v. Dacre Owls 6 135
155 8 Almscliffe Stragglers v. Knaresborough Hounds 2 95
133 5 Starbeck 4th v. Black Swan 4th 5 130

Wed 28th Jul

140 7 Black Swan 4th v. Low Harrogate D 3 125
115 2 Wayside Ramblers v. Almscliffe Stragglers 8 163
136 4 Knaresborough Hounds v. Starbeck 4th 6 140

Wed 4th Aug

165 9 Bardsey Merlins v. Dacre Owls 1 112
162 9 Knaresborough Hounds v. Wayside Ramblers 1 119
135 6 Starbeck 4th v. Low Harrogate D 4 130

Wed 11th Aug

139 3 Black Swan 4th v. Bardsey Merlins 7 149
166 9 Dacre Owls v. Almscliffe Stragglers 1 113
105 2 Wayside Ramblers v. Starbeck 4th 8 154

Wed 18th Aug

165 8 Bardsey Merlins v. Low Harrogate D 2 131
137 3 Knaresborough Hounds v. Dacre Owls 7 150
151 6 Almscliffe Stragglers v. Black Swan 4th 4 149

Wed 25th Aug

150 8 Low Harrogate D v. Almscliffe Stragglers 2 123
125 5 Black Swan 4th v. Knaresborough Hounds 5 143
141 6 Dacre Owls v. Wayside Ramblers 4 121
Harrogate (Results/Fixtures)

Harrogate 2010

Results/Fixtures (as of Fri 3rd Sep)

Division 1

Mon 12th Apr

142 7 Bilton WMC v. Knaresborough Lions 3 132
166 9 Black Swan v. Bardsey Kestrels 1 76
160 8 Bilton Centurions v. Starbeck 2 101
168 10 Wayside Travellers v. Black Swan 2nd 0 92
143 6 Knaresborough Tigers v. Low Harrogate A 4 134

Mon 19th Apr

120 2 Low Harrogate A v. Wayside Travellers 8 158
138 3 Black Swan 2nd v. Bilton Centurions 7 148
147 7 Starbeck v. Black Swan 3 140
150 8 Bardsey Kestrels v. Bilton WMC 2 117
161 9 Knaresborough Lions v. Knaresborough Tigers 1 115

Mon 26th Apr

142 6 Bilton WMC v. Starbeck 4 131
165 9 Black Swan v. Black Swan 2nd 1 115
156 9 Bilton Centurions v. Low Harrogate A 1 108
155 9 Wayside Travellers v. Knaresborough Tigers 1 94
114 1 Knaresborough Lions v. Bardsey Kestrels 9 159

Mon 3rd May

160 9 Wayside Travellers v. Knaresborough Lions 1 108
120 1 Knaresborough Tigers v. Bilton Centurions 9 167
103 0 Low Harrogate A v. Black Swan 10 168
131 2 Black Swan 2nd v. Bilton WMC 8 157
159 7 Starbeck v. Bardsey Kestrels 3 150

Mon 10th May

166 9 Bilton WMC v. Low Harrogate A 1 111
168 10 Black Swan v. Knaresborough Tigers 0 85
129 4 Bilton Centurions v. Wayside Travellers 6 140
153 9 Bardsey Kestrels v. Black Swan 2nd 1 94
154 9 Knaresborough Lions v. Starbeck 1 85

Mon 17th May

151 7 Bilton Centurions v. Knaresborough Lions 3 125
136 7 Wayside Travellers v. Black Swan 3 109
111 1 Knaresborough Tigers v. Bilton WMC 9 161
151 7 Low Harrogate A v. Bardsey Kestrels 3 128
128 1 Black Swan 2nd v. Starbeck 9 160

Mon 24th May

158 7 Bilton WMC v. Wayside Travellers 3 131
143 6 Black Swan v. Bilton Centurions 4 135
129 3 Starbeck v. Low Harrogate A 7 130
162 9 Bardsey Kestrels v. Knaresborough Tigers 1 136
155 7 Knaresborough Lions v. Black Swan 2nd 3 115

Mon 31st May

158 8 Black Swan v. Knaresborough Lions 2 106
158 8 Bilton Centurions v. Bilton WMC 2 115
139 7 Wayside Travellers v. Bardsey Kestrels 3 135
162 6 Knaresborough Tigers v. Starbeck 4 130
161 8 Low Harrogate A v. Black Swan 2nd 2 105

Mon 7th Jun

131 2 Bilton WMC v. Black Swan 8 143
134 4 Black Swan 2nd v. Knaresborough Tigers 6 152
119 1 Starbeck v. Wayside Travellers 9 166
144 7 Bardsey Kestrels v. Bilton Centurions 3 124
135 4 Knaresborough Lions v. Low Harrogate A 6 140

Mon 21st Jun

161 9 Low Harrogate A v. Knaresborough Tigers 1 107
103 2 Black Swan 2nd v. Wayside Travellers 8 161
135 3 Starbeck v. Bilton Centurions 7 146
140 4 Bardsey Kestrels v. Black Swan 6 143
160 8 Knaresborough Lions v. Bilton WMC 2 136

Mon 28th Jun

161 9 Bilton WMC v. Bardsey Kestrels 1 95
151 8 Black Swan v. Starbeck 2 104
164 9 Bilton Centurions v. Black Swan 2nd 1 108
164 8 Wayside Travellers v. Low Harrogate A 2 115
108 1 Knaresborough Tigers v. Knaresborough Lions 9 160

Mon 12th Jul

104 0 Knaresborough Tigers v. Wayside Travellers 10 168
130 3 Low Harrogate A v. Bilton Centurions 7 148
