| Harrogate Individual Merit 2010 | |||||||
| Dacre | Starbeck | Wayside | Wetherby | ||||
| Brian Walker | Phil Hill | Alan Baldwin | Ken Coker | ||||
| Roy Bushell | Peter Nacey | Eric Marwood | Alan Whittaker | ||||
| Ken Harper | Chaz Charleton | Sue Green | Martin Hemmingway | ||||
| Stephen Walker | Angela Spilsbury | Don Chapman | Mick Faulding | ||||
| Dave Lickley | Bob Coker | Andy Lumley | Ian Kennedy | ||||
| Chris Rigby | Chris England | Kyle Sencier | Kevin Clapham | ||||
| Karen Bishop | Adam Varley | Carol Sunter | Ross Hall | ||||
| Paul Birtwhistle | Paul Worsnop | David Sunderland | Alex Wolfenden | ||||
| David Hodgson | Derrick Fox | Andrew Dodsworth | John Henderson | ||||
| Trevor Ingledew | Adam Briggs | Josh Coker | Chris Bishop | ||||
| David Spilsbury | Tom Beecroft | Derrick Stone | Steve Cochrane | ||||
| Mac McMillan | Chris Olding | Steve Webster | Dave Rowson | ||||
| Maurice Skaife | Mark Reynolds | Tony Derrick | Ray Milner | ||||
| Chris Sunter | Alan Rothery | ||||||
| Qualifiers: | |||||||
| Brian Walker | Derrick Fox | Josh Coker | Martin Hemmingway | ||||
| Dave Lickley | Phil Hill | John Jennison | Dave Rowson | ||||
| Harrogate Individual Merit 2010 - At tbc | |||||||
| 1st Round | Semi-Final | Final | Semi-Final | 1st Round | |||
| Champion | |||||||
| Dave Lickley | 21 | 21 | Brian Walker | ||||
| Brian Walker | |||||||
| Dave Rowson | 21 | 21 | Brian Walker | ||||
| Dave Rowson | 19 | 13 | John Jennison | ||||
| Dave Rowson | v | Brian Walker | |||||
| 16 | 21 | ||||||
| Derrick Fox | 19 | 21 | Phil Hill | ||||
| Martin Hemmingway | 19 | 14 | Phill Hill | ||||
| Martin Hemmingway | 21 | 12 | Josh Coker | ||||
Draw: |
|||||||
| A1 v D2, B1 v D1, A2 v C2, B2 v C1 | |||||||
| A - Dacre | B - Starbeck | ||||||
| C - Wayside | D - Wetherby | ||||||