Harrogate 2009

Results/Fixtures (as of Wed 26th Aug)

Division 1

Mon 6th Apr

165 9 Wayside Travellers v. Low Harrogate A 1 108
138 2 Knaresborough Tigers v. Bardsey Kestrels 8 161
159 8 Black Swan v. Starbeck 2 95
114 4 Dacre Eagles v. Knaresborough Lions 6 141
138 5 Bilton Centurions v. Bilton WMC 5 136

Mon 13th Apr

159 8 Bilton WMC v. Dacre Eagles 2 123
135 2 Knaresborough Lions v. Black Swan 8 147
158 9 Starbeck v. Knaresborough Tigers 1 120
150 7 Bardsey Kestrels v. Wayside Travellers 3 120
105 3 Low Harrogate A v. Bilton Centurions 7 147

Mon 20th Apr

161 9 Wayside Travellers v. Starbeck 1 101
142 4 Knaresborough Tigers v. Knaresborough Lions 6 146
164 9 Black Swan v. Bilton WMC 1 84
145 5 Dacre Eagles v. Bilton Centurions 5 148
142 3 Low Harrogate A v. Bardsey Kestrels 7 146

Mon 27th Apr

166 8 Dacre Eagles v. Low Harrogate A 2 128
146 3 Bilton Centurions v. Black Swan 7 150
168 10 Bilton WMC v. Knaresborough Tigers 0 108
129 3 Knaresborough Lions v. Wayside Travellers 7 149
137 3 Starbeck v. Bardsey Kestrels 7 152

Mon 4th May

140 3 Wayside Travellers v. Bilton WMC 7 145
134 4 Knaresborough Tigers v. Bilton Centurions 6 136
161 9 Black Swan v. Dacre Eagles 1 95
157 8 Bardsey Kestrels v. Knaresborough Lions 2 116
129 2 Low Harrogate A v. Starbeck 8 152

Mon 11th May

167 9 Black Swan v. Low Harrogate A 1 96
148 5 Dacre Eagles v. Knaresborough Tigers 5 138
155 8 Bilton Centurions v. Wayside Travellers 2 132
141 4 Bilton WMC v. Bardsey Kestrels 6 141
139 3 Knaresborough Lions v. Starbeck 7 148

Mon 18th May

159 8 Wayside Travellers v. Dacre Eagles 2 105
116 1 Knaresborough Tigers v. Black Swan 9 163
133 4 Starbeck v. Bilton WMC 6 150
143 6 Bardsey Kestrels v. Bilton Centurions 4 120
113 2 Low Harrogate A v. Knaresborough Lions 8 159

Mon 25th May

140 2 Knaresborough Tigers v. Low Harrogate A 8 149
153 7 Black Swan v. Wayside Travellers 3 122
99 2 Dacre Eagles v. Bardsey Kestrels 8 153
156 7 Bilton Centurions v. Starbeck 3 118
154 7 Bilton WMC v. Knaresborough Lions 3 122

Mon 1st Jun

167 9 Wayside Travellers v. Knaresborough Tigers 1 113
131 4 Knaresborough Lions v. Bilton Centurions 6 147
159 7 Starbeck v. Dacre Eagles 3 136
146 3 Bardsey Kestrels v. Black Swan 7 151
148 7 Low Harrogate A v. Bilton WMC 3 139

Mon 15th Jun

160 8 Bilton WMC v. Bilton Centurions 2 119
126 3 Starbeck v. Black Swan 7 153
166 9 Knaresborough Lions v. Dacre Eagles 1 97
151 8 Bardsey Kestrels v. Knaresborough Tigers 2 114
144 4 Low Harrogate A v. Wayside Travellers 6 149

Mon 22nd Jun

155 9 Wayside Travellers v. Bardsey Kestrels 1 103
136 4 Knaresborough Tigers v. Starbeck 6 150
168 10 Black Swan v. Knaresborough Lions 0 107
127 4 Dacre Eagles v. Bilton WMC 6 136
161 7 Bilton Centurions v. Low Harrogate A 3 105

Mon 6th Jul

154 8 Bilton Centurions v. Dacre Eagles 2 120
142 6 Bilton WMC v. Black Swan 4 137
128 2 Knaresborough Lions v. Knaresborough Tigers 8 148
107 1 Starbeck v. Wayside Travellers 9 167
128 6 Bardsey Kestrels v. Low Harrogate A 4 121

Mon 13th Jul

156 7 Wayside Travellers v. Knaresborough Lions 3 117
144 8 Knaresborough Tigers v. Bilton WMC 2 106
153 8 Black Swan v. Bilton Centurions 2 115
159 8 Bardsey Kestrels v. Starbeck 2 107
150 8 Low Harrogate A v. Dacre Eagles 2 106

Mon 20th Jul

121 1 Dacre Eagles v. Black Swan 9 166
153 9 Bilton Centurions v. Knaresborough Tigers 1 112
143 6 Bilton WMC v. Wayside Travellers 4 126
137 5 Knaresborough Lions v. Bardsey Kestrels 5 132
145 6 Starbeck v. Low Harrogate A 4 141

Mon 27th Jul

134 4 Wayside Travellers v. Bilton Centurions 6 139
158 8 Knaresborough Tigers v. Dacre Eagles 2 137
156 8 Starbeck v. Knaresborough Lions 2 136
160 8 Bardsey Kestrels v. Bilton WMC 2 118
138 2 Low Harrogate A v. Black Swan 8 153

Mon 3rd Aug

168 10 Black Swan v. Knaresborough Tigers 0 67
115 2 Dacre Eagles v. Wayside Travellers 8 151
168 10 Bilton Centurions v. Bardsey Kestrels 0 96
148 6 Bilton WMC v. Starbeck 4 129
142 6 Knaresborough Lions v. Low Harrogate A 4 139

Mon 10th Aug

123 4 Wayside Travellers v. Black Swan 6 135
139 6 Knaresborough Lions v. Bilton WMC 4 125
142 4 Starbeck v. Bilton Centurions 6 147
163 8 Bardsey Kestrels v. Dacre Eagles 2 121
145 8 Low Harrogate A v. Knaresborough Tigers 2 120

Mon 17th Aug

115 2 Knaresborough Tigers v. Wayside Travellers 8 160
165 9 Black Swan v. Bardsey Kestrels 1 96
145 6 Dacre Eagles v. Starbeck 4 137
166 8 Bilton Centurions v. Knaresborough Lions 2 113
151 8 Bilton WMC v. Low Harrogate A 2 126

Division 2

Tue 7th Apr

161 7 Bardsey Osprey v. Bilton Spartans 3 147
142 8 Wayside Wanderers v. Almscliffe Climbers 2 123
141 3 Pateley Bridge v. Black Swan 2nd 7 145
161 8 Wetherby Knights v. Low Harrogate B 2 94
161 9 Bilton Trojans v. Collingham 1 97

Mon 13th Apr

157 8 Bilton Spartans v. Bilton Trojans 2 128

Tue 14th Apr

163 7 Collingham v. Wetherby Knights 3 138
130 2 Low Harrogate B v. Pateley Bridge 8 159
158 7 Black Swan 2nd v. Wayside Wanderers 3 120
165 9 Almscliffe Climbers v. Bardsey Osprey 1 80

Mon 20th Apr

141 6 Bilton Spartans v. Almscliffe Climbers 4 113

Tue 21st Apr

133 2 Bardsey Osprey v. Black Swan 2nd 8 153
153 8 Wayside Wanderers v. Low Harrogate B 2 118
158 7 Pateley Bridge v. Collingham 3 112
147 5 Wetherby Knights v. Bilton Trojans 5 143

Tue 28th Apr

155 9 Wetherby Knights v. Bilton Spartans 1 123
146 6 Bilton Trojans v. Pateley Bridge 4 137
142 6 Collingham v. Wayside Wanderers 4 135
128 3 Low Harrogate B v. Bardsey Osprey 7 134
149 7 Black Swan 2nd v. Almscliffe Climbers 3 113

Mon 4th May

131 3 Bilton Spartans v. Black Swan 2nd 7 157

Tue 5th May

159 8 Bardsey Osprey v. Collingham 2 118
140 7 Wayside Wanderers v. Bilton Trojans 3 128
151 6 Pateley Bridge v. Wetherby Knights 4 130
165 9 Almscliffe Climbers v. Low Harrogate B 1 106

Tue 12th May

144 7 Pateley Bridge v. Bilton Spartans 3 130
143 3 Wetherby Knights v. Wayside Wanderers 7 164
160 7 Bilton Trojans v. Bardsey Osprey 3 135
131 3 Collingham v. Almscliffe Climbers 7 150
106 0 Low Harrogate B v. Black Swan 2nd 10 168

Mon 18th May

159 9 Bilton Spartans v. Low Harrogate B 1 89

Tue 19th May

146 8 Bardsey Osprey v. Wetherby Knights 2 131
124 3 Wayside Wanderers v. Pateley Bridge 7 148
161 9 Black Swan 2nd v. Collingham 1 82
157 9 Almscliffe Climbers v. Bilton Trojans 1 111

Tue 26th May

161 7 Wayside Wanderers v. Bilton Spartans 3 127
157 7 Pateley Bridge v. Bardsey Osprey 3 138
155 7 Wetherby Knights v. Almscliffe Climbers 3 115
145 3 Bilton Trojans v. Black Swan 2nd 7 148
155 9 Collingham v. Low Harrogate B 1 120

Mon 1st Jun

139 6 Bilton Spartans v. Collingham 4 124

Tue 2nd Jun

131 3 Bardsey Osprey v. Wayside Wanderers 7 144
161 7 Low Harrogate B v. Bilton Trojans 3 138
160 9 Black Swan 2nd v. Wetherby Knights 1 76
117 3 Almscliffe Climbers v. Pateley Bridge 7 154

Mon 15th Jun

153 7 Bilton Spartans v. Bardsey Osprey 3 122

Tue 16th Jun

134 3 Collingham v. Bilton Trojans 7 145
153 5 Low Harrogate B v. Wetherby Knights 5 158
168 10 Black Swan 2nd v. Pateley Bridge 0 91
147 7 Almscliffe Climbers v. Wayside Wanderers 3 127

Tue 23rd Jun

133 2 Bardsey Osprey v. Almscliffe Climbers 8 156
109 2 Wayside Wanderers v. Black Swan 2nd 8 152
168 10 Pateley Bridge v. Low Harrogate B 0 93
146 7 Wetherby Knights v. Collingham 3 107
128 3 Bilton Trojans v. Bilton Spartans 7 147

Tue 7th Jul

147 6 Bilton Trojans v. Wetherby Knights 4 145
147 6 Collingham v. Pateley Bridge 4 146
154 6 Low Harrogate B v. Wayside Wanderers 4 135
168 10 Black Swan 2nd v. Bardsey Osprey 0 102
168 10 Almscliffe Climbers v. Bilton Spartans 0 94

Mon 13th Jul

157 6 Bilton Spartans v. Wetherby Knights 4 132

Tue 14th Jul

162 8 Bardsey Osprey v. Low Harrogate B 2 134
142 6 Wayside Wanderers v. Collingham 4 137
148 8 Pateley Bridge v. Bilton Trojans 2 135
112 2 Almscliffe Climbers v. Black Swan 2nd 8 155

Tue 21st Jul

128 4 Wetherby Knights v. Pateley Bridge 6 136
130 3 Bilton Trojans v. Wayside Wanderers 7 134
135 4 Collingham v. Bardsey Osprey 6 138
123 2 Low Harrogate B v. Almscliffe Climbers 8 154
142 6 Black Swan 2nd v. Bilton Spartans 4 138

Mon 27th Jul

156 7 Bilton Spartans v. Pateley Bridge 3 122

Tue 28th Jul

134 6 Bardsey Osprey v. Bilton Trojans 4 131
142 4 Wayside Wanderers v. Wetherby Knights 6 147
166 9 Black Swan 2nd v. Low Harrogate B 1 87
147 8 Almscliffe Climbers v. Collingham 2 113

Tue 4th Aug

168 10 Pateley Bridge v. Wayside Wanderers 0 104
160 7 Wetherby Knights v. Bardsey Osprey 3 138
142 4 Bilton Trojans v. Almscliffe Climbers 6 153
112 3 Collingham v. Black Swan 2nd 7 149
133 1 Low Harrogate B v. Bilton Spartans 9 165

Mon 10th Aug

134 6 Bilton Spartans v. Wayside Wanderers 4 121

Tue 11th Aug

156 4 Bardsey Osprey v. Pateley Bridge 6 159
148 7 Low Harrogate B v. Collingham 3 130
168 10 Black Swan 2nd v. Bilton Trojans 0 115
146 6 Almscliffe Climbers v. Wetherby Knights 4 146

Tue 18th Aug

141 7 Wayside Wanderers v. Bardsey Osprey 3 118
145 7 Pateley Bridge v. Almscliffe Climbers 3 118
136 3 Wetherby Knights v. Black Swan 2nd 7 139
152 8 Bilton Trojans v. Low Harrogate B 2 124
138 6 Collingham v. Bilton Spartans 4 127

Division 3

Mon 6th Apr

156 7 Boston Spa v. Starbeck 2nd 3 116

Tue 7th Apr

146 8 Dacre Falcons v. Bilton Athenians 2 119
158 8 Bilton WMC 2nd v. Wetherby Cavaliers 2 111
165 9 Knaresborough Badgers v. Pateley Bridge 2nd 1 111
156 7 Almscliffe Ramblers v. Wayside Rangers 3 134

Tue 14th Apr

156 7 Starbeck 2nd v. Almscliffe Ramblers 3 117
152 7 Wayside Rangers v. Knaresborough Badgers 3 147
127 3 Pateley Bridge 2nd v. Bilton WMC 2nd 7 148
140 6 Wetherby Cavaliers v. Dacre Falcons 4 135
127 6 Bilton Athenians v. Boston Spa 4 120

Tue 21st Apr

145 8 Dacre Falcons v. Pateley Bridge 2nd 2 124
156 8 Bilton WMC 2nd v. Wayside Rangers 2 131
152 8 Knaresborough Badgers v. Starbeck 2nd 2 108
139 3 Almscliffe Ramblers v. Boston Spa 7 151
163 8 Bilton Athenians v. Wetherby Cavaliers 2 132

Mon 27th Apr

150 6 Boston Spa v. Knaresborough Badgers 4 136

Tue 28th Apr

152 8 Almscliffe Ramblers v. Bilton Athenians 2 119
149 6 Starbeck 2nd v. Bilton WMC 2nd 4 118
130 3 Wayside Rangers v. Dacre Falcons 7 150
149 8 Pateley Bridge 2nd v. Wetherby Cavaliers 2 98

Tue 5th May

155 7 Dacre Falcons v. Starbeck 2nd 3 122
124 4 Bilton WMC 2nd v. Boston Spa 6 152
162 8 Knaresborough Badgers v. Almscliffe Ramblers 2 131
147 7 Wetherby Cavaliers v. Wayside Rangers 3 141
141 6 Bilton Athenians v. Pateley Bridge 2nd 4 128

Mon 11th May

163 8 Boston Spa v. Dacre Falcons 2 121

Tue 12th May

154 6 Knaresborough Badgers v. Bilton Athenians 4 132
129 4 Almscliffe Ramblers v. Bilton WMC 2nd 6 145
162 9 Starbeck 2nd v. Wetherby Cavaliers 1 130
153 6 Wayside Rangers v. Pateley Bridge 2nd 4 129

Tue 19th May

163 9 Dacre Falcons v. Almscliffe Ramblers 1 105
145 6 Bilton WMC 2nd v. Knaresborough Badgers 4 122
143 6 Pateley Bridge 2nd v. Starbeck 2nd 4 133
105 1 Wetherby Cavaliers v. Boston Spa 9 159
128 3 Bilton Athenians v. Wayside Rangers 7 142

Mon 25th May

140 6 Boston Spa v. Pateley Bridge 2nd 4 125

Tue 26th May

138 5 Bilton WMC 2nd v. Bilton Athenians 5 135
151 8 Knaresborough Badgers v. Dacre Falcons 2 127
157 8 Almscliffe Ramblers v. Wetherby Cavaliers 2 134
152 7 Starbeck 2nd v. Wayside Rangers 3 142

Tue 2nd Jun

154 8 Dacre Falcons v. Bilton WMC 2nd 2 115
144 4 Wayside Rangers v. Boston Spa 6 148
150 7 Pateley Bridge 2nd v. Almscliffe Ramblers 3 130
127 3 Wetherby Cavaliers v. Knaresborough Badgers 7 155
142 6 Bilton Athenians v. Starbeck 2nd 4 138

Tue 16th Jun

155 8 Starbeck 2nd v. Boston Spa 2 103
145 7 Wayside Rangers v. Almscliffe Ramblers 3 139
133 3 Pateley Bridge 2nd v. Knaresborough Badgers 7 152
143 7 Wetherby Cavaliers v. Bilton WMC 2nd 3 125
142 6 Bilton Athenians v. Dacre Falcons 4 138

Mon 22nd Jun

143 7 Boston Spa v. Bilton Athenians 3 138

Tue 23rd Jun

149 7 Dacre Falcons v. Wetherby Cavaliers 3 117
139 5 Bilton WMC 2nd v. Pateley Bridge 2nd 5 143
149 7 Knaresborough Badgers v. Wayside Rangers 3 104
127 2 Almscliffe Ramblers v. Starbeck 2nd 8 156

Mon 6th Jul

142 7 Boston Spa v. Almscliffe Ramblers 3 124

Tue 7th Jul

161 9 Starbeck 2nd v. Knaresborough Badgers 1 101
140 6 Wayside Rangers v. Bilton WMC 2nd 4 134
139 4 Pateley Bridge 2nd v. Dacre Falcons 6 141
154 7 Wetherby Cavaliers v. Bilton Athenians 3 131

Tue 14th Jul

168 10 Dacre Falcons v. Wayside Rangers 0 94
146 6 Bilton WMC 2nd v. Starbeck 2nd 4 124
153 8 Knaresborough Badgers v. Boston Spa 2 125
145 6 Wetherby Cavaliers v. Pateley Bridge 2nd 4 128
154 9 Bilton Athenians v. Almscliffe Ramblers 1 119

Mon 20th Jul

152 8 Boston Spa v. Bilton WMC 2nd 2 120

Tue 21st Jul

158 9 Almscliffe Ramblers v. Knaresborough Badgers 1 105
133 2 Starbeck 2nd v. Dacre Falcons 8 152
158 8 Wayside Rangers v. Wetherby Cavaliers 2 129
153 9 Pateley Bridge 2nd v. Bilton Athenians 1 121

Tue 28th Jul

128 4 Dacre Falcons v. Boston Spa 6 138
142 6 Bilton WMC 2nd v. Almscliffe Ramblers 4 140
160 8 Pateley Bridge 2nd v. Wayside Rangers 2 119
116 1 Wetherby Cavaliers v. Starbeck 2nd 9 161
135 4 Bilton Athenians v. Knaresborough Badgers 6 137

Mon 3rd Aug

132 5 Boston Spa v. Wetherby Cavaliers 5 140

Tue 4th Aug

149 6 Knaresborough Badgers v. Bilton WMC 2nd 4 132
150 7 Almscliffe Ramblers v. Dacre Falcons 3 135
159 8 Starbeck 2nd v. Pateley Bridge 2nd 2 122
139 3 Wayside Rangers v. Bilton Athenians 7 147

Tue 11th Aug

139 5 Dacre Falcons v. Knaresborough Badgers 5 136
123 2 Wayside Rangers v. Starbeck 2nd 8 166
164 8 Pateley Bridge 2nd v. Boston Spa 2 142
151 6 Wetherby Cavaliers v. Almscliffe Ramblers 4 135
130 5 Bilton Athenians v. Bilton WMC 2nd 5 136

Mon 17th Aug

162 8 Boston Spa v. Wayside Rangers 2 118

Tue 18th Aug

149 7 Bilton WMC 2nd v. Dacre Falcons 3 131
168 10 Knaresborough Badgers v. Wetherby Cavaliers 0 110
157 8 Almscliffe Ramblers v. Pateley Bridge 2nd 2 118
150 7 Starbeck 2nd v. Bilton Athenians 3 131

Division 4

Wed 8th Apr

149 9 Bilton Corinthians v. Low Harrogate D 1 106
117 3 Dacre Kites v. Pateley Bridge 3rd 7 145
135 7 Collingham 2nd v. Knaresborough Foxes 3 118
145 6 Low Harrogate C v. Starbeck 3rd 4 132

Wed 15th Apr

141 6 Starbeck 3rd v. Collingham 2nd 4 139
124 3 Knaresborough Foxes v. Dacre Kites 7 129
128 4 Pateley Bridge 3rd v. Black Swan 3rd 6 149
121 3 Low Harrogate D v. Low Harrogate C 7 145

Wed 22nd Apr

158 7 Bilton Corinthians v. Pateley Bridge 3rd 3 128
141 8 Black Swan 3rd v. Knaresborough Foxes 2 91
155 8 Dacre Kites v. Starbeck 3rd 2 118
141 7 Collingham 2nd v. Low Harrogate C 3 128

Wed 29th Apr

136 7 Collingham 2nd v. Low Harrogate D 3 132
162 9 Low Harrogate C v. Dacre Kites 1 99
154 5 Starbeck 3rd v. Black Swan 3rd 5 146
115 3 Knaresborough Foxes v. Bilton Corinthians 7 153

Wed 6th May

121 4 Bilton Corinthians v. Starbeck 3rd 6 143
168 10 Black Swan 3rd v. Low Harrogate C 0 94
156 7 Dacre Kites v. Collingham 2nd 3 136
131 3 Low Harrogate D v. Pateley Bridge 3rd 7 149

Wed 13th May

142 3 Dacre Kites v. Low Harrogate D 7 147
131 4 Collingham 2nd v. Black Swan 3rd 6 145
151 6 Low Harrogate C v. Bilton Corinthians 4 136
147 8 Knaresborough Foxes v. Pateley Bridge 3rd 2 134

Wed 20th May

156 7 Bilton Corinthians v. Collingham 2nd 3 137
166 9 Black Swan 3rd v. Dacre Kites 1 127
132 4 Pateley Bridge 3rd v. Starbeck 3rd 6 152
150 8 Low Harrogate D v. Knaresborough Foxes 2 126

Wed 27th May

158 7 Black Swan 3rd v. Low Harrogate D 3 100
138 7 Dacre Kites v. Bilton Corinthians 3 128
148 6 Low Harrogate C v. Pateley Bridge 3rd 4 127
137 6 Starbeck 3rd v. Knaresborough Foxes 4 133

Wed 3rd Jun

153 7 Bilton Corinthians v. Black Swan 3rd 3 134
114 1 Knaresborough Foxes v. Low Harrogate C 9 159
129 4 Pateley Bridge 3rd v. Collingham 2nd 6 142
137 4 Low Harrogate D v. Starbeck 3rd 6 146

Wed 17th Jun

150 7 Starbeck 3rd v. Low Harrogate C 3 113
139 4 Knaresborough Foxes v. Collingham 2nd 6 158
131 4 Pateley Bridge 3rd v. Dacre Kites 6 132
111 3 Low Harrogate D v. Bilton Corinthians 7 154

Wed 24th Jun

168 10 Black Swan 3rd v. Pateley Bridge 3rd 0 80
158 9 Dacre Kites v. Knaresborough Foxes 1 97
151 5 Collingham 2nd v. Starbeck 3rd 5 147
154 7 Low Harrogate C v. Low Harrogate D 3 125

Wed 8th Jul

158 6 Low Harrogate C v. Collingham 2nd 4 123
159 8 Starbeck 3rd v. Dacre Kites 2 119
100 1 Knaresborough Foxes v. Black Swan 3rd 9 159
133 3 Pateley Bridge 3rd v. Bilton Corinthians 7 158

Wed 15th Jul

157 8 Bilton Corinthians v. Knaresborough Foxes 2 112
164 8 Black Swan 3rd v. Starbeck 3rd 2 118
159 8 Dacre Kites v. Low Harrogate C 2 133
138 4 Low Harrogate D v. Collingham 2nd 6 155

Wed 22nd Jul

152 7 Collingham 2nd v. Dacre Kites 3 134
133 2 Low Harrogate C v. Black Swan 3rd 8 163
168 10 Starbeck 3rd v. Bilton Corinthians 0 113
157 9 Pateley Bridge 3rd v. Low Harrogate D 1 73

Wed 29th Jul

161 9 Bilton Corinthians v. Low Harrogate C 1 117
153 9 Black Swan 3rd v. Collingham 2nd 1 120
151 6 Pateley Bridge 3rd v. Knaresborough Foxes 4 141
133 3 Low Harrogate D v. Dacre Kites 7 140

Wed 5th Aug

133 2 Dacre Kites v. Black Swan 3rd 8 153
155 7 Collingham 2nd v. Bilton Corinthians 3 131
159 6 Starbeck 3rd v. Pateley Bridge 3rd 4 146
156 7 Knaresborough Foxes v. Low Harrogate D 3 135

Wed 12th Aug

158 8 Bilton Corinthians v. Dacre Kites 2 133
143 7 Knaresborough Foxes v. Starbeck 3rd 3 126
164 8 Pateley Bridge 3rd v. Low Harrogate C 2 131
104 1 Low Harrogate D v. Black Swan 3rd 9 161

Wed 19th Aug

158 9 Black Swan 3rd v. Bilton Corinthians 1 134
151 7 Collingham 2nd v. Pateley Bridge 3rd 3 118
150 7 Low Harrogate C v. Knaresborough Foxes 3 134
154 8 Starbeck 3rd v. Low Harrogate D 2 108

Division 5

Wed 8th Apr

127 4 Starbeck 4th v. Wayside Ramblers 6 150
133 4 Bardsey Merlins v. Almscliffe Strollers 6 147

Wed 15th Apr

114 3 Wayside Ramblers v. Bardsey Merlins 7 136
149 8 Dacre Owls v. Knaresborough Hounds 2 97

Wed 22nd Apr

125 7 Starbeck 4th v. Dacre Owls 3 122
87 2 Knaresborough Hounds v. Black Swan 4th 8 157

Wed 29th Apr

150 8 Black Swan 4th v. Starbeck 4th 2 126
168 10 Almscliffe Strollers v. Knaresborough Hounds 0 64

Wed 6th May

106 2 Starbeck 4th v. Almscliffe Strollers 8 142
135 2 Knaresborough Hounds v. Bardsey Merlins 8 138
138 7 Wayside Ramblers v. Dacre Owls 3 117

Wed 13th May

168 10 Black Swan 4th v. Dacre Owls 0 97
133 3 Bardsey Merlins v. Starbeck 4th 7 142

Wed 20th May

122 3 Wayside Ramblers v. Black Swan 4th 7 153
131 4 Dacre Owls v. Almscliffe Strollers 6 151

Wed 27th May

137 6 Knaresborough Hounds v. Wayside Ramblers 4 126
138 6 Almscliffe Strollers v. Black Swan 4th 4 131
166 9 Bardsey Merlins v. Dacre Owls 1 115

Wed 3rd Jun

111 3 Starbeck 4th v. Knaresborough Hounds 7 133
164 9 Black Swan 4th v. Bardsey Merlins 1 109
107 3 Wayside Ramblers v. Almscliffe Strollers 7 147

Wed 17th Jun

162 8 Almscliffe Strollers v. Bardsey Merlins 2 124
157 8 Wayside Ramblers v. Starbeck 4th 2 87

Wed 24th Jun

123 4 Knaresborough Hounds v. Dacre Owls 6 142
158 9 Bardsey Merlins v. Wayside Ramblers 1 87

Wed 8th Jul

137 8 Dacre Owls v. Starbeck 4th 2 101
151 8 Black Swan 4th v. Knaresborough Hounds 2 107

Wed 15th Jul

121 5 Starbeck 4th v. Black Swan 4th 5 121
152 8 Knaresborough Hounds v. Almscliffe Strollers 2 127

Wed 22nd Jul

162 7 Bardsey Merlins v. Knaresborough Hounds 3 102
161 9 Almscliffe Strollers v. Starbeck 4th 1 93
151 9 Dacre Owls v. Wayside Ramblers 1 98

Wed 29th Jul

139 6 Starbeck 4th v. Bardsey Merlins 4 124
134 4 Dacre Owls v. Black Swan 4th 6 140

Wed 5th Aug

149 8 Black Swan 4th v. Wayside Ramblers 2 109
162 9 Almscliffe Strollers v. Dacre Owls 1 116

Wed 12th Aug

105 2 Wayside Ramblers v. Knaresborough Hounds 8 145
155 6 Black Swan 4th v. Almscliffe Strollers 4 121
165 9 Dacre Owls v. Bardsey Merlins 1 119

Wed 19th Aug

165 9 Knaresborough Hounds v. Starbeck 4th 1 78
135 7 Bardsey Merlins v. Black Swan 4th 3 116
168 10 Almscliffe Strollers v. Wayside Ramblers 0 80