| Harrogate Individual Merit 2009 | |||||||
| Almscliffe | Dacre | Knaresborough | Bilton Dragon | ||||
| Karen Bishop | Alan Blackburn | Ian Kennedy | Mac McMillan | ||||
| Ken Coker | Chris Rigby | David Spilsbury | John Ingledew | ||||
| Terry Connell | Peter Elsworth | Peter Wild | Trevor Ingledew | ||||
| Jason Worsnop | Steve Webster | Eric Marwood | Lance Graham | ||||
| Josh Coker | David Ayre | Phil Pope | Mark Reynolds | ||||
| Chris Bishop | John Gibbins | Mick Faulding | Phil Atwell | ||||
| Paul Worsnop | Brian Walker | Gordon Flower | Ross Hall | ||||
| Cory McLeod | Chris England | Alan Baldwin | Roy Bushell | ||||
| Derrick Fox | Adam Briggs | John Jennision | Chaz Charleton | ||||
| Andy Lumley | Muriel Ayre | Stuart Worsnop | John Renicor | ||||
| Tony Worsnop | Brad Walker | Maurice Skaife | Alan Rothery | ||||
| Dave Rowson | Mac McDonnell | Janet Mudd | Phil English | ||||
| Ray Milner | Simon Hodgson | Don Chapman | Dave Hodgson | ||||
| Martin Hemmingway | Derrick Stone | Keith Hardcastle | Dave Whittaker | ||||
| Stephen Walker | Sue Richmond | Julia Heaton | Angela Spilsbury | ||||
| John Clarke | Peter Nacey | ||||||
| Qualifiers: | |||||||
| Derrick Fox | Brian Walker | Gordon Flower | Alan Rothery | ||||
| Martin Hemmingway | Peter Nacey | David Spilsbury | Phil English | ||||
| Harrogate Individual Merit 2009 - At Bardsey BC | |||||||
| 1st Round | Semi-Final | Final | Semi-Final | 1st Round | |||
| Champion | |||||||
| Derrick Fox | Martin Hemmingway | ||||||
| Brian Walker | |||||||
| Derrick Fox | Martin Hemmingway | ||||||
| Phil English | David Spilsbury | ||||||
| Brian Walker | v | Gordon Flower | |||||
| Brian Walker | Peter Nacey | ||||||
| Brian Walker | Gordon Flower | ||||||
| Alan Rothery | Gordon Flower | ||||||
Draw: |
|||||||
| A1 v D2, B1 v D1, A2 v C2, B2 v C1 | |||||||
| A - Almscliffe | B - Dacre | ||||||
| C - Knaresborough | D - Bilton Dragon | ||||||