Harrogate 2008

Results/Fixtures (as of Sat 30th Aug)

Division 1

Mon 7th Apr

102 2 Dacre Banks v. Pateley Bridge 8 144
157 9 Wayside Travellers v. Knaresborough Lions 1 105
156 7 Bilton WMC v. Starbeck 3 132
128 3 Low Harrogate A v. Black Swan 7 149
150 6 Bilton Dragon v. Bardsey Kestrels 4 129

Mon 14th Apr

140 8 Bardsey Kestrels v. Low Harrogate A 2 112
157 8 Black Swan v. Bilton WMC 2 125
93 1 Starbeck v. Wayside Travellers 9 158
152 8 Knaresborough Lions v. Dacre Banks 2 110
121 5 Pateley Bridge v. Bilton Dragon 5 135

Mon 21st Apr

144 7 Dacre Banks v. Starbeck 3 126
153 7 Wayside Travellers v. Black Swan 3 141
168 10 Bilton WMC v. Bardsey Kestrels 0 110
146 6 Low Harrogate A v. Bilton Dragon 4 138
139 3 Pateley Bridge v. Knaresborough Lions 7 152

Mon 28th Apr

156 8 Low Harrogate A v. Pateley Bridge 2 109
149 5 Bilton Dragon v. Bilton WMC 5 140
125 3 Bardsey Kestrels v. Wayside Travellers 7 150
166 9 Black Swan v. Dacre Banks 1 93
144 4 Starbeck v. Knaresborough Lions 6 149

Mon 5th May

126 2 Dacre Banks v. Bardsey Kestrels 8 148
161 8 Wayside Travellers v. Bilton Dragon 2 117
158 9 Bilton WMC v. Low Harrogate A 1 109
141 6 Knaresborough Lions v. Black Swan 4 134
154 7 Pateley Bridge v. Starbeck 3 113

Mon 12th May

157 8 Bilton WMC v. Pateley Bridge 2 116
115 1 Low Harrogate A v. Wayside Travellers 9 151
161 9 Bilton Dragon v. Dacre Banks 1 94
157 9 Bardsey Kestrels v. Knaresborough Lions 1 100
160 9 Black Swan v. Starbeck 1 77

Mon 19th May

156 8 Dacre Banks v. Low Harrogate A 2 147
147 7 Wayside Travellers v. Bilton WMC 3 117
131 5 Starbeck v. Bardsey Kestrels 5 133
148 6 Knaresborough Lions v. Bilton Dragon 4 129
112 3 Pateley Bridge v. Black Swan 7 155

Mon 26th May

163 9 Wayside Travellers v. Pateley Bridge 1 98
168 10 Bilton WMC v. Dacre Banks 0 114
149 6 Low Harrogate A v. Knaresborough Lions 4 143
150 6 Bilton Dragon v. Starbeck 4 105
117 2 Bardsey Kestrels v. Black Swan 8 153

Mon 2nd Jun

129 3 Dacre Banks v. Wayside Travellers 7 152
168 10 Black Swan v. Bilton Dragon 0 80
151 8 Starbeck v. Low Harrogate A 2 117
122 2 Knaresborough Lions v. Bilton WMC 8 141
106 2 Pateley Bridge v. Bardsey Kestrels 8 162

Mon 16th Jun

157 8 Bardsey Kestrels v. Bilton Dragon 2 128
157 9 Black Swan v. Low Harrogate A 1 104
125 3 Starbeck v. Bilton WMC 7 142
120 3 Knaresborough Lions v. Wayside Travellers 7 150
154 6 Pateley Bridge v. Dacre Banks 4 143

Mon 23rd Jun

124 4 Dacre Banks v. Knaresborough Lions 6 132
159 8 Wayside Travellers v. Starbeck 2 111
140 7 Bilton WMC v. Black Swan 3 133
149 8 Low Harrogate A v. Bardsey Kestrels 2 112
154 8 Bilton Dragon v. Pateley Bridge 2 116

Mon 7th Jul

140 4 Bilton Dragon v. Low Harrogate A 6 143
139 7 Bardsey Kestrels v. Bilton WMC 3 109
134 4 Black Swan v. Wayside Travellers 6 150
135 4 Starbeck v. Dacre Banks 6 145
164 8 Knaresborough Lions v. Pateley Bridge 2 115

Mon 14th Jul

125 2 Dacre Banks v. Black Swan 8 160
155 9 Wayside Travellers v. Bardsey Kestrels 1 124
167 9 Bilton WMC v. Bilton Dragon 1 124
145 6 Knaresborough Lions v. Starbeck 4 131
138 3 Pateley Bridge v. Low Harrogate A 7 157

Mon 21st Jul

147 6 Low Harrogate A v. Bilton WMC 4 122
147 6 Bilton Dragon v. Wayside Travellers 4 142
156 8 Bardsey Kestrels v. Dacre Banks 2 103
145 7 Black Swan v. Knaresborough Lions 3 101
159 9 Starbeck v. Pateley Bridge 1 94

Mon 28th Jul

121 4 Dacre Banks v. Bilton Dragon 6 144
167 9 Wayside Travellers v. Low Harrogate A 1 97
144 6 Starbeck v. Black Swan 4 130
140 4 Knaresborough Lions v. Bardsey Kestrels 6 147
132 3 Pateley Bridge v. Bilton WMC 7 151

Mon 4th Aug

131 5 Bilton WMC v. Wayside Travellers 5 130
159 7 Low Harrogate A v. Dacre Banks 3 115
148 7 Bilton Dragon v. Knaresborough Lions 3 135
159 7 Bardsey Kestrels v. Starbeck 3 116
163 9 Black Swan v. Pateley Bridge 1 95

Mon 11th Aug

147 4 Dacre Banks v. Bilton WMC 6 150
158 9 Black Swan v. Bardsey Kestrels 1 95
157 8 Starbeck v. Bilton Dragon 2 121
156 9 Knaresborough Lions v. Low Harrogate A 1 109
99 2 Pateley Bridge v. Wayside Travellers 8 151

Mon 18th Aug

155 7 Wayside Travellers v. Dacre Banks 3 85
160 9 Bilton WMC v. Knaresborough Lions 1 96
143 6 Low Harrogate A v. Starbeck 4 122
133 2 Bilton Dragon v. Black Swan 8 154
163 9 Bardsey Kestrels v. Pateley Bridge 1 82

Division 2

Tue 8th Apr

146 8 Black Swan 2nd v. Bilton Spartans 2 126
128 2 Bardsey Osprey v. Knaresborough Tigers 8 159
126 7 Low Harrogate B v. Wayside Wanderers 3 118
156 8 Wetherby Knights v. Collingham 2 129
147 7 Bilton Dragon 3rd v. Pateley Bridge 2nd 3 121

Mon 14th Apr

123 1 Bilton Spartans v. Bilton Dragon 3rd 9 166

Tue 15th Apr

151 6 Pateley Bridge 2nd v. Wetherby Knights 4 134
155 8 Collingham v. Low Harrogate B 2 117
151 8 Wayside Wanderers v. Bardsey Osprey 2 112
160 8 Knaresborough Tigers v. Black Swan 2nd 2 107

Mon 21st Apr

151 6 Bilton Spartans v. Knaresborough Tigers 4 141

Tue 22nd Apr

139 4 Black Swan 2nd v. Wayside Wanderers 6 142
147 6 Bardsey Osprey v. Collingham 4 143
166 9 Low Harrogate B v. Pateley Bridge 2nd 1 97
124 2 Wetherby Knights v. Bilton Dragon 3rd 8 152

Tue 29th Apr

167 9 Wetherby Knights v. Bilton Spartans 1 138
159 7 Bilton Dragon 3rd v. Low Harrogate B 3 124
143 6 Pateley Bridge 2nd v. Bardsey Osprey 4 142
126 3 Collingham v. Black Swan 2nd 7 147
112 2 Wayside Wanderers v. Knaresborough Tigers 8 155

Mon 5th May

95 1 Bilton Spartans v. Wayside Wanderers 9 153

Tue 6th May

154 8 Black Swan 2nd v. Pateley Bridge 2nd 2 103
156 6 Bardsey Osprey v. Bilton Dragon 3rd 4 126
141 4 Low Harrogate B v. Wetherby Knights 6 149
154 9 Knaresborough Tigers v. Collingham 1 103

Tue 13th May

148 6 Low Harrogate B v. Bilton Spartans 4 147
140 5 Wetherby Knights v. Bardsey Osprey 5 136
143 6 Bilton Dragon 3rd v. Black Swan 2nd 4 129
122 3 Pateley Bridge 2nd v. Knaresborough Tigers 7 150
145 4 Collingham v. Wayside Wanderers 6 151

Mon 19th May

140 4 Bilton Spartans v. Collingham 6 153

Tue 20th May

168 10 Black Swan 2nd v. Wetherby Knights 0 98
158 8 Bardsey Osprey v. Low Harrogate B 2 97
140 7 Wayside Wanderers v. Pateley Bridge 2nd 3 123
146 7 Knaresborough Tigers v. Bilton Dragon 3rd 3 112

Tue 27th May

137 2 Bardsey Osprey v. Bilton Spartans 8 148
122 2 Low Harrogate B v. Black Swan 2nd 8 151
141 7 Wetherby Knights v. Knaresborough Tigers 3 139
118 3 Bilton Dragon 3rd v. Wayside Wanderers 7 135
108 1 Pateley Bridge 2nd v. Collingham 9 151

Mon 2nd Jun

156 8 Bilton Spartans v. Pateley Bridge 2nd 2 124

Tue 3rd Jun

142 7 Black Swan 2nd v. Bardsey Osprey 3 120
139 4 Collingham v. Bilton Dragon 3rd 6 144
144 6 Wayside Wanderers v. Wetherby Knights 4 136
148 6 Knaresborough Tigers v. Low Harrogate B 4 142

Mon 16th Jun

140 6 Bilton Spartans v. Black Swan 2nd 4 134

Tue 17th Jun

120 4 Pateley Bridge 2nd v. Bilton Dragon 3rd 6 151
159 7 Collingham v. Wetherby Knights 3 117
134 6 Wayside Wanderers v. Low Harrogate B 4 120
161 9 Knaresborough Tigers v. Bardsey Osprey 1 99

Tue 24th Jun

139 7 Black Swan 2nd v. Knaresborough Tigers 3 117
155 7 Bardsey Osprey v. Wayside Wanderers 3 137
156 7 Low Harrogate B v. Collingham 3 116
137 7 Wetherby Knights v. Pateley Bridge 2nd 3 131
158 4 Bilton Dragon 3rd v. Bilton Spartans 6 154

Tue 8th Jul

153 8 Bilton Dragon 3rd v. Wetherby Knights 2 116
149 8 Pateley Bridge 2nd v. Low Harrogate B 2 102
157 9 Collingham v. Bardsey Osprey 1 112
157 7 Wayside Wanderers v. Black Swan 2nd 3 137
140 6 Knaresborough Tigers v. Bilton Spartans 4 116

Mon 14th Jul

167 9 Bilton Spartans v. Wetherby Knights 1 88

Tue 15th Jul

157 8 Black Swan 2nd v. Collingham 2 102
163 9 Bardsey Osprey v. Pateley Bridge 2nd 1 98
130 3 Low Harrogate B v. Bilton Dragon 3rd 7 139
141 7 Knaresborough Tigers v. Wayside Wanderers 3 128

Tue 22nd Jul

144 7 Wetherby Knights v. Low Harrogate B 3 128
156 8 Bilton Dragon 3rd v. Bardsey Osprey 2 117
136 4 Pateley Bridge 2nd v. Black Swan 2nd 6 138
121 3 Collingham v. Knaresborough Tigers 7 138
149 7 Wayside Wanderers v. Bilton Spartans 3 122

Mon 28th Jul

156 8 Bilton Spartans v. Low Harrogate B 2 112

Tue 29th Jul

158 7 Black Swan 2nd v. Bilton Dragon 3rd 3 119
146 7 Bardsey Osprey v. Wetherby Knights 3 143
158 7 Wayside Wanderers v. Collingham 3 114
156 7 Knaresborough Tigers v. Pateley Bridge 2nd 3 110

Tue 5th Aug

145 7 Low Harrogate B v. Bardsey Osprey 3 124
134 3 Wetherby Knights v. Black Swan 2nd 7 139
154 3 Bilton Dragon 3rd v. Knaresborough Tigers 7 155
128 2 Pateley Bridge 2nd v. Wayside Wanderers 8 137
149 7 Collingham v. Bilton Spartans 3 125

Mon 11th Aug

144 6 Bilton Spartans v. Bardsey Osprey 4 132

Tue 12th Aug

160 9 Black Swan 2nd v. Low Harrogate B 1 100
162 9 Collingham v. Pateley Bridge 2nd 1 124
143 6 Wayside Wanderers v. Bilton Dragon 3rd 4 135
165 9 Knaresborough Tigers v. Wetherby Knights 1 99

Tue 19th Aug

143 3 Bardsey Osprey v. Black Swan 2nd 7 152
117 2 Low Harrogate B v. Knaresborough Tigers 8 145
118 2 Wetherby Knights v. Wayside Wanderers 8 140
136 4 Bilton Dragon 3rd v. Collingham 6 142
122 3 Pateley Bridge 2nd v. Bilton Spartans 7 145

Division 3

Tue 8th Apr

154 9 Almscliffe Climbers v. Bilton Dragon 4th 1 103
138 7 Bilton WMC 2nd v. Wetherby Cavaliers 3 115
144 6 Wayside Rangers v. Low Harrogate C 4 144
154 7 Knaresborough Badgers v. Boston Spa 3 122
144 8 Dacre Banks 2nd v. Starbeck 2nd 2 122

Tue 15th Apr

149 6 Starbeck 2nd v. Knaresborough Badgers 4 141
145 7 Boston Spa v. Wayside Rangers 3 113
121 1 Low Harrogate C v. Bilton WMC 2nd 9 163
130 4 Wetherby Cavaliers v. Almscliffe Climbers 6 150
156 9 Bilton Dragon 4th v. Dacre Banks 2nd 1 113

Tue 22nd Apr

155 7 Almscliffe Climbers v. Low Harrogate C 3 111
144 6 Bilton WMC 2nd v. Boston Spa 4 128
152 6 Wayside Rangers v. Starbeck 2nd 4 125
158 8 Knaresborough Badgers v. Dacre Banks 2nd 2 134
152 8 Bilton Dragon 4th v. Wetherby Cavaliers 2 125

Tue 29th Apr

149 4 Knaresborough Badgers v. Bilton Dragon 4th 6 153
123 4 Dacre Banks 2nd v. Wayside Rangers 6 134
144 8 Starbeck 2nd v. Bilton WMC 2nd 2 121
132 2 Boston Spa v. Almscliffe Climbers 8 149
160 8 Low Harrogate C v. Wetherby Cavaliers 2 122

Tue 6th May

162 9 Almscliffe Climbers v. Starbeck 2nd 1 107
162 9 Bilton WMC 2nd v. Dacre Banks 2nd 1 78
107 2 Wayside Rangers v. Knaresborough Badgers 8 150
138 2 Wetherby Cavaliers v. Boston Spa 8 140
152 8 Bilton Dragon 4th v. Low Harrogate C 2 108

Mon 12th May

161 9 Boston Spa v. Low Harrogate C 1 102

Tue 13th May

135 7 Wayside Rangers v. Bilton Dragon 4th 3 118
132 4 Knaresborough Badgers v. Bilton WMC 2nd 6 134
152 7 Dacre Banks 2nd v. Almscliffe Climbers 3 131
168 10 Starbeck 2nd v. Wetherby Cavaliers 0 106

Tue 20th May

154 7 Almscliffe Climbers v. Knaresborough Badgers 3 142
140 3 Bilton WMC 2nd v. Wayside Rangers 7 145
136 2 Low Harrogate C v. Starbeck 2nd 8 156
140 7 Wetherby Cavaliers v. Dacre Banks 2nd 3 124
128 4 Bilton Dragon 4th v. Boston Spa 6 141

Tue 27th May

158 8 Bilton WMC 2nd v. Bilton Dragon 4th 2 117
121 3 Wayside Rangers v. Almscliffe Climbers 7 144
145 3 Knaresborough Badgers v. Wetherby Cavaliers 7 151
168 10 Dacre Banks 2nd v. Low Harrogate C 0 98
137 7 Starbeck 2nd v. Boston Spa 3 127

Mon 2nd Jun

159 8 Boston Spa v. Dacre Banks 2nd 2 124

Tue 3rd Jun

163 8 Almscliffe Climbers v. Bilton WMC 2nd 2 116
105 0 Low Harrogate C v. Knaresborough Badgers 10 168
128 4 Wetherby Cavaliers v. Wayside Rangers 6 150
143 8 Bilton Dragon 4th v. Starbeck 2nd 2 122

Mon 16th Jun

159 8 Boston Spa v. Knaresborough Badgers 2 117

Tue 17th Jun

122 2 Starbeck 2nd v. Dacre Banks 2nd 8 146
128 6 Low Harrogate C v. Wayside Rangers 4 122
153 8 Wetherby Cavaliers v. Bilton WMC 2nd 2 134
133 2 Bilton Dragon 4th v. Almscliffe Climbers 8 153

Tue 24th Jun

146 8 Almscliffe Climbers v. Wetherby Cavaliers 2 112
168 10 Bilton WMC 2nd v. Low Harrogate C 0 98
156 7 Wayside Rangers v. Boston Spa 3 113
132 4 Knaresborough Badgers v. Starbeck 2nd 6 135
168 10 Dacre Banks 2nd v. Bilton Dragon 4th 0 102

Mon 7th Jul

131 6 Boston Spa v. Bilton WMC 2nd 4 124

Tue 8th Jul

153 7 Dacre Banks 2nd v. Knaresborough Badgers 3 115
168 10 Starbeck 2nd v. Wayside Rangers 0 64
126 1 Low Harrogate C v. Almscliffe Climbers 9 163
143 7 Wetherby Cavaliers v. Bilton Dragon 4th 3 114

Tue 15th Jul

134 6 Almscliffe Climbers v. Boston Spa 4 125
149 8 Bilton WMC 2nd v. Starbeck 2nd 2 144
118 3 Wayside Rangers v. Dacre Banks 2nd 7 145
148 8 Wetherby Cavaliers v. Low Harrogate C 2 120
163 9 Bilton Dragon 4th v. Knaresborough Badgers 1 109

Mon 21st Jul

158 7 Boston Spa v. Wetherby Cavaliers 3 127

Tue 22nd Jul

146 6 Knaresborough Badgers v. Wayside Rangers 4 128
161 9 Dacre Banks 2nd v. Bilton WMC 2nd 1 107
158 7 Starbeck 2nd v. Almscliffe Climbers 3 125
124 4 Low Harrogate C v. Bilton Dragon 4th 6 143

Tue 29th Jul

160 8 Almscliffe Climbers v. Dacre Banks 2nd 2 119
152 7 Bilton WMC 2nd v. Knaresborough Badgers 3 135
129 4 Low Harrogate C v. Boston Spa 6 140
128 4 Wetherby Cavaliers v. Starbeck 2nd 6 135
165 8 Bilton Dragon 4th v. Wayside Rangers 2 128

Mon 4th Aug

146 6 Boston Spa v. Bilton Dragon 4th 4 127

Tue 5th Aug

144 4 Wayside Rangers v. Bilton WMC 2nd 6 151
150 7 Knaresborough Badgers v. Almscliffe Climbers 3 141
156 9 Dacre Banks 2nd v. Wetherby Cavaliers 1 112
160 8 Starbeck 2nd v. Low Harrogate C 2 95

Mon 11th Aug

121 6 Boston Spa v. Starbeck 2nd 4 117

Tue 12th Aug

153 9 Almscliffe Climbers v. Wayside Rangers 1 79
114 1 Low Harrogate C v. Dacre Banks 2nd 9 150
150 9 Wetherby Cavaliers v. Knaresborough Badgers 1 121
122 3 Bilton Dragon 4th v. Bilton WMC 2nd 7 160

Tue 19th Aug

161 7 Bilton WMC 2nd v. Almscliffe Climbers 3 121
120 4 Wayside Rangers v. Wetherby Cavaliers 6 138
154 9 Knaresborough Badgers v. Low Harrogate C 1 103
132 7 Dacre Banks 2nd v. Boston Spa 3 124
163 9 Starbeck 2nd v. Bilton Dragon 4th 1 105

Division 4

Wed 9th Apr

125 5 Starbeck 3rd v. Knaresborough Foxes 5 121
146 7 Darcre Banks 3rd v. Black Swan 3rd 3 131
139 7 Pateley Bridge 3rd v. Starbeck 4th 3 127
144 5 Bilton Dragon 5th v. Collingham 2nd 5 148

Wed 16th Apr

154 7 Collingham 2nd v. Pateley Bridge 3rd 3 129
144 7 Starbeck 4th v. Darcre Banks 3rd 3 131
158 9 Black Swan 3rd v. Starbeck 3rd 1 96
158 7 Knaresborough Foxes v. Almscliffe Ramblers 3 125

Wed 23rd Apr

135 7 Almscliffe Ramblers v. Black Swan 3rd 3 120
141 7 Starbeck 3rd v. Starbeck 4th 3 121
146 8 Darcre Banks 3rd v. Collingham 2nd 2 123
125 3 Pateley Bridge 3rd v. Bilton Dragon 5th 7 139

Wed 30th Apr

148 6 Collingham 2nd v. Starbeck 3rd 4 146
103 3 Starbeck 4th v. Almscliffe Ramblers 7 144
150 7 Black Swan 3rd v. Knaresborough Foxes 3 132
153 4 Bilton Dragon 5th v. Darcre Banks 3rd 6 154

Wed 7th May

151 7 Almscliffe Ramblers v. Collingham 2nd 3 110
147 7 Starbeck 3rd v. Bilton Dragon 5th 3 121
124 7 Darcre Banks 3rd v. Pateley Bridge 3rd 3 122
155 8 Knaresborough Foxes v. Starbeck 4th 2 92

Wed 14th May

159 7 Pateley Bridge 3rd v. Starbeck 3rd 3 128
146 6 Bilton Dragon 5th v. Almscliffe Ramblers 4 126
116 2 Collingham 2nd v. Knaresborough Foxes 8 142
146 6 Starbeck 4th v. Black Swan 3rd 4 124

Wed 21st May

137 6 Almscliffe Ramblers v. Pateley Bridge 3rd 4 125
142 7 Starbeck 3rd v. Darcre Banks 3rd 3 138
145 6 Black Swan 3rd v. Collingham 2nd 4 139
147 7 Knaresborough Foxes v. Bilton Dragon 5th 3 123

Wed 28th May

129 3 Darcre Banks 3rd v. Almscliffe Ramblers 7 136
150 8 Pateley Bridge 3rd v. Knaresborough Foxes 2 113
152 8 Bilton Dragon 5th v. Black Swan 3rd 2 126
158 8 Collingham 2nd v. Starbeck 4th 2 124

Wed 4th Jun

147 8 Almscliffe Ramblers v. Starbeck 3rd 2 101
121 4 Starbeck 4th v. Bilton Dragon 5th 6 146
160 8 Black Swan 3rd v. Pateley Bridge 3rd 2 96
139 7 Knaresborough Foxes v. Darcre Banks 3rd 3 118

Wed 18th Jun

146 7 Collingham 2nd v. Bilton Dragon 5th 3 110
129 4 Starbeck 4th v. Pateley Bridge 3rd 6 140
162 9 Black Swan 3rd v. Darcre Banks 3rd 1 81
120 3 Knaresborough Foxes v. Starbeck 3rd 7 149

Wed 25th Jun

149 8 Almscliffe Ramblers v. Knaresborough Foxes 2 97
156 8 Starbeck 3rd v. Black Swan 3rd 2 113
157 8 Darcre Banks 3rd v. Starbeck 4th 2 127
134 4 Pateley Bridge 3rd v. Collingham 2nd 6 144

Wed 9th Jul

127 3 Bilton Dragon 5th v. Pateley Bridge 3rd 7 149
165 9 Collingham 2nd v. Darcre Banks 3rd 1 134
137 6 Starbeck 4th v. Starbeck 3rd 4 126
147 8 Black Swan 3rd v. Almscliffe Ramblers 2 113

Wed 16th Jul

154 7 Almscliffe Ramblers v. Starbeck 4th 3 114
132 8 Starbeck 3rd v. Collingham 2nd 2 130
143 7 Darcre Banks 3rd v. Bilton Dragon 5th 3 129
149 8 Knaresborough Foxes v. Black Swan 3rd 2 111

Wed 23rd Jul

160 9 Pateley Bridge 3rd v. Darcre Banks 3rd 1 97
140 4 Bilton Dragon 5th v. Starbeck 3rd 6 141
129 2 Collingham 2nd v. Almscliffe Ramblers 8 147
104 1 Starbeck 4th v. Knaresborough Foxes 9 158

Wed 30th Jul

156 8 Almscliffe Ramblers v. Bilton Dragon 5th 2 132
100 2 Starbeck 3rd v. Pateley Bridge 3rd 8 162
162 9 Black Swan 3rd v. Starbeck 4th 1 101
125 4 Knaresborough Foxes v. Collingham 2nd 6 128

Wed 6th Aug

116 3 Darcre Banks 3rd v. Starbeck 3rd 7 134
133 4 Pateley Bridge 3rd v. Almscliffe Ramblers 6 142
148 6 Bilton Dragon 5th v. Knaresborough Foxes 4 122
131 3 Collingham 2nd v. Black Swan 3rd 7 145

Wed 13th Aug

168 10 Almscliffe Ramblers v. Darcre Banks 3rd 0 108
124 4 Starbeck 4th v. Collingham 2nd 6 133
164 8 Black Swan 3rd v. Bilton Dragon 5th 2 128
150 7 Knaresborough Foxes v. Pateley Bridge 3rd 3 128

Wed 20th Aug

133 3 Starbeck 3rd v. Almscliffe Ramblers 7 143
142 7 Darcre Banks 3rd v. Knaresborough Foxes 3 135
133 4 Pateley Bridge 3rd v. Black Swan 3rd 6 135
162 9 Bilton Dragon 5th v. Starbeck 4th 1 90

Division 5

Wed 9th Apr

149 8 Bardsey Merlins v. Low Harrogate D 2 130
136 2 Wayside Ramblers v. Pateley Bridge 4th 8 154
149 8 Black Swan 4th v. Dacre Banks 4th 2 108
130 3 Low Harrogate E v. Almscliffe Strollers 7 148

Wed 16th Apr

154 6 Almscliffe Strollers v. Knaresborough Hounds 4 134
138 8 Dacre Banks 4th v. Wayside Ramblers 2 104
145 6 Pateley Bridge 4th v. Bardsey Merlins 4 143
161 8 Low Harrogate D v. Low Harrogate E 2 117

Wed 23rd Apr

166 9 Bardsey Merlins v. Dacre Banks 4th 1 97
158 9 Black Swan 4th v. Almscliffe Strollers 1 106
156 8 Knaresborough Hounds v. Low Harrogate E 2 117
168 10 Low Harrogate D v. Pateley Bridge 4th 0 70

Wed 30th Apr

127 1 Knaresborough Hounds v. Low Harrogate D 9 162
155 7 Low Harrogate E v. Black Swan 4th 3 119
156 8 Dacre Banks 4th v. Pateley Bridge 4th 2 121

Mon 5th May

145 7 Almscliffe Strollers v. Wayside Ramblers 3 91

Wed 7th May

137 4 Bardsey Merlins v. Almscliffe Strollers 6 145
166 9 Wayside Ramblers v. Low Harrogate E 1 118
154 8 Black Swan 4th v. Knaresborough Hounds 2 99
165 9 Low Harrogate D v. Dacre Banks 4th 1 102

Wed 14th May

141 6 Black Swan 4th v. Low Harrogate D 4 140
134 7 Knaresborough Hounds v. Wayside Ramblers 3 115
117 2 Low Harrogate E v. Bardsey Merlins 8 150
162 7 Almscliffe Strollers v. Pateley Bridge 4th 3 124

Wed 21st May

142 7 Bardsey Merlins v. Knaresborough Hounds 3 136
132 7 Wayside Ramblers v. Black Swan 4th 3 111
125 2 Dacre Banks 4th v. Almscliffe Strollers 8 157
150 7 Pateley Bridge 4th v. Low Harrogate E 3 120

Wed 28th May

114 2 Wayside Ramblers v. Low Harrogate D 8 162
153 8 Black Swan 4th v. Bardsey Merlins 2 128
157 9 Knaresborough Hounds v. Pateley Bridge 4th 1 118
134 7 Low Harrogate E v. Dacre Banks 4th 3 123

Wed 4th Jun

146 8 Bardsey Merlins v. Wayside Ramblers 2 113
132 7 Dacre Banks 4th v. Knaresborough Hounds 3 125
133 6 Pateley Bridge 4th v. Black Swan 4th 4 124
141 8 Low Harrogate D v. Almscliffe Strollers 2 101

Wed 18th Jun

159 8 Almscliffe Strollers v. Low Harrogate E 2 112
148 7 Dacre Banks 4th v. Black Swan 4th 3 105
137 7 Pateley Bridge 4th v. Wayside Ramblers 3 110
153 8 Low Harrogate D v. Bardsey Merlins 2 113

Wed 25th Jun

166 9 Bardsey Merlins v. Pateley Bridge 4th 1 114
133 4 Wayside Ramblers v. Dacre Banks 4th 6 140
120 3 Knaresborough Hounds v. Almscliffe Strollers 7 139
117 3 Low Harrogate E v. Low Harrogate D 7 141

Wed 9th Jul

135 7 Low Harrogate E v. Knaresborough Hounds 3 105
151 8 Almscliffe Strollers v. Black Swan 4th 2 113
140 3 Dacre Banks 4th v. Bardsey Merlins 7 149
121 2 Pateley Bridge 4th v. Low Harrogate D 8 157

Wed 16th Jul

147 6 Black Swan 4th v. Low Harrogate E 4 120
145 6 Pateley Bridge 4th v. Dacre Banks 4th 4 117
130 6 Low Harrogate D v. Knaresborough Hounds 4 122

Wed 23rd Jul

154 7 Knaresborough Hounds v. Black Swan 4th 3 114
150 5 Low Harrogate E v. Wayside Ramblers 5 150
144 5 Almscliffe Strollers v. Bardsey Merlins 5 137
152 7 Dacre Banks 4th v. Low Harrogate D 3 123

Thu 24th Jul

113 2 Wayside Ramblers v. Almscliffe Strollers 8 157

Wed 30th Jul

151 7 Bardsey Merlins v. Low Harrogate E 3 113
144 7 Wayside Ramblers v. Knaresborough Hounds 3 123
122 3 Pateley Bridge 4th v. Almscliffe Strollers 7 146
141 7 Low Harrogate D v. Black Swan 4th 3 120

Wed 6th Aug

89 3 Black Swan 4th v. Wayside Ramblers 7 131
167 9 Knaresborough Hounds v. Bardsey Merlins 1 111
133 4 Low Harrogate E v. Pateley Bridge 4th 6 145
149 8 Almscliffe Strollers v. Dacre Banks 4th 2 87

Wed 13th Aug

152 8 Bardsey Merlins v. Black Swan 4th 2 119
128 3 Dacre Banks 4th v. Low Harrogate E 7 145
145 7 Pateley Bridge 4th v. Knaresborough Hounds 3 127
145 7 Low Harrogate D v. Wayside Ramblers 3 117

Wed 20th Aug

141 6 Wayside Ramblers v. Bardsey Merlins 4 121
Black Swan 4th v. Pateley Bridge 4th
142 3 Knaresborough Hounds v. Dacre Banks 4th 7 143
149 6 Almscliffe Strollers v. Low Harrogate D 4 131