Harrogate 2007

Results/Fixtures

Division 1

Mon 9th Apr

164 8 Knaresbo Lions v. Bardsey Kestrel 2 121
106 3 Bilton Dragon v. Black Swan 7 144
153 7 Starbeck v. Pateley Bridge 3 132
164 8 Low Harrogate v. Bilton Spartans 2 122
100 1 Bilton WMC v. Wayside 9 165

Mon 16th Apr

165 9 Wayside v. Low Harrogate 1 80
132 4 Bilton Spartans v. Starbeck 6 140
112 3 Pateley Bridge v. Bilton Dragon 7 151
148 7 Black Swan v. Knaresbo Lions 3 140
154 8 Bardsey Kestrel v. Bilton WMC 2 109

Mon 23rd Apr

158 9 Knaresbo Lions v. Pateley Bridge 1 104
152 7 Bilton Dragon v. Bilton Spartans 3 141
125 3 Starbeck v. Wayside 7 153
158 8 Low Harrogate v. Bilton WMC 2 102
147 7 Bardsey Kestrel v. Black Swan 3 129

Mon 30th Apr

133 5 Low Harrogate v. Bardsey Kestrel 5 131
158 9 Bilton WMC v. Starbeck 1 103
143 7 Wayside v. Bilton Dragon 3 134
141 3 Bilton Spartans v. Knaresbo Lions 7 152
117 1 Pateley Bridge v. Black Swan 9 164

Mon 7th May

103 1 Knaresbo Lions v. Wayside 9 165
141 8 Bilton Dragon v. Bilton WMC 2 125
157 7 Starbeck v. Low Harrogate 3 139
167 9 Black Swan v. Bilton Spartans 1 114
154 7 Bardsey Kestrel v. Pateley Bridge 3 117

Mon 14th May

126 2 Starbeck v. Bardsey Kestrel 8 158
159 9 Low Harrogate v. Bilton Dragon 1 112
144 4 Bilton WMC v. Knaresbo Lions 6 144
147 7 Wayside v. Black Swan 3 128
148 7 Bilton Spartans v. Pateley Bridge 3 124

Mon 21st May

140 6 Knaresbo Lions v. Low Harrogate 4 114
144 8 Bilton Dragon v. Starbeck 2 137
118 1 Pateley Bridge v. Wayside 9 162
162 9 Black Swan v. Bilton WMC 1 81
135 5 Bardsey Kestrel v. Bilton Spartans 5 135

Mon 28th May

148 8 Bilton Dragon v. Bardsey Kestrel 2 120
143 7 Starbeck v. Knaresbo Lions 3 126
120 2 Low Harrogate v. Black Swan 8 151
139 8 Bilton WMC v. Pateley Bridge 2 121
164 9 Wayside v. Bilton Spartans 1 98

Mon 4th Jun

124 3 Knaresbo Lions v. Bilton Dragon 7 146
153 7 Bilton Spartans v. Bilton WMC 3 136
136 6 Pateley Bridge v. Low Harrogate 4 115
166 9 Black Swan v. Starbeck 1 124
135 3 Bardsey Kestrel v. Wayside 7 154

Mon 18th Jun

157 7 Bardsey Kestrel v. Knaresbo Lions 3 122
158 8 Black Swan v. Bilton Dragon 2 120
156 7 Pateley Bridge v. Starbeck 3 139
140 5 Bilton Spartans v. Low Harrogate 5 134
164 9 Wayside v. Bilton WMC 1 110

Mon 25th Jun

142 4 Low Harrogate v. Wayside 6 157
158 7 Starbeck v. Bilton Spartans 3 143
144 3 Bilton Dragon v. Pateley Bridge 7 149
127 3 Knaresbo Lions v. Black Swan 7 148
134 4 Bilton WMC v. Bardsey Kestrel 6 153

Mon 9th Jul

115 4 Pateley Bridge v. Knaresbo Lions 6 147
120 1 Bilton Spartans v. Bilton Dragon 9 162
165 9 Wayside v. Starbeck 1 111
117 3 Bilton WMC v. Low Harrogate 7 153
155 9 Black Swan v. Bardsey Kestrel 1 106

Mon 16th Jul

156 8 Bardsey Kestrel v. Low Harrogate 2 131
143 7 Starbeck v. Bilton WMC 3 114
132 2 Bilton Dragon v. Wayside 8 137
150 6 Knaresbo Lions v. Bilton Spartans 4 119
146 8 Black Swan v. Pateley Bridge 2 111

Mon 23rd Jul

163 9 Wayside v. Knaresbo Lions 1 86
156 8 Bilton WMC v. Bilton Dragon 2 123
164 8 Low Harrogate v. Starbeck 2 122
124 3 Bilton Spartans v. Black Swan 7 149
123 3 Pateley Bridge v. Bardsey Kestrel 7 146

Mon 30th Jul

168 10 Bardsey Kestrel v. Starbeck 0 106
160 8 Bilton Dragon v. Low Harrogate 2 108
162 9 Knaresbo Lions v. Bilton WMC 1 100
163 9 Black Swan v. Wayside 1 132
146 7 Pateley Bridge v. Bilton Spartans 3 128

Mon 6th Aug

144 4 Low Harrogate v. Knaresbo Lions 6 144
146 3 Starbeck v. Bilton Dragon 7 152
156 9 Wayside v. Pateley Bridge 1 115
118 2 Bilton WMC v. Black Swan 8 154
132 4 Bilton Spartans v. Bardsey Kestrel 6 146

Mon 13th Aug

141 6 Bardsey Kestrel v. Bilton Dragon 4 137
153 7 Knaresbo Lions v. Starbeck 3 141
161 9 Black Swan v. Low Harrogate 1 112
154 8 Pateley Bridge v. Bilton WMC 2 117
80 0 Bilton Spartans v. Wayside 10 168

Mon 20th Aug

151 8 Bilton Dragon v. Knaresbo Lions 2 134
167 9 Bilton WMC v. Bilton Spartans 1 120
155 7 Low Harrogate v. Pateley Bridge 3 130
136 4 Starbeck v. Black Swan 6 142
164 9 Wayside v. Bardsey Kestrel 1 118

Division 2

Tue 10th Apr

157 7 Bilton Dragon 3 v. Black Swan 2 3 139
142 4 Bardsey Osprey v. Collingham 6 144
157 9 Wetherby Knight v. Bilton WMC 2 1 92
155 8 Dacre Banks v. Wayside Wand 2 126
138 6 Pateley Bridg 2 v. Knaresbo Tigers 4 133

Tue 17th Apr

149 7 Knaresbo Tigers v. Dacre Banks 3 130
137 7 Wayside Wand v. Wetherby Knight 3 115
126 3 Collingham v. Bilton Dragon 3 7 140
154 7 Black Swan 2 v. Pateley Bridg 2 3 116
154 8 Bilton WMC 2 v. Bardsey Osprey 2 132

Tue 24th Apr

167 9 Bilton Dragon 3 v. Bilton WMC 2 1 122
137 3 Bardsey Osprey v. Wayside Wand 7 146
145 6 Wetherby Knight v. Knaresbo Tigers 4 135
168 10 Dacre Banks v. Pateley Bridg 2 0 67
146 8 Black Swan 2 v. Collingham 2 121

Tue 1st May

165 9 Dacre Banks v. Black Swan 2 1 128
156 7 Pateley Bridg 2 v. Wetherby Knight 3 150
154 6 Knaresbo Tigers v. Bardsey Osprey 4 118
149 6 Wayside Wand v. Bilton Dragon 3 4 136
133 2 Bilton WMC 2 v. Collingham 8 154

Tue 8th May

136 5 Bilton Dragon 3 v. Knaresbo Tigers 5 131
149 7 Bardsey Osprey v. Pateley Bridg 2 3 133
145 8 Wetherby Knight v. Dacre Banks 2 124
153 7 Collingham v. Wayside Wand 3 137
148 8 Black Swan 2 v. Bilton WMC 2 2 94

Tue 15th May

142 6 Wetherby Knight v. Black Swan 2 4 133
161 9 Dacre Banks v. Bardsey Osprey 1 101
124 1 Pateley Bridg 2 v. Bilton Dragon 3 9 156
160 8 Knaresbo Tigers v. Collingham 2 129
156 9 Wayside Wand v. Bilton WMC 2 1 99

Tue 22nd May

151 6 Bilton Dragon 3 v. Dacre Banks 4 136
139 7 Bardsey Osprey v. Wetherby Knight 3 107
143 4 Bilton WMC 2 v. Knaresbo Tigers 6 151
143 7 Collingham v. Pateley Bridg 2 3 138
139 6 Black Swan 2 v. Wayside Wand 4 134

Tue 29th May

165 9 Bardsey Osprey v. Black Swan 2 1 119
144 8 Wetherby Knight v. Bilton Dragon 3 2 103
163 8 Dacre Banks v. Collingham 2 128
168 10 Pateley Bridg 2 v. Bilton WMC 2 0 132
160 7 Knaresbo Tigers v. Wayside Wand 3 152

Tue 5th Jun

153 7 Bilton Dragon 3 v. Bardsey Osprey 3 130
133 3 Wayside Wand v. Pateley Bridg 2 7 136
133 4 Bilton WMC 2 v. Dacre Banks 6 141
145 7 Collingham v. Wetherby Knight 3 136
156 8 Black Swan 2 v. Knaresbo Tigers 2 109

Tue 19th Jun

149 7 Black Swan 2 v. Bilton Dragon 3 3 127
141 6 Collingham v. Bardsey Osprey 4 130
140 7 Bilton WMC 2 v. Wetherby Knight 3 120
135 3 Wayside Wand v. Dacre Banks 7 152
156 8 Knaresbo Tigers v. Pateley Bridg 2 2 122

Tue 26th Jun

158 8 Dacre Banks v. Knaresbo Tigers 2 126
140 7 Wetherby Knight v. Wayside Wand 3 118
161 8 Bardsey Osprey v. Bilton WMC 2 2 112
140 6 Bilton Dragon 3 v. Collingham 4 125
159 8 Pateley Bridg 2 v. Black Swan 2 2 121

Tue 10th Jul

114 2 Bilton WMC 2 v. Bilton Dragon 3 8 157
168 10 Wayside Wand v. Bardsey Osprey 0 88
166 9 Knaresbo Tigers v. Wetherby Knight 1 126
144 4 Pateley Bridg 2 v. Dacre Banks 6 151
115 3 Collingham v. Black Swan 2 7 143

Tue 17th Jul

135 6 Black Swan 2 v. Dacre Banks 4 127
138 6 Wetherby Knight v. Pateley Bridg 2 4 128
120 1 Bardsey Osprey v. Knaresbo Tigers 9 152
138 7 Bilton Dragon 3 v. Wayside Wand 3 136
164 8 Collingham v. Bilton WMC 2 2 97

Tue 24th Jul

145 6 Knaresbo Tigers v. Bilton Dragon 3 4 132
130 4 Pateley Bridg 2 v. Bardsey Osprey 6 137
155 9 Dacre Banks v. Wetherby Knight 1 96
160 7 Wayside Wand v. Collingham 3 136
113 3 Bilton WMC 2 v. Black Swan 2 7 143

Tue 31st Jul

156 9 Black Swan 2 v. Wetherby Knight 1 113
131 3 Bardsey Osprey v. Dacre Banks 7 142
144 7 Bilton Dragon 3 v. Pateley Bridg 2 3 124
129 3 Collingham v. Knaresbo Tigers 7 136
124 2 Bilton WMC 2 v. Wayside Wand 8 149

Tue 7th Aug

152 8 Dacre Banks v. Bilton Dragon 3 2 130
146 7 Wetherby Knight v. Bardsey Osprey 3 124
157 8 Knaresbo Tigers v. Bilton WMC 2 2 105
150 7 Pateley Bridg 2 v. Collingham 3 121
168 10 Wayside Wand v. Black Swan 2 0 110

Tue 14th Aug

133 3 Black Swan 2 v. Bardsey Osprey 7 139
128 4 Bilton Dragon 3 v. Wetherby Knight 6 141
124 4 Collingham v. Dacre Banks 6 145
139 3 Bilton WMC 2 v. Pateley Bridg 2 7 147
113 4 Wayside Wand v. Knaresbo Tigers 6 153

Tue 21st Aug

155 7 Bardsey Osprey v. Bilton Dragon 3 3 125
139 3 Pateley Bridg 2 v. Wayside Wand 7 151
164 9 Dacre Banks v. Bilton WMC 2 1 93
141 6 Wetherby Knight v. Collingham 4 125
149 7 Knaresbo Tigers v. Black Swan 2 3 137

Division 3

Tue 10th Apr

163 9 Knaresb Badgers v. Pateley 3rd 1 86
167 9 Low Harrogate 2 v. Dacre Banks 2nd 1 126
168 10 Starbeck 2nd v. Wetherby Cav 0 95
154 8 Almscliffe Clim v. Low Harrogate 3 2 97
149 8 Boston Spa v. Bilton Dragon 4 2 121

Tue 17th Apr

152 8 Bilton Dragon 4 v. Almscliffe Clim 2 123
154 7 Low Harrogate 3 v. Starbeck 2nd 3 124
131 2 Wetherby Cav v. Low Harrogate 2 8 158
121 2 Pateley 3rd v. Boston Spa 8 153
137 7 Dacre Banks 2nd v. Knaresb Badgers 3 132

Tue 24th Apr

166 9 Knaresb Badgers v. Wetherby Cav 1 115
138 6 Low Harrogate 2 v. Low Harrogate 3 4 117
134 7 Starbeck 2nd v. Bilton Dragon 4 3 102
133 6 Almscliffe Clim v. Boston Spa 4 132
100 3 Pateley 3rd v. Dacre Banks 2nd 7 147

Tue 1st May

150 8 Almscliffe Clim v. Pateley 3rd 2 90
151 9 Boston Spa v. Starbeck 2nd 1 131
164 8 Bilton Dragon 4 v. Low Harrogate 2 2 132
163 8 Low Harrogate 3 v. Knaresb Badgers 2 105
121 2 Wetherby Cav v. Dacre Banks 2nd 8 142

Tue 8th May

150 8 Knaresb Badgers v. Bilton Dragon 4 2 121
140 6 Low Harrogate 2 v. Boston Spa 4 138
151 6 Starbeck 2nd v. Almscliffe Clim 4 131
156 4 Dacre Banks 2nd v. Low Harrogate 3 6 149
137 6 Pateley 3rd v. Wetherby Cav 4 130

Tue 15th May

149 7 Starbeck 2nd v. Pateley 3rd 3 120
144 3 Almscliffe Clim v. Low Harrogate 2 7 154
159 9 Boston Spa v. Knaresb Badgers 1 99
129 4 Bilton Dragon 4 v. Dacre Banks 2nd 6 135
153 8 Low Harrogate 3 v. Wetherby Cav 2 114

Tue 22nd May

148 7 Knaresb Badgers v. Almscliffe Clim 3 145
138 3 Low Harrogate 2 v. Starbeck 2nd 7 151
145 8 Wetherby Cav v. Bilton Dragon 4 2 111
158 8 Dacre Banks 2nd v. Boston Spa 2 135
130 4 Pateley 3rd v. Low Harrogate 3 6 146

Tue 29th May

160 9 Low Harrogate 2 v. Pateley 3rd 1 114
147 6 Starbeck 2nd v. Knaresb Badgers 4 121
161 8 Almscliffe Clim v. Dacre Banks 2nd 2 116
158 8 Boston Spa v. Wetherby Cav 2 118
151 7 Bilton Dragon 4 v. Low Harrogate 3 3 126

Tue 5th Jun

141 6 Knaresb Badgers v. Low Harrogate 2 4 130
129 6 Low Harrogate 3 v. Boston Spa 4 122
152 7 Wetherby Cav v. Almscliffe Clim 3 138
131 3 Dacre Banks 2nd v. Starbeck 2nd 7 147
143 6 Pateley 3rd v. Bilton Dragon 4 4 116

Tue 19th Jun

147 7 Pateley 3rd v. Knaresb Badgers 3 127
150 8 Dacre Banks 2nd v. Low Harrogate 2 2 124
142 7 Wetherby Cav v. Starbeck 2nd 3 127
133 3 Low Harrogate 3 v. Almscliffe Clim 7 149
124 3 Bilton Dragon 4 v. Boston Spa 7 144

Tue 26th Jun

150 8 Almscliffe Clim v. Bilton Dragon 4 2 105
163 8 Starbeck 2nd v. Low Harrogate 3 2 129
160 6 Low Harrogate 2 v. Wetherby Cav 4 129
131 2 Knaresb Badgers v. Dacre Banks 2nd 8 162
155 7 Boston Spa v. Pateley 3rd 3 114

Tue 10th Jul

134 4 Wetherby Cav v. Knaresb Badgers 6 150
123 4 Low Harrogate 3 v. Low Harrogate 2 6 153
142 7 Bilton Dragon 4 v. Starbeck 2nd 3 115
154 8 Boston Spa v. Almscliffe Clim 2 124
159 8 Dacre Banks 2nd v. Pateley 3rd 2 112

Tue 17th Jul

116 3 Pateley 3rd v. Almscliffe Clim 7 149
160 8 Starbeck 2nd v. Boston Spa 2 112
152 8 Low Harrogate 2 v. Bilton Dragon 4 2 105
154 8 Knaresb Badgers v. Low Harrogate 3 2 116
142 6 Dacre Banks 2nd v. Wetherby Cav 4 132

Tue 24th Jul

148 8 Bilton Dragon 4 v. Knaresb Badgers 2 112
136 2 Boston Spa v. Low Harrogate 2 8 145
151 8 Almscliffe Clim v. Starbeck 2nd 2 117
140 6 Low Harrogate 3 v. Dacre Banks 2nd 4 144
141 7 Wetherby Cav v. Pateley 3rd 3 122

Tue 31st Jul

138 7 Pateley 3rd v. Starbeck 2nd 3 135
142 6 Low Harrogate 2 v. Almscliffe Clim 4 125
156 8 Knaresb Badgers v. Boston Spa 2 90
139 7 Dacre Banks 2nd v. Bilton Dragon 4 3 123
164 9 Wetherby Cav v. Low Harrogate 3 1 96

Tue 7th Aug

155 7 Almscliffe Clim v. Knaresb Badgers 3 114
142 3 Starbeck 2nd v. Low Harrogate 2 7 145
157 8 Bilton Dragon 4 v. Wetherby Cav 2 126
155 2 Boston Spa v. Dacre Banks 2nd 8 161
168 10 Low Harrogate 3 v. Pateley 3rd 0 126

Tue 14th Aug

124 4 Pateley 3rd v. Low Harrogate 2 6 148
153 8 Knaresb Badgers v. Starbeck 2nd 2 121
134 7 Dacre Banks 2nd v. Almscliffe Clim 3 119
144 8 Wetherby Cav v. Boston Spa 2 128
164 5 Low Harrogate 3 v. Bilton Dragon 4 5 164

Tue 21st Aug

149 7 Low Harrogate 2 v. Knaresb Badgers 3 130
160 8 Boston Spa v. Low Harrogate 3 2 108
152 8 Almscliffe Clim v. Wetherby Cav 2 118
152 8 Starbeck 2nd v. Dacre Banks 2nd 2 137
148 8 Bilton Dragon 4 v. Pateley 3rd 2 114

Division 4

Wed 11th Apr

150 7 Black Swan 3 v. Collingham 2 3 132
127 2 Starbeck 3 v. Wayside Rangers 8 155
136 4 Darcre Banks 3 v. Dacre Banks 4 6 139
146 6 Knaresbo Foxes v. Almscliffe Ramb 4 130

Wed 18th Apr

154 7 Starbeck 4 v. Darcre Banks 3 3 128
122 3 Dacre Banks 4 v. Starbeck 3 7 157
147 7 Wayside Rangers v. Black Swan 3 3 121
132 4 Collingham 2 v. Knaresbo Foxes 6 147

Wed 25th Apr

152 8 Black Swan 3 v. Dacre Banks 4 2 115
132 3 Starbeck 3 v. Starbeck 4 7 154
137 7 Darcre Banks 3 v. Almscliffe Ramb 3 125
130 5 Collingham 2 v. Wayside Rangers 5 130

Wed 2nd May

162 7 Knaresbo Foxes v. Darcre Banks 3 3 125
156 6 Almscliffe Ramb v. Starbeck 3 4 146
113 2 Starbeck 4 v. Black Swan 3 8 158
129 4 Dacre Banks 4 v. Wayside Rangers 6 141

Wed 9th May

168 10 Black Swan 3 v. Almscliffe Ramb 0 77
154 6 Starbeck 3 v. Knaresbo Foxes 4 131
151 8 Wayside Rangers v. Starbeck 4 2 114
133 7 Collingham 2 v. Dacre Banks 4 3 126

Wed 16th May

140 6 Darcre Banks 3 v. Collingham 2 4 123
143 6 Knaresbo Foxes v. Black Swan 3 4 137
105 2 Almscliffe Ramb v. Wayside Rangers 8 154
161 9 Starbeck 4 v. Dacre Banks 4 1 107

Wed 23rd May

128 3 Starbeck 3 v. Darcre Banks 3 7 144
134 3 Dacre Banks 4 v. Almscliffe Ramb 7 146
164 9 Wayside Rangers v. Knaresbo Foxes 1 84
163 7 Collingham 2 v. Starbeck 4 3 138

Wed 30th May

112 2 Starbeck 3 v. Collingham 2 8 151
123 2 Darcre Banks 3 v. Black Swan 3 8 149
144 8 Knaresbo Foxes v. Dacre Banks 4 2 121
154 5 Almscliffe Ramb v. Starbeck 4 5 132

Wed 6th Jun

127 3 Black Swan 3 v. Starbeck 3 7 154
135 5 Starbeck 4 v. Knaresbo Foxes 5 143
140 6 Wayside Rangers v. Darcre Banks 3 4 130
148 8 Collingham 2 v. Almscliffe Ramb 2 125

Wed 20th Jun

160 8 Collingham 2 v. Black Swan 3 2 133
160 9 Wayside Rangers v. Starbeck 3 1 111
135 2 Dacre Banks 4 v. Darcre Banks 3 8 158
144 8 Almscliffe Ramb v. Knaresbo Foxes 2 98

Wed 27th Jun

153 8 Darcre Banks 3 v. Starbeck 4 2 108
134 7 Starbeck 3 v. Dacre Banks 4 3 132
154 8 Black Swan 3 v. Wayside Rangers 2 109
156 7 Knaresbo Foxes v. Collingham 2 3 130

Wed 11th Jul

137 6 Dacre Banks 4 v. Black Swan 3 4 115
105 1 Starbeck 4 v. Starbeck 3 9 165
162 9 Almscliffe Ramb v. Darcre Banks 3 1 118
164 8 Wayside Rangers v. Collingham 2 2 133

Wed 18th Jul

151 6 Darcre Banks 3 v. Knaresbo Foxes 4 150
143 7 Starbeck 3 v. Almscliffe Ramb 3 125
159 8 Black Swan 3 v. Starbeck 4 2 117
167 9 Wayside Rangers v. Dacre Banks 4 1 101

Wed 25th Jul

168 10 Almscliffe Ramb v. Black Swan 3 0 95
130 7 Knaresbo Foxes v. Starbeck 3 3 109
91 1 Starbeck 4 v. Wayside Rangers 9 164
140 6 Dacre Banks 4 v. Collingham 2 4 127

Wed 1st Aug

155 9 Black Swan 3 v. Knaresbo Foxes 1 122
156 8 Wayside Rangers v. Almscliffe Ramb 2 103
161 7 Dacre Banks 4 v. Starbeck 4 3 111
158 8 Collingham 2 v. Darcre Banks 3 2 131

Wed 8th Aug

167 9 Darcre Banks 3 v. Starbeck 3 1 104
166 9 Almscliffe Ramb v. Dacre Banks 4 1 104
122 3 Knaresbo Foxes v. Wayside Rangers 7 138
110 3 Starbeck 4 v. Collingham 2 7 153

Wed 15th Aug

168 10 Collingham 2 v. Starbeck 3 0 90
158 7 Black Swan 3 v. Darcre Banks 3 3 129
127 2 Dacre Banks 4 v. Knaresbo Foxes 8 153
133 6 Starbeck 4 v. Almscliffe Ramb 4 128

Wed 22nd Aug

121 5 Starbeck 3 v. Black Swan 3 5 149
145 7 Knaresbo Foxes v. Starbeck 4 3 118
104 1 Darcre Banks 3 v. Wayside Rangers 9 164
141 6 Almscliffe Ramb v. Collingham 2 4 124

Division 5

Wed 11th Apr

153 8 Almscliffe 3rd v. Knaresbo Hounds 2 114
114 3 Bilton Dragon 5 v. Bardsey 3rd 7 143
155 8 Low Harrogate 4 v. Low Harrogate 5 2 119
131 3 Wayside Ramb v. Pateley 4th 7 151

Wed 18th Apr

128 6 Black Swan 4th v. Wayside Ramb 4 121
157 7 Pateley 4th v. Low Harrogate 4 3 136
136 2 Low Harrogate 5 v. Bilton Dragon 5 8 143
150 8 Bardsey 3rd v. Almscliffe 3rd 2 119

Wed 25th Apr