Harrogate 2007

League Averages

Click on a division name for extended listings

Division 1

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Low Harrogate Dave Spilsbury 16 15 1 333 199 8.38
02. Wayside Brian Walker 16 14 2 331 210 7.56
03. Black Swan Alan Whittaker 16 13 3 317 215 6.38
04. Wayside Ian Airey 18 15 3 363 249 6.33
05. Black Swan Dave Rowson 18 13 5 356 244 6.22
06. Wayside Mark Reynolds 18 14 4 359 248 6.17
07. Black Swan Martin Hemmingway 16 15 1 335 248 5.44
08. Wayside Gordon Flower 18 16 2 369 273 5.33
09. Black Swan Chaz Charleton 18 15 3 358 265 5.17
10. Pateley Bridge Phil English 17 14 3 322 235 5.12

Division 2

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Black Swan 2 Chris Allison 14 9 5 275 190 6.07
02. Dacre Banks Peter Wild 18 14 4 353 250 5.72
03. Dacre Banks Victor Skaife-Clarke 18 14 4 356 258 5.44
04. Knaresbo Tigers John Morton 15 10 5 292 224 4.53
05. Bardsey Osprey Ray Milner 17 11 6 324 251 4.29
06. Wayside Wand Ian Kennedy 15 11 4 285 221 4.27
07. Collingham Macky Pickering 17 11 6 329 257 4.24
08= Collingham Stephen Wilson 16 12 4 313 248 4.06
08= Wayside Wand Cedric Cockcroft 17 12 5 331 262 4.06
10. Black Swan 2 Barry Howarth 16 11 5 301 236 4.06

Division 3

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Knaresb Badgers Keith Pinder 17 14 3 337 208 7.59
02. Almscliffe Clim Carl Bushby 15 12 3 305 192 7.53
03. Starbeck 2nd Chris Lynch 16 13 3 309 193 7.25
04. Almscliffe Clim Chris Olding 17 14 3 346 225 7.12
05. Boston Spa Jack Winterburn 17 14 3 337 219 6.94
06. Almscliffe Clim Margaret France 14 11 3 266 169 6.93
07. Dacre Banks 2nd Les Hardcastle 18 12 6 345 260 4.72
08. Low Harrogate 2 Cynthia Prince 14 11 3 281 215 4.71
09. Low Harrogate 2 David Moon 17 12 5 333 261 4.24
10. Dacre Banks 2nd Maurice Dinsdale 15 10 5 279 217 4.13

Division 4

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Wayside Rangers Alan Mason 14 12 2 287 144 10.21
02. Wayside Rangers Joan Reynolds 15 13 2 295 152 9.53
03. Wayside Rangers Robin Coatman 12 11 1 242 142 8.33
04. Collingham 2 Peter Birdsall 15 14 1 311 209 6.80
05. Black Swan 3 Peter Hartley 15 11 4 286 195 6.07
06. Black Swan 3 George Moorey 15 11 4 299 215 5.60
07. Dacre Banks 4 Mick Hobbs 15 11 4 292 226 4.40
08. Black Swan 3 Ian Voakes 12 9 3 239 188 4.25
09. Collingham 2 Pam Nacey 13 10 3 240 188 4.00
10. Wayside Rangers Anne Sykes 15 11 4 290 231 3.93

Division 5

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Bardsey 3rd Mary Phillips 12 10 2 233 154 6.58
02. Black Swan 4th Anne Gotts 15 11 4 292 204 5.87
03. Bardsey 3rd Suzanne Tobin 12 10 2 231 162 5.75
04. Bilton Dragon 5 Dan Selby 14 10 4 282 203 5.64
05. Knaresbo Hounds Bill Jackson 16 12 4 310 221 5.56
06. Low Harrogate 4 Marina Wright 16 11 5 317 236 5.06
07. Bilton Dragon 5 Ronnie Green 16 12 4 309 230 4.94
08. Pateley 4th Alice Foxton 15 10 5 281 209 4.80
09. Wayside Ramb Geoff Burley 16 11 5 313 244 4.31
10. Low Harrogate 4 Sarah Ravilious 13 10 3 257 202 4.23