Harrogate 2007

Low Harrogate 5

(Division 5)

Team Averages

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Roy Banks 13 6 7 252 222 2.31
02. Daniel Bains 12 7 5 223 217 0.50
03. Peter Jones 12 2 10 176 243 -5.58
04. Joe Hayton 16 3 13 222 312 -5.63
--- Ivan Raviolus 1 1 0 21 6 15.00
--- Carol Hawkins 1 1 0 21 8 13.00
--- John Watson 1 1 0 21 11 10.00
--- Steve Johnson 3 3 0 63 37 8.67
--- Alan Westerman 1 1 0 21 13 8.00
--- John Hadley 3 2 1 56 35 7.00
--- Malcolm Round 1 1 0 21 17 4.00
--- George Dimmock 9 5 4 174 151 2.56
--- David Davies 11 6 5 180 182 -0.18
--- Daniel Pedal 3 1 2 51 53 -0.67
--- Keith Helsby 10 5 5 177 186 -0.90
--- Don Andrews 7 3 4 108 119 -1.57
--- Peter Lonsdale 1 0 1 19 21 -2.00
--- Dorothy Tucker 10 3 7 158 192 -3.40
--- Colin Hayes 8 0 8 112 168 -7.00
--- Ken Smallman 1 0 1 14 21 -7.00
--- Julia Banks 1 0 1 2 21 -19.00
--- Dave Harvey 1 0 1 2 21 -19.00

Team Results / Fixtures

  Aggregate Points
Date H/A Opponents For Opp For Opp
Wed 11th Apr A Low Harrogate 4 119 155 2 8
Wed 18th Apr H Bilton Dragon 5 136 143 2 8
Wed 25th Apr A Almscliffe 3rd 150 121 7 3
Wed 2nd May H Bardsey 3rd 143 118 7 3
Wed 9th May A Knaresbo Hounds 121 140 3 7
Wed 16th May A Pateley 4th 145 141 6 4
Wed 23rd May H Black Swan 4th 126 162 1 9
Wed 6th Jun H Wayside Ramb 159 131 8 2
Wed 20th Jun H Low Harrogate 4 136 158 3 7
Wed 27th Jun A Bilton Dragon 5 89 165 1 9
Wed 11th Jul H Almscliffe 3rd 159 132 6 4
Wed 18th Jul A Bardsey 3rd 94 168 0 10
Wed 25th Jul H Knaresbo Hounds 150 132 8 2
Wed 1st Aug H Pateley 4th 143 143 5 5
Wed 8th Aug A Black Swan 4th 96 145 2 8
Wed 22nd Aug A Wayside Ramb 128 144 3 7
Played: 16. Won: 6. Lost: 9. Drawn: 1. Points (For: 64, Opp: 96).